2009 ytd - Warren - Homes Sold by Street
| Home prices shown in red sold for over list price | |||||||
| Town | Street | List | Sold | Qtr | |||
| WAR | 20 | 9th Street | 339900 | 325500 | Q2-09 | ||
| WAR | 5 | Apple Tree Ln | 848500 | 800000 | Q3-09 | ||
| WAR | 4 | Beechwood Ct | 1450000 | 1350000 | Q1-09 | ||
| WAR | 14 | Blue Jay Ct | 1579000 | 1400000 | Q3-09 | ||
| WAR | 22 | Briarwood Dr E | 829000 | 770000 | Q2-09 | ||
| WAR | 134 | Briarwood Dr W | 1049000 | 950000 | Q1-09 | ||
| WAR | 23 | Brookside Dr | 499000 | 400000 | Q2-09 | ||
| WAR | 7 | Charles Rd | 249900 | 249900 | Q1-09 | ||
| WAR | 15 | CherryTree Ln | 900000 | 850000 | Q2-09 | ||
| WAR | 9 | Chesterfield Dr | 1129900 | 975000 | Q2-09 | ||
| WAR | 19 | Chestnut Hill | 839000 | 778000 | Q2-09 | ||
| WAR | 7 | Conifer Dr | 1990000 | 1860000 | Q3-09 | ||
| WAR | 5 | Cotswold Ln | 1359900 | 1320000 | Q2-09 | ||
| WAR | 59 | Darkwood Ct | 925000 | 850000 | Q3-09 | ||
| WAR | 9 | Dead River Rd | 499000 | 450000 | Q2-09 | ||
| WAR | 28 | Dory Ct | 2700000 | 2500000 | Q3-09 | ||
| WAR | 2 | Emily Terr | 899900 | 861842 | Q2-09 | ||
| WAR | 7 | Fairfield Ave | 319000 | 292000 | Q2-09 | ||
| WAR | 35 | Fairfield Ave | 175000 | 182500 | Q1-09 | ||
| WAR | 29 | Ferguson Rd | 500000 | 464250 | Q3-09 | ||
| WAR | 33 | Gabriella Ln | 1980000 | 2400000 | Q3-09 | ||
| WAR | 25 | Geiger Ln | 699900 | 600000 | Q1-09 | ||
| WAR | 100 | Glen View Dr | 1095000 | 950000 | Q2-09 | ||
| WAR | 72 | Glen View Dr | 1049000 | 960000 | Q2-09 | ||
| WAR | 2 | Harmony Rd | 450000 | 420000 | Q1-09 | ||
| WAR | 8 | Hill Hollow Rd | 1295000 | 1200000 | Q3-09 | ||
| WAR | 90 | Jennifer Ln | 649000 | 625000 | Q2-09 | ||
| WAR | 119 | Johns Dr | 960000 | 999999 | Q1-09 | ||
| WAR | 84 | Johns Dr | 699000 | 650000 | Q3-09 | ||
| WAR | 181 | Johns Dr | 950000 | 846275 | Q1-09 | ||
| WAR | 41 | King George Rd | 459000 | 445000 | Q2-09 | ||
| WAR | 39 | King George Rd | 399000 | 380000 | Q3-09 | ||
| WAR | 12 | Liberty Corner Rd | 399000 | 325000 | Q2-09 | ||
| WAR | 17 | Liberty Corner Rd | 539000 | 475000 | Q1-09 | ||
| WAR | 1 | Mason Hill Rd | 945000 | 850000 | Q2-09 | ||
| WAR | 5 | Meadow Dr | 949900 | 850000 | Q2-09 | ||
| WAR | 4 | Mitchell Dr | 294900 | 260000 | Q2-09 | ||
| WAR | 16 | Morning Glory Rd | 495000 | 452000 | Q2-09 | ||
| WAR | 5 | Mountain Ave | 397500 | 362000 | Q3-09 | ||
| WAR | 42 | Mountain Ave | 529000 | 475000 | Q2-09 | ||
| WAR | 7 | Mountain Ave | 489000 | 440000 | Q2-09 | ||
| WAR | 8 | Mt. Horeb Rd | 499000 | 450000 | Q1-09 | ||
| WAR | 33 | Mt. Horeb Rd | 489900 | 440000 | Q2-09 | ||
| WAR | 56 | Mt. Horeb Rd | 427900 | 400000 | Q2-09 | ||
| WAR | 43 | Mt. Horeb Rd | 439339 | 400000 | Q3-09 | ||
| WAR | 5 | Mundy Ln | 465000 | 450000 | Q2-09 | ||
| WAR | 13 | Mundy Ln | 565000 | 560000 | Q2-09 | ||
| WAR | 10 | Mundy Ln | 829000 | 765000 | Q3-09 | ||
| WAR | 4 | Normandy Ct | 989900 | 925000 | Q1-09 | ||
| WAR | 13 | Old Dutch Rd | 1039000 | 999000 | Q1-09 | ||
| WAR | 10 | Old Dutch Rd | 1195000 | 1175000 | Q2-09 | ||
| WAR | 86 | Old Stirling Rd | 1150000 | 1050000 | Q2-09 | ||
| WAR | 8 | Olsen | 649000 | 595000 | Q1-09 | ||
| WAR | 20 | Orchard Wy | 1199000 | 1085000 | Q3-09 | ||
| WAR | 19 | Peach Tree Ln | 899000 | 850000 | Q3-09 | ||
| WAR | 15 | Phyllis Ct | 780000 | 750000 | Q3-09 | ||
| WAR | 14 | Quail Run | 2499000 | 2430000 | Q3-09 | ||
| WAR | 36 | Raspberryy Trl | 1849000 | 1700000 | Q3-09 | ||
| WAR | 2 | Red Hill | 499000 | 461000 | Q3-09 | ||
| WAR | 21 | Reinman Rd | 399999 | 370000 | Q3-09 | ||
| WAR | 18 | Roberts Rd | 749900 | 720000 | Q3-09 | ||
| WAR | 5 | Roseland Ave | 427000 | 400000 | Q3-09 | ||
| WAR | 90 | Round Top Rd | 699000 | 675000 | Q3-09 | ||
| WAR | 27 | Sage | 899000 | 825000 | Q3-09 | ||
| WAR | 73 | Saw Mill Rd | 400000 | 386000 | Q3-09 | ||
| WAR | 16 | Sneider Rd | 1039000 | 985000 | Q3-09 | ||
| WAR | 18 | Sneider Rd | 1350000 | 1300000 | Q3-09 | ||
| WAR | 116 | Sneider Rd | 1399000 | 1235000 | Q3-09 | ||
| WAR | 16 | Spencer Ln | 611000 | 587500 | Q3-09 | ||
| WAR | 73 | Spencer Ln | 629000 | 629000 | Q3-09 | ||
| WAR | 60 | Strawberry Ln | 1299000 | 1275400 | Q3-09 | ||
| WAR | 10 | Sycamore Wy | 749000 | 719000 | Q3-09 | ||
| WAR | 51 | Sycamore Wy | 699000 | 660000 | Q3-09 | ||
| WAR | 3 | Thistle Ln | 1795500 | 1575000 | Q3-09 | ||
| WAR | 5 | Upper Warren Wy | 518000 | 465000 | Q3-09 | ||
| WAR | 15 | Upper Warren Wy | 559000 | 510000 | Q3-09 | ||
| WAR | 10 | Washington Valley Rd | 769000 | 742000 | Q3-09 | ||
| WAR | 1 | Wilshire Rd | 429000 | 416000 | Q3-09 | ||

