2009 ytd - The Chathams - Homes Sold by Street
| Homes prices shown in red sold for over list price | |||||||
| Town | Street | List | Sold | Qtr | |||
| CT | 15 | Amherst Rd | 1300000 | 1295000 | Q1-09 | ||
| CT | 83 | Candace Ln | 869000 | 832500 | Q2-09 | ||
| CT | 46 | Canterbury Rd | 410000 | 390000 | Q3-09 | ||
| CT | 104 | Carmine St | 650000 | 592500 | Q2-09 | ||
| CT | 73 | Center Ave | 520000 | 485000 | Q2-09 | ||
| CT | 86 | Center Ave | 499000 | 445000 | Q3-09 | ||
| CT | 40 | Center Ave | 499000 | 475000 | Q3-09 | ||
| CT | 27 | Chandler Rd | 1900000 | 2101000 | Q2-09 | ||
| CT | 128 | Chatham St | 599000 | 560000 | Q2-09 | ||
| CT | 32 | Chatham St | 929000 | 915000 | Q2-09 | ||
| CT | 45 | Chatham St | 799900 | 775000 | Q2-09 | ||
| CT | 61 | Chatham St | 925000 | 900000 | Q2-09 | ||
| CT | 30 | Coleman Ave | 499900 | 499900 | Q3-09 | ||
| CT | 8 | Dale Dr | 850000 | 830500 | Q2-09 | ||
| CT | 46 | Dale Dr | 1425000 | 1360000 | Q2-09 | ||
| CT | 10 | Dale Dr | 1500000 | 1430000 | Q2-09 | ||
| CT | 16 | Dale Dr | 3250000 | 2575000 | Q2-09 | ||
| CT | 22 | Dale Dr | 895000 | 860000 | Q1-09 | ||
| CT | 23 | Duchamp Pl | 569900 | 530000 | Q3-09 | ||
| CT | 137 | Edgewood Rd | 1475000 | 1360000 | Q2-09 | ||
| CT | 498 | Elm Pl | 619000 | 605000 | Q2-09 | ||
| CT | 805 | Evergreen Rd | 999000 | 915000 | Q3-09 | ||
| CT | 820 | Fairfax Terr | 749000 | 731000 | Q3-09 | ||
| CT | 482 | Fairfax Terr | 879000 | 859000 | Q3-09 | ||
| CT | 32 | Fairmount Ave | 649000 | 651000 | Q2-09 | ||
| CT | 66 | Fairmount Ave | 669000 | 657000 | Q2-09 | ||
| CT | 3 | Fairmount Ave | 899000 | 899000 | Q3-09 | ||
| CT | 20 | Fairmount Ave | 1299000 | 1155000 | Q3-09 | ||
| CT | 26 | Fairmount Ave | 639000 | 615000 | Q2-09 | ||
| CT | 468 | Fairmount Ave | 699900 | 645000 | Q3-09 | ||
| CT | 78 | Fairview Ave | 925000 | 925000 | Q1-09 | ||
| CT | 31 | Fairview Ave | 1435000 | 1350000 | Q2-09 | ||
| CT | 70 | Falmouth | 799000 | 762000 | Q2-09 | ||
| CT | 63 | Ferndale Rd | 739000 | 739000 | Q2-09 | ||
| CT | 52 | Garden Ave | 550000 | 535000 | Q3-09 | ||
| CT | 21A | Garden Ave | 749000 | 752000 | Q2-09 | ||
| CT | 4A | Glenmere Dr | 915000 | 850000 | Q2-09 | ||
| CT | 11D | Green Village Rd | 1749999 | 1700000 | Q2-09 | ||
| CT | 25F | Hall Rd | 1195000 | 999000 | Q2-09 | ||
| CT | 25A | Hampton Rd | 829000 | 765000 | Q2-09 | ||
| CT | 6C | Hedges Ave | 545000 | 520000 | Q2-09 | ||
| CT | 9B | Hedges Ave | 699999 | 650000 | Q2-09 | ||
| CT | 20I | Hedges Ave | 799900 | 799000 | Q2-09 | ||
| CT | 2C | Hedges Ave | 879000 | 825000 | Q3-09 | ||
| CT | 18 | Heritage Dr | 289000 | 285000 | Q2-09 | ||
| CT | 45 | Heritage Dr | 309000 | 295000 | Q3-09 | ||
| CT | 197 | Heritage Dr | 259000 | 252500 | Q3-09 | ||
| CT | 155 | Heritage Dr | 304900 | 296000 | Q1-09 | ||
| CT | 91 | Heritage Dr | 340000 | 335000 | Q2-09 | ||
| CT | 121 | Heritage Dr | 359000 | 350500 | Q3-09 | ||
| CT | 156 | Heritage Dr | 375000 | 360000 | Q3-09 | ||
| CT | 76 | Heritage Dr | 379000 | 375000 | Q3-09 | ||
| CT | 44 | Heritage Dr | 259000 | 259000 | Q3-09 | ||
| CT | 22 | Heritage Dr | 265000 | 255000 | Q2-09 | ||
| CT | 18 | Highland Ave | 1699900 | 1590000 | Q1-09 | ||
| CT | 56 | Highland Ave | 1995000 | 1829500 | Q3-09 | ||
| CT | 158 | Hillside | 499000 | 475000 | Q2-09 | ||
| CT | 331 | Hillside Ave | 485000 | 472000 | Q2-09 | ||
| CT | 14 | Hillside Ave | 999000 | 922000 | Q1-09 | ||
| CT | 15 | Hillside Ave | 429000 | 417000 | Q2-09 | ||
| CT | 51 | Hillside Ave | 539999 | 520000 | Q2-09 | ||
| CT | 15 | Hillside Ave | 665000 | 626000 | Q2-09 | ||
| CT | 29 | Hillside Ave | 548900 | 535000 | Q2-09 | ||
| CT | 1 | Hillside Ave | 639900 | 560000 | Q1-09 | ||
| CT | 20 | Hillside Ave N | 549900 | 522000 | Q2-09 | ||
| CT | 1 | Inwood Rd | 906000 | 905000 | Q3-09 | ||
| CT | 34 | Kincaid Ln | 1675000 | 1638800 | Q2-09 | ||
| CT | 5 | Kings Rd | 569000 | 550000 | Q2-09 | ||
| CT | 132 | Kings Rd | 539900 | 523500 | Q1-09 | ||
| CT | 84 | Lafayette Ave | 599000 | 550000 | Q3-09 | ||
| CT | 21 | Lafayette Ave | 1495000 | 1422000 | Q3-09 | ||
| CT | 36 | Lenape Tr | 699000 | 716000 | Q2-09 | ||
| CT | 147 | Lenape Tr | 699000 | 690000 | Q2-09 | ||
| CT | 106 | Lenape Tr | 2645000 | 2275000 | Q2-09 | ||
| CT | 138 | Linden Ln | 2790000 | 2700000 | Q3-09 | ||
| CT | 900 | Linden Ln | 1725000 | 1695000 | Q2-09 | ||
| CT | 16 | Lisa Dr | 799000 | 802000 | Q2-09 | ||
| CT | 26 | Long Hill Ln | 559000 | 540000 | Q2-09 | ||
| CT | 37 | Long Hill Ln | 449500 | 415000 | Q1-09 | ||
| CT | 26 | Longwood Ave | 639900 | 615000 | Q3-09 | ||
| CT | 47 | Lum Ave | 399800 | 355000 | Q3-09 | ||
| CT | 11D | Maple St | 887000 | 835000 | Q2-09 | ||
| CT | 222 | Maple St | 1097500 | 1040000 | Q2-09 | ||
| CT | 95 | Meadow Rd | 509000 | 500000 | Q2-09 | ||
| CT | 197 | Meadow Rd | 475000 | 430000 | Q2-09 | ||
| CT | 36 | Minton Ave | 429900 | 395000 | Q1-09 | ||
| CT | 52 | Mohawk Tr | 1049000 | 980000 | Q2-09 | ||
| CT | 46 | Noe Ave | 1799000 | 1700000 | Q2-09 | ||
| CT | 54 | Oak Dr | 1199000 | 1251000 | Q2-09 | ||
| CT | 114 | Ormont Rd | 739000 | 726000 | Q1-09 | ||
| CT | 22 | Ormont Rd | 719000 | 690000 | Q3-09 | ||
| CT | 6 | Passaic Ave N | 329000 | 280000 | Q1-09 | ||
| CT | 21 | Pembrooke | 985000 | 945000 | Q2-09 | ||
| CT | 7 | Pine St | 1775000 | 1620000 | Q3-09 | ||
| CT | 75 | Plymouth | 695000 | 677000 | Q1-09 | ||
| CT | 48 | River Edge Dr | 549900 | 547400 | Q3-09 | ||
| CT | 15 | River Edge Dr | 349000 | 315000 | Q2-09 | ||
| CT | 9 | River Edge Dr | 378500 | 360000 | Q2-09 | ||
| CT | 138 | River Edge Dr | 519000 | 509000 | Q1-09 | ||
| CT | 67 | River Rd | 499000 | 480000 | Q2-09 | ||
| CT | 253 | Robert Dr | 848900 | 875250 | Q2-09 | ||
| CT | 60 | Rolling Hill Dr | 2575000 | 2250000 | Q2-09 | ||
| CT | 142 | Rolling Hill Dr | 1500000 | 1462500 | Q3-09 | ||
| CT | 182 | Rolling Hill Dr | 1975000 | 1800000 | Q1-09 | ||
| CT | 119 | Runnymede Rd | 949000 | 960000 | Q2-09 | ||
| CT | 59 | Sandy Hill Rd | 839000 | 762500 | Q1-09 | ||
| CT | 84 | School Ave | 926000 | 935000 | Q2-09 | ||
| CT | 43 | School Ave | 1049000 | 999999 | Q2-09 | ||
| CT | 15 | Sentinel | 319000 | 300000 | Q1-09 | ||
| CT | 7 | Shunpike | 650000 | 630000 | Q1-09 | ||
| CT | 11 | Southern Bl | 899999 | 872000 | Q3-09 | ||
| CT | 79 | Southern Bl | 505000 | 489200 | Q3-09 | ||
| CT | 22 | Sterling Dr | 1400000 | 1441858 | Q3-09 | ||
| CT | 4 | Sterling Dr | 1099000 | 1186196 | Q3-09 | ||
| CT | 121 | Sterling Dr | 1175000 | 1314412 | Q3-09 | ||
| CT | 29 | Summit Ave N | 616000 | 605000 | Q3-09 | ||
| CT | 92 | Summit Ave N | 399000 | 400000 | Q3-09 | ||
| CT | 93 | Summit Ave N | 419000 | 407000 | Q3-09 | ||
| CT | 23 | Sunset Dr | 1250000 | 1220500 | Q3-09 | ||
| CT | 36 | Sunset Dr | 899000 | 875000 | Q3-09 | ||
| CT | 28 | Taft St | 539900 | 518500 | Q3-09 | ||
| CT | 227 | Tallmadge Ave | 629000 | 665000 | Q3-09 | ||
| CT | 125 | Terrace Dr | 523900 | 505000 | Q3-09 | ||
| CT | 430 | Thornley Dr | 1175000 | 1150000 | Q3-09 | ||
| CT | 6 | Van Doren Ave | 837500 | 838000 | Q3-09 | ||
| CT | 123 | Van Doren Ave | 879000 | 820000 | Q3-09 | ||
| CT | 91 | Van Houton Ave | 869000 | 800000 | Q3-09 | ||
| CT | 5 | Vincent St | 599000 | 599000 | Q3-09 | ||
| CT | 33 | Vincent St | 619000 | 645000 | Q3-09 | ||
| CT | 50 | Washington Ave | 829000 | 805000 | Q3-09 | ||
| CT | 8 | Washington Ave | 615000 | 610000 | Q3-09 | ||
| CT | 119 | Washington Ave | 1399995 | 1355000 | Q3-09 | ||
| CT | 12 | Watchung Ave | 549000 | 545000 | Q3-09 | ||
| CT | 5 | Watchung Ave | 599000 | 585000 | Q3-09 | ||
| CT | 114 | Westminster Rd | 879000 | 835000 | Q3-09 | ||
| CT | 33 | Weston Ave | 499900 | 494000 | Q3-09 | ||
| CT | 76 | Weston Ave | 559000 | 528000 | Q3-09 | ||
| CT | 6D | Woodland | 485000 | 450000 | Q3-09 | ||
| CT | 143 | Woodland Rd | 375000 | 335000 | Q3-09 | ||
| CT | 92 | Woodlawn Dr | 439000 | 420000 | Q3-09 | ||
| CT | 23 | Woods Ln | 1575000 | 1485000 | Q3-09 | ||
| CT | 3 | Wynwood | 899900 | 890000 | Q3-09 | ||
| CT | 21 | Yarmouth Rd | 639000 | 625000 | Q3-09 | ||
| CT | 19 | Yarmouth Rd | 535000 | 518000 | Q3-09 | ||

