2009 ytd - Summit - Homes Sold by Street
| Home prices shown in red sold for over list price | |||||||
| Town | Street | List | Sold | Qtr | |||
| SU | 115 | Ascot Way | 479000 | 425000 | Q1-09 | ||
| SU | 44 | Ashland Rd | 745000 | 715000 | Q1-09 | ||
| SU | 76 | Ashwood Ave | 585000 | 575000 | Q2-09 | ||
| SU | 39 | Ashwood Ave | 319900 | 290000 | Q1-09 | ||
| SU | 30 | Ashwood Ave | 419000 | 451129 | Q3-09 | ||
| SU | 18 | Ashwood Ave | 249000 | 170000 | Q2-09 | ||
| SU | 149 | Baltusrol Rd | 459000 | 445000 | Q3-09 | ||
| SU | 148 | Beauvoir Ave | 244000 | 245000 | Q1-09 | ||
| SU | 101 | Beechwood Rd | 1625000 | 1325000 | Q2-09 | ||
| SU | 136 | Beekman Rd | 675000 | 635000 | Q3-09 | ||
| SU | 83 | Beekman Rd | 575000 | 570000 | Q3-09 | ||
| SU | 65 | Beekman Rd | 499900 | 450000 | Q1-09 | ||
| SU | 193 | Beekman Rd | 955000 | 930000 | Q1-09 | ||
| SU | 225 | Blackburn Pl | 1495000 | 1425000 | Q3-09 | ||
| SU | 221 | Blackburn Pl | 1825000 | 1790000 | Q3-09 | ||
| SU | 43 | Blackburn Rd | 995000 | 930000 | Q3-09 | ||
| SU | 25 | Blackburn Rd | 1195000 | 1125000 | Q1-09 | ||
| SU | 9 | Blackburn Rd | 895000 | 850000 | Q3-09 | ||
| SU | 7 | Canoe Brook Pky | 1100000 | 999000 | Q2-09 | ||
| SU | 22 | Canoe Brook Pky | 749000 | 720000 | Q2-09 | ||
| SU | 17 | Canoe Brook Pky | 975000 | 925000 | Q3-09 | ||
| SU | 171 | Clark St | 395000 | 365000 | Q3-09 | ||
| SU | 64 | Clark St | 349000 | 342500 | Q2-09 | ||
| SU | 11 | Clark St | 299900 | 235000 | Q3-09 | ||
| SU | 4 | Club Dr | 1139000 | 1075000 | Q2-09 | ||
| SU | 30 | Club Dr | 629000 | 700000 | Q1-09 | ||
| SU | 10 | Club Dr | 1695000 | 1650000 | Q2-09 | ||
| SU | 52 | Club Dr | 849000 | 755000 | Q2-09 | ||
| SU | 28 | Colonial Rd | 875000 | 875000 | Q3-09 | ||
| SU | 14 | Colony Dr | 945000 | 968000 | Q1-09 | ||
| SU | 40 | Dale Dr | 799000 | 735000 | Q3-09 | ||
| SU | 33 | Dale Dr | 968900 | 940000 | Q3-09 | ||
| SU | 22 | Dale Dr | 939000 | 900000 | Q3-09 | ||
| SU | 10 | Dale Dr | 1485000 | 1485000 | Q1-09 | ||
| SU | 29 | Denman Pl | 410000 | 399000 | Q3-09 | ||
| SU | 1 | Division Ave | 699900 | 679000 | Q1-09 | ||
| SU | 8 | Division Ave | 779000 | 765000 | Q2-09 | ||
| SU | 91 | Division Ave | 1250000 | 1225000 | Q2-09 | ||
| SU | 20 | Division Ave | 649900 | 629000 | Q3-09 | ||
| SU | 38 | Dogwood Dr | 2375000 | 2300000 | Q2-09 | ||
| SU | 31 | Dorchester Rd | 1111000 | 995000 | Q2-09 | ||
| SU | 24 | Druid Hill Rd | 2150000 | 2150000 | Q3-09 | ||
| SU | 23 | Edgar St | 359900 | 375000 | Q1-09 | ||
| SU | 114 | Edgewood Rd | 1995000 | 1950000 | Q3-09 | ||
| SU | 26 | Edison Dr | 399000 | 365000 | Q3-09 | ||
| SU | 9 | Edison Dr | 449000 | 441000 | Q2-09 | ||
| SU | 65 | Eggers Ct | 749000 | 705000 | Q2-09 | ||
| SU | 31 | Essex Rd | 2995000 | 2925000 | Q3-09 | ||
| SU | 144-A | Euclid Ave #4F | 695000 | 656000 | Q1-09 | ||
| SU | 56 | Fairview Ave | 765000 | 765000 | Q1-09 | ||
| SU | 86 | Fairview Rd | 1550000 | 1462000 | Q3-09 | ||
| SU | 5 | Fernwood Rd | 3495000 | 3100000 | Q2-09 | ||
| SU | 1 | Fernwood Rd | 2125000 | 1853000 | Q1-09 | ||
| SU | 21 | Garden Rd | 819000 | 853000 | Q3-09 | ||
| SU | 21 | Glen Oaks Ave | 895000 | 925000 | Q3-09 | ||
| SU | 7 | Gloucester Rd | 900000 | 835000 | Q2-09 | ||
| SU | 9 | Gloucester Rd | 1695000 | 1632500 | Q1-09 | ||
| SU | 153 | Greenbriar Dr | 2695000 | 2450000 | Q3-09 | ||
| SU | 7 | Greenbriar Dr | 1395000 | 1300000 | Q3-09 | ||
| SU | 9 | Hartley Rd | 649000 | 609500 | Q1-09 | ||
| SU | 57 | Harvey Dr | 439000 | 420000 | Q2-09 | ||
| SU | 390 | Hobart Ave | 2700000 | 2950000 | Q1-09 | ||
| SU | 417 | Hughes Pl | 359000 | 365000 | Q2-09 | ||
| SU | 42 | Huntley Rd | 359000 | 335000 | Q1-09 | ||
| SU | 60 | Iris Rd | 729000 | 695000 | Q2-09 | ||
| SU | 64 | Irving Pl | 645000 | 600000 | Q1-09 | ||
| SU | 156 | Karen Wy | 599000 | 585000 | Q1-09 | ||
| SU | 32 | Karen Wy | 590000 | 570000 | Q3-09 | ||
| SU | 75 | Kent Place Bl | 1950000 | 1950000 | Q3-09 | ||
| SU | 54 | Kent Place Bl | 499000 | 470000 | Q2-09 | ||
| SU | 68-86 | Kent Place Bl | 2350000 | 2250000 | Q2-09 | ||
| SU | 90 | Larned | 1495000 | 1495000 | Q1-09 | ||
| SU | 67-73 | Laurel Ave | 765000 | 775000 | Q3-09 | ||
| SU | 109 | Little Wolf Rd | 1199000 | 1099000 | Q2-09 | ||
| SU | 104 | Llewellyn Rd | 1299000 | 1202500 | Q2-09 | ||
| SU | 247 | Locust Dr | 549000 | 480000 | Q2-09 | ||
| SU | 255 | Lorraine Rd | 785000 | 861000 | Q2-09 | ||
| SU | 35 | Lowell Ave | 569000 | 540000 | Q2-09 | ||
| SU | 244 | Manor Hill Rd | 1695000 | 1695000 | Q2-09 | ||
| SU | 211 | Maple | 844000 | 750000 | Q3-09 | ||
| SU | 186 | Maple St | 659000 | 786000 | Q3-09 | ||
| SU | 96 | Maple St | 749000 | 747500 | Q3-09 | ||
| SU | 103 | Maple St | 839000 | 885000 | Q3-09 | ||
| SU | 38 | Meadowbrook Ct | 649000 | 620000 | Q3-09 | ||
| SU | 17 | Middle Ave | 619000 | 619000 | Q2-09 | ||
| SU | 82 | Milton Ave | 459000 | 430000 | Q1-09 | ||
| SU | 54 | Montrose Ave | 649000 | 620000 | Q2-09 | ||
| SU | 17 | Morris Ave | 189000 | 181000 | Q1-09 | ||
| SU | 92 | Morris Ave | 204900 | 183000 | Q2-09 | ||
| SU | 49 | Morris Ave #15 | 265000 | 253250 | Q3-09 | ||
| SU | 9 | Morris Ave #32 | 349900 | 337500 | Q3-09 | ||
| SU | 9 | Mountain Ave | 1195000 | 1100000 | Q3-09 | ||
| SU | 14 | Mountain Ave | 669000 | 625000 | Q3-09 | ||
| SU | 11 | Mountain Ave | 699000 | 660000 | Q3-09 | ||
| SU | 40 | Mountain Ave | 859000 | 805000 | Q3-09 | ||
| SU | 594 | Mountain Ave | 699000 | 661000 | Q1-09 | ||
| SU | 690 | Mountain Ave | 419000 | 390000 | Q3-09 | ||
| SU | 768 | New England Ave | 499000 | 455000 | Q2-09 | ||
| SU | 133 | New England Ave #3 | 419000 | 370000 | Q1-09 | ||
| SU | 133 | New England Ave #46 | 299000 | 303650 | Q2-09 | ||
| SU | 15 | New England Ave #6 | 599000 | 522700 | Q2-09 | ||
| SU | 5 | New England Ave 71E | 600000 | 560000 | Q2-09 | ||
| SU | 24 | New England Ave 75F | 549000 | 539000 | Q3-09 | ||
| SU | 5 | Norwood | 799000 | 800000 | Q1-09 | ||
| SU | 12 | Oak Ridge Ave | 800000 | 760000 | Q1-09 | ||
| SU | 58 | Oak Ridge Ave | 2345000 | 2250000 | Q1-09 | ||
| SU | 23 | Oak Ridge Ave | 2450000 | 2200000 | Q1-09 | ||
| SU | 20 | Oak Ridge Ave | 1650000 | 1500000 | Q3-09 | ||
| SU | 199 | Oak Ridge Ave | 1950000 | 1900000 | Q2-09 | ||
| SU | 4 | Oak Ridge Ave | 2190000 | 1975000 | Q3-09 | ||
| SU | 105 | Oak Ridge Ave | 1395000 | 1175000 | Q3-09 | ||
| SU | 13 | Oak Ridge Ave | 1480000 | 1425000 | Q3-09 | ||
| SU | 62 | Oak Ridge Ave | 1194000 | 1137500 | Q3-09 | ||
| SU | 67-75 | Oakley Ave | 979000 | 960000 | Q3-09 | ||
| SU | 8 | Orchard St | 329000 | 310000 | Q3-09 | ||
| SU | 33 | Orchard St | 310000 | 315000 | Q3-09 | ||
| SU | 42 | Oshea Ln | 1285000 | 1207000 | Q3-09 | ||
| SU | 95 | Park Ave | 479900 | 440000 | Q3-09 | ||
| SU | 212 | Park Ave B3 | 382000 | 355000 | Q3-09 | ||
| SU | 14 | Parkview Ter | 895000 | 895000 | Q3-09 | ||
| SU | 51 | Parkview Ter | 949000 | 949000 | Q3-09 | ||
| SU | 142 | Plain St | 559000 | 539000 | Q3-09 | ||
| SU | 17 | Portland Rd | 940000 | 865000 | Q3-09 | ||
| SU | 31 | Portland Rd | 1095000 | 1060000 | Q3-09 | ||
| SU | 137 | Portland Rd | 1950000 | 1800000 | Q3-09 | ||
| SU | 33 | Princeton St | 699000 | 657500 | Q3-09 | ||
| SU | 60 | Prospect Hill Ave | 2295000 | 2125000 | Q3-09 | ||
| SU | 22 | Ridge Rd | 3075000 | 2675000 | Q3-09 | ||
| SU | 47 | Ridgedale Ave | 575000 | 580500 | Q3-09 | ||
| SU | 151 | Rotary Dr | 1375000 | 1175000 | Q3-09 | ||
| SU | 30 | Rowan Rd | 1175000 | 1120000 | Q3-09 | ||
| SU | 26 | Russell Pl | 350000 | 330000 | Q3-09 | ||
| SU | 72 | Sayre St | 388000 | 365000 | Q3-09 | ||
| SU | 8 | Shadyside Ave | 1065000 | 1066000 | Q3-09 | ||
| SU | 39 | Sheridan Rd | 519000 | 485000 | Q3-09 | ||
| SU | 27 | Silver Lake Dr | 1499000 | 1455000 | Q3-09 | ||
| SU | 100 | Silver Lake Dr | 2100000 | 2000000 | Q3-09 | ||
| SU | 26 | Springfield Ave | 499000 | 472000 | Q3-09 | ||
| SU | 412 | Springfield Ave | 849000 | 849000 | Q3-09 | ||
| SU | 147 | Springfield Ave | 320000 | 275000 | Q3-09 | ||
| SU | 69 | Springfield Ave | 995000 | 1150000 | Q3-09 | ||
| SU | 13 | Springfield Ave #17 | 379000 | 355000 | Q3-09 | ||
| SU | 777 | Springfield Ave #B5 | 399000 | 359000 | Q3-09 | ||
| SU | 87 | Stiles Rd | 629000 | 605000 | Q3-09 | ||
| SU | 30 | Stockton Rd | 649000 | 643000 | Q3-09 | ||
| SU | 14 | Summit Ave #25 | 225000 | 201000 | Q3-09 | ||
| SU | 161 | Summit Ave #38 | 195000 | 185000 | Q3-09 | ||
| SU | 11 | Sweetbriar Rd | 959000 | 1075000 | Q3-09 | ||
| SU | 22 | Valley View Rd | 925000 | 941000 | Q3-09 | ||
| SU | 53 | Van Dyke Pl | 469000 | 469000 | Q3-09 | ||
| SU | 140 | Waldron Ave | 849000 | 901000 | Q3-09 | ||
| SU | 8 | Waldron Ave | 1649000 | 1607500 | Q3-09 | ||
| SU | 17 | Watchung Pl | 1175000 | 1309125 | Q3-09 | ||
| SU | 265 | Webster Ave | 619000 | 619000 | Q3-09 | ||
| SU | 122 | West End Ave | 400000 | 400000 | Q3-09 | ||
| SU | 26 | Whittredge Rd | 1195000 | 1100000 | Q3-09 | ||
| SU | 37 | Wildwood Ln | 3350000 | 3110000 | Q3-09 | ||
| SU | 21 | Windsor Rd | 1195000 | 1250000 | Q3-09 | ||
| SU | 84 | Woodland Ave | 899000 | 912000 | Q3-09 | ||
| SU | 186 | Woodland Ave | 679000 | 680000 | Q3-09 | ||
| SU | 6 | Woodland Ave | 599000 | 537000 | Q3-09 | ||

