2009 ytd - New Providence - Homes Sold by Street
| Home prices shown in red sold for over list price | ||||||||
| Town | Street | List | Sold | Qtr | ||||
| NP | 12 | Arbors, The | 419000 | 410000 | Q1-09 | |||
| NP | 4 | Barberry Ln | 349900 | 299000 | Q2-09 | |||
| NP | 32 | Brook Hollow Ln | 399000 | 535000 | Q1-09 | |||
| NP | 154 | Brookside Dr | 589000 | 556000 | Q2-09 | |||
| NP | 903 | Central Ave | 514900 | 490000 | Q1-09 | |||
| NP | 440 | Central Ave | 499000 | 505000 | Q2-09 | |||
| NP | 65 | Charnwood Rd | 520000 | 1100000 | Q3-09 | |||
| NP | 143 | Charnwood Rd | 509000 | 565000 | Q3-09 | |||
| NP | 66 | Club Dr | 1295000 | 699000 | Q3-09 | |||
| NP | 407 | Colonial Wy | 664000 | 362000 | Q1-09 | |||
| NP | 300 | Commonwealth Ave | 399000 | 462500 | Q2-09 | |||
| NP | 101 | Countryside Dr | 799000 | 500000 | Q2-09 | |||
| NP | 68 | Crane Cr | 599000 | 450000 | Q1-09 | |||
| NP | 107 | Crescent Dr | 699000 | 445000 | Q2-09 | |||
| NP | 121 | Division Ave | 849000 | 499000 | Q2-09 | |||
| NP | 73 | Elkwood | 369000 | 615000 | Q2-09 | |||
| NP | 59 | Elkwood | 479000 | 717500 | Q3-09 | |||
| NP | 1 | Elkwood | 525000 | 999000 | Q1-09 | |||
| NP | 25 | Elm St | 499000 | 522250 | Q1-09 | |||
| NP | 76 | Fellsway, The | 464900 | 455000 | Q3-09 | |||
| NP | 21 | Fellsway, The | 499000 | 510000 | Q1-09 | |||
| NP | 8 | Fellsway, The | 473000 | 795000 | Q2-09 | |||
| NP | 15 | Fellsway, The | 479000 | 550000 | Q3-09 | |||
| NP | 16 | Fox Run | 600000 | 392000 | Q1-09 | |||
| NP | 73 | Gallinson Dr | 619000 | 352500 | Q2-09 | |||
| NP | 130 | Glenbrook Rd | 739000 | 367000 | Q1-09 | |||
| NP | 284 | Green Way | 999000 | 816500 | Q2-09 | |||
| NP | 159 | Hawthorne Dr | 544000 | 565000 | Q2-09 | |||
| NP | 843 | Hawthorne Dr | 445000 | 410000 | Q3-09 | |||
| NP | 25 | Hedden Pl | 515000 | 325000 | Q1-09 | |||
| NP | 13 | Hickory Pl | 785000 | 439900 | Q2-09 | |||
| NP | 3 | Holmes Oval S | 559000 | 534500 | Q1-09 | |||
| NP | 30 | Johnson Dr | 749000 | 640000 | Q2-09 | |||
| NP | 27 | Kline Pl | 440000 | 470000 | Q2-09 | |||
| NP | 67 | Laurel Dr | 435000 | 599000 | Q1-09 | |||
| NP | 142 | Livingston Ave | 359900 | 405000 | Q1-09 | |||
| NP | 6 | Livingston Ave | 389000 | 472000 | Q1-09 | |||
| NP | 29 | Livingston Ave | 829000 | 435000 | Q3-09 | |||
| NP | 28 | Maple St | 399000 | 632500 | Q3-09 | |||
| NP | 47 | Maple St | 469000 | 660000 | Q3-09 | |||
| NP | 62 | Mountain Ave | 599000 | 635000 | Q3-09 | |||
| NP | 375 | Mountain Ave | 409000 | 687500 | Q1-09 | |||
| NP | 1 | Murray Hill Sq | 349500 | 409000 | Q2-09 | |||
| NP | 1645 | Murray Hill Sq | 459000 | 457500 | Q3-09 | |||
| NP | 17 | Oakwood Dr | 549000 | 435000 | Q2-09 | |||
| NP | 31 | Oakwood Dr | 659000 | 405000 | Q2-09 | |||
| NP | 100 | Old Brook Ln | 659000 | 555000 | Q1-09 | |||
| NP | 14 | Ox Bow Dr | 505000 | 466500 | Q2-09 | |||
| NP | 196 | Oxbow Dr | 599000 | 490000 | Q1-09 | |||
| NP | 190 | Pearl St | 399900 | 575000 | Q2-09 | |||
| NP | 11 | Possum Way | 719000 | 458000 | Q3-09 | |||
| NP | 12 | Radcliff Dr | 499900 | 535000 | Q3-09 | |||
| NP | 16 | Radcliff Dr | 445000 | 380000 | Q3-09 | |||
| NP | 51 | Rose Ave | 549000 | 442000 | Q3-09 | |||
| NP | 63 | Seven Oaks Dr | 649900 | 462000 | Q3-09 | |||
| NP | 36 | Seven Oaks Dr | 669000 | 460000 | Q3-09 | |||
| NP | 53 | Sherwood Dr | 634000 | 500000 | Q3-09 | |||
| NP | 10 | South St | 699900 | 530000 | Q3-09 | |||
| NP | 36 | Southgate Rd A1 | 375000 | 580000 | Q3-09 | |||
| NP | 53 | Southgate Rd B3 | 445000 | 625000 | Q3-09 | |||
| NP | 79 | Springfield Ave | 474900 | 665000 | Q3-09 | |||
| NP | 40 | Springfield Ave | 424000 | 700000 | Q3-09 | |||
| NP | 58 | Stoneridge Rd | 699000 | 720000 | Q3-09 | |||
| NP | 175 | Terrace Rd | 479000 | 815000 | Q3-09 | |||
| NP | 1 | Thomas St | 449900 | 355000 | Q3-09 | |||
| NP | 87 | Union Ave | 529000 | 395000 | Q3-09 | |||
| NP | 905 | Union Ave | 499000 | 415000 | Q3-09 | |||
| NP | 41 | Verona Rd | 385000 | 455000 | Q3-09 | |||
| NP | 140 | Walnut St | 550000 | 470000 | Q3-09 | |||
| NP | 422 | Willow St | 498000 | 507705 | Q3-09 | |||
| NP | 488 | Woodbine Cr | 549500 | 457500 | Q3-09 | |||
| NP | 411 | Woodbine Cr | 599000 | 485000 | Q3-09 | |||
| NP | 66 | Woodbine Cr | 669000 | 625000 | Q3-09 | |||
| NP | 274 | Woodruff Ct | 475000 | 637500 | Q3-09 | |||
| NP | 8 | Woodruff Ct | 554900 | 765000 | Q3-09 | |||

