Skip down to page content.

2009 ytd - Millburn - Homes Sold by Street

 

Home prices shown in red sold for over list price
Town Street List Sold Qtr
ML 61 Addison Dr 1875000 1825000 Q2-09
ML 45 Athens Rd 1495000 1310000 Q1-09
ML 69 Athens Rd 2295000 2075000 Q3-09
ML 9 Bailey Rd 645000 615000 Q2-09
ML 50 Baltusrol Wy 990000 950000 Q1-09
ML 4 Barry Ln 1295000 1215000 Q2-09
ML 23 Beechcroft Rd W 2750000 2631000 Q2-09
ML 25 Berkeley Rd 750000 835000 Q3-09
ML 30 Bodwell Terr 737000 725000 Q2-09
ML 253 Bodwell Terr 469000 425000 Q1-09
ML 59 Browning Rd 925000 880000 Q2-09
ML 30 Canoe Brook Rd 1049000 990000 Q1-09
ML 91 Claremont Dr 529900 530000 Q1-09
ML 18 Coleridge Rd 1395000 1400000 Q2-09
ML 46 Cross Gates 2295000 2250000 Q1-09
ML 41 Cypress St 527000 500000 Q3-09
ML 25 Cypress St 629000 631300 Q2-09
ML 28 Dale Dr 1449000 1426500 Q2-09
ML 11 Deer Path 1400000 1415000 Q2-09
ML 27 Douglas St 499000 472500 Q2-09
ML 314 Elmwood Pl 950000 895000 Q1-09
ML 8 Elmwood Pl 935000 980000 Q2-09
ML 107 Evergreen Terr 599000 575000 Q2-09
ML 148 Exeter Rd 875000 865000 Q1-09
ML 44 Fairfield Ave 2700000 2600000 Q2-09
ML 44 Fairfield Dr 2295000 2250000 Q2-09
ML 52 Fairfield Dr 3200000 3000000 Q3-09
ML 391 Fairfield Ter 1175000 1179000 Q2-09
ML 390 Falmouth St 2690000 2500000 Q2-09
ML 175 Farley Rd 4395000 3800000 Q2-09
ML 26 Farley Rd 2950000 2800000 Q1-09
ML 47 Farmstead Rd 1229000 1190000 Q2-09
ML 218 Farview Rd 878500 850000 Q3-09
ML 101 Forest Dr  3650000 3500000 Q3-09
ML 50 Forest Dr N 1990000 1700000 Q1-09
ML 50 Fox Hill Ln 1999000 1920000 Q1-09
ML 65 Gap View Rd 1650000 1710000 Q2-09
ML 52 Glen Ave 850000 850000 Q2-09
ML 26 Glen Ave 569000 550000 Q3-09
ML 60 Glen Ave 689000 699000 Q2-09
ML 55 Great Hills Rd 750000 724000 Q3-09
ML 7 Great Hills Ter 3489000 2825000 Q2-09
ML 21 Greenwood Dr 665000 640000 Q3-09
ML 30 Greenwood Dr 649900 628800 Q2-09
ML 315 Greenwood Dr 725000 712500 Q1-09
ML 206 Hartshorn Dr 1495000 1445000 Q1-09
ML 56 Hartshorn Dr 1150000 1050000 Q1-09
ML 91 Hartshorn Dr 2500000 2470000 Q1-09
ML 78 Hartshorn Dr 5950000 4820000 Q3-09
ML 18 Harvey Dr 1799000 1700000 Q3-09
ML 79 Harvey Dr 2999000 2765000 Q3-09
ML 54 Hemlock Rd 1525000 1512500 Q2-09
ML 8 Highland Ave 1795000 1750000 Q2-09
ML 176 Highland Ave 1995000 1750000 Q2-09
ML 10 Hilltop Rd 2750000 2492500 Q3-09
ML 9 Ironwood Rd 2199000 1925000 Q3-09
ML 18 Joanna 1540000 1480000 Q2-09
ML 27 Kean Rd 1675000 1525000 Q2-09
ML 24 Kean Rd 1795000 1795000 Q2-09
ML 100 Keats Rd 750000 815100 Q1-09
ML 77 Keats Rd 1999000 1925000 Q2-09
ML 22 Knollwood Rd 1125000 1122000 Q3-09
ML 24 Knollwood Rd 2750000 2350000 Q1-09
ML 416 Lake Rd 1274000 999999 Q1-09
ML 250 Lakeside Dr 239900 230000 Q1-09
ML 409 Lawrence Dr 999000 940000 Q2-09
ML 22 Lawrence Dr 1095000 980000 Q2-09
ML 17 Lee Ter 1195000 1165000 Q2-09
ML 16 Linden St 1187000 1070000 Q2-09
ML 41 Linden St 399999 407000 Q3-09
ML 83 Locust Ave 559000 560000 Q3-09
ML 10 Long Hill Dr 2749000 2490000 Q2-09
ML 11 Lupine Wy 979000 969000 Q2-09
ML 1 Main St 199900 180000 Q3-09
ML 4 Maple St 749000 750000 Q1-09
ML 13 Maple St 899000 860000 Q2-09
ML 35 Meadowbrook Rd 525000 512000 Q1-09
ML 79 Meadowbrook Rd 665000 655000 Q2-09
ML 77 Meadowbrook Rd 749900 735000 Q2-09
ML 836 Meadowbrook Rd 550000 573000 Q2-09
ML 801 Merrywood Ln 1395000 1325000 Q3-09
ML 924 Midhurst Rd 699000 693000 Q3-09
ML 8 Millburn Ave 199000 203000 Q2-09
ML 201 Millburn Ave 499000 462000 Q2-09
ML 114 Millburn Ave #12 299000 275000 Q2-09
ML 6 Millburn Ave #4 189900 150000 Q2-09
ML 50 Millburn Ave #8 276000 266000 Q2-09
ML 20 Moraine Pl 1999999 1950000 Q1-09
ML 77 Mountainview Rd 699000 751250 Q2-09
ML 314 North Rd 925000 925000 Q3-09
ML 94 Norwood Terr 499000 510000 Q2-09
ML 11 Oak Hill Rd 799000 790000 Q3-09
ML 79 Oakdale Ave 568000 576000 Q2-09
ML 33 Oakview Terr 800000 781000 Q2-09
ML 14 Oakview Terr 1195000 1110000 Q2-09
ML 116 Ocean St 399000 370000 Q2-09
ML 200 Old Hollow Rd 995000 935000 Q2-09
ML 175 Old Short Hills Rd 499000 482500 Q3-09
ML 4 Old Short Hills Rd 739000 739000 Q3-09
ML 291 Old Short Hills Rd 799000 775000 Q2-09
ML 53 Old Short Hills Rd 749000 765000 Q2-09
ML 76 Old Short Hills Rd 499000 499000 Q2-09
ML 25 Park Cr 799900 785000 Q2-09
ML 6 Park Pl 3495000 3150000 Q2-09
ML 10 Parkview Dr 899000 975000 Q3-09
ML 14 Parkview Dr 850000 860000 Q2-09
ML 75 Parkview Dr 829900 835000 Q3-09
ML 408 Pine St 1250000 1110000 Q1-09
ML 176 Pine Terrace E 1895000 1832000 Q3-09
ML 176 Pine Terrace E 999500 1050000 Q3-09
ML 425 Pine Terrace E 1150000 1120000 Q3-09
ML 751 Princeton Ter 2100000 1900000 Q3-09
ML 13 Quaker Rd 1095000 1080000 Q3-09
ML 33 Quaker Rd 1125000 1128000 Q3-09
ML 596 Rahway Rd 789000 830000 Q3-09
ML 26 Rawley Pl 529000 500000 Q3-09
ML 82 Rector St 350000 325000 Q3-09
ML 96 Rector St 299000 285000 Q3-09
ML 416 Rector St 539900 552000 Q3-09
ML 20 Ridge Terr 1295000 1295000 Q3-09
ML 18 Ridgewood Rd 849000 792000 Q3-09
ML 149 Ridgewood Rd 600000 630000 Q3-09
ML 43 Ridgewood Rd 775000 717000 Q3-09
ML 100 Ridgewood Rd 479999 480000 Q3-09
ML 60 Ridgewood Rd 549000 475000 Q3-09
ML 63 Rippling Brook Dr 1099000 1025000 Q3-09
ML 31 Rippling Brook Dr 899000 850000 Q3-09
ML 73 Sagamore Rd 950000 850000 Q3-09
ML 20 Short Hills Ave 884000 840000 Q3-09
ML 25 Slayton Dr 2525000 2300000 Q3-09
ML 82 South Terr 649000 670000 Q3-09
ML 25 Spring St 450000 410000 Q3-09
ML 45 Stony Ln 700000 687500 Q3-09
ML 349 Taylor Rd S 949000 950000 Q3-09
ML 5 Tennyson Dr 1095000 1250000 Q3-09
ML 1 Tennyson Dr 899000 930098 Q3-09
ML 66 Tennyson Dr 1095000 970000 Q3-09
ML 253 Tennyson Dr 1115000 1125000 Q3-09
ML 120 Timber Acres Rd 1000000 928000 Q3-09
ML 52 Timber Acres Rd 1100000 1105000 Q3-09
ML 1 Troy Dr 1400000 1400000 Q3-09
ML 65 Twin Oak Rd 1495000 1300000 Q3-09
ML 176 Union Wy 2150000 1950000 Q3-09
ML 48 Walnut Ave 499500 495000 Q3-09
ML 53 Wellington Ave 879000 850000 Q3-09
ML 27 Wells Ln 1395000 1315000 Q3-09
ML 448 Western Dr 1750000 1700000 Q3-09
ML 3 Western Dr 2795000 2650000 Q3-09
ML 75 Westview Rd 2350000 1949000 Q3-09
ML 822 White Oak Ridge Rd 900000 925000 Q3-09
ML 8 White Oak Ridge Rd 599000 588000 Q3-09
ML 14 Whitney Rd 1195000 1125000 Q3-09
ML 44 Whitney Rd 1095000 1035000 Q3-09
ML 96 Whitney Rd 700000 700000 Q3-09
ML 11 Whittingham Ter 449000 425000 Q3-09
ML 25 Winding Way 599000 575000 Q3-09
ML 50 Wittkop Pl 469000 422500 Q3-09
ML 54 Woodcrest Ave 1295000 1165000 Q3-09
ML 28 Woodcrest Ave 1445000 1325000 Q3-09
ML 16 Woodfield Dr 1375000 1265000 Q3-09
ML 17 Woodfield Dr 1695000 1620000 Q3-09
ML 16 Woodland Rd 1175000 1154000 Q3-09
ML 16 Wyoming Ave 529000 535000 Q3-09
ML 84 Wyoming Ave 399000 330000 Q3-09
ML 31 Wyoming Ave 729900 715000 Q3-09
ML 293 Wyoming Ave 1695000 1650000 Q3-09

 

Contact Information

Teri Danahey & Daniel Fevre
Prudential New Jersey Properties
1260 Springfield Ave.
New Providence NJ 07974
908-464-5200
Fax: 908-464-1133