2009 ytd - Long Hill Township - Homes Sold by Street
| Homes prices shown in red sold for over list price | |||||||
| Town | Street | List | Sold | Qtr | |||
| LHT | 15 | Castle Pl | 399000 | 402500 | Q3-09 | ||
| LHT | 34 | Cooper Ln | 475000 | 460000 | Q3-09 | ||
| LHT | 12 | Cooper Ln | 410000 | 395000 | Q2-09 | ||
| LHT | 344 | Deer Run | 735000 | 732500 | Q2-09 | ||
| LHT | 113 | Elliott Rd | 399000 | 364500 | Q1-09 | ||
| LHT | 10 | Elm St | 349900 | 340000 | Q2-09 | ||
| LHT | 281 | Fawnridge Dr | 499900 | 410000 | Q3-09 | ||
| LHT | 7 | Francine Pl | 669000 | 636000 | Q2-09 | ||
| LHT | 62 | High St | 425000 | 410000 | Q2-09 | ||
| LHT | 144 | Indian Run | 525000 | 505000 | Q2-09 | ||
| LHT | 52 | Jodi Ln | 925000 | 860000 | Q2-09 | ||
| LHT | 129 | Jodi Ln | 799000 | 774000 | Q1-09 | ||
| LHT | 51 | Kalson Rd | 699000 | 652500 | Q2-09 | ||
| LHT | 1265 | King Dr | 425000 | 370000 | Q1-09 | ||
| LHT | 1455 | Laura Dr | 769000 | 755000 | Q2-09 | ||
| LHT | 26 | Laurel Ave | 399900 | 360000 | Q2-09 | ||
| LHT | 282 | Leprechaun | 799000 | 775500 | Q1-09 | ||
| LHT | 3434 | Long Hill Rd | 525000 | 503000 | Q1-09 | ||
| LHT | 339 | Long Hill Rd | 559000 | 530000 | Q2-09 | ||
| LHT | 456 | Long Hill Rd | 597000 | 525000 | Q2-09 | ||
| LHT | 147 | Meyersville Rd | 499000 | 460000 | Q3-09 | ||
| LHT | 277 | Meyersville Rd | 449900 | 420000 | Q2-09 | ||
| LHT | 308 | Milton Ave | 330000 | 305000 | Q2-09 | ||
| LHT | 95 | Morris St | 365000 | 322000 | Q1-09 | ||
| LHT | 169 | Morris St | 399000 | 350000 | Q2-09 | ||
| LHT | 211 | Morris St | 319900 | 300000 | Q1-09 | ||
| LHT | 1 | Mountain Ave | 435000 | 420000 | Q3-09 | ||
| LHT | 156 | Mountain Ave | 550000 | 550000 | Q1-09 | ||
| LHT | 58 | Northfield Rd | 649999 | 610000 | Q2-09 | ||
| LHT | 68 | Passaic Ave | 365000 | 325000 | Q2-09 | ||
| LHT | 254 | Passaic Ave | 379900 | 376000 | Q2-09 | ||
| LHT | 107 | Passaic Ave | 305450 | 294280 | Q2-09 | ||
| LHT | 95 | Poppy Pl | 899000 | 860000 | Q3-09 | ||
| LHT | 58 | Preston Dr | 400000 | 380000 | Q3-09 | ||
| LHT | 101 | Preston Dr | 698000 | 685000 | Q3-09 | ||
| LHT | 42 | Sherwood Ln | 699000 | 675000 | Q3-09 | ||
| LHT | 75 | Stonehedge Rd | 489000 | 450000 | Q3-09 | ||
| LHT | 8 | Summit Ave | 449000 | 412000 | Q3-09 | ||
| LHT | 385 | Sunrise Dr | 419000 | 410000 | Q3-09 | ||
| LHT | 3 | Sunrise Dr | 369900 | 353000 | Q3-09 | ||
| LHT | 762 | Sunrise Dr | 349000 | 330000 | Q3-09 | ||
| LHT | 108 | Tanglewood Tr | 799000 | 740000 | Q3-09 | ||
| LHT | 1658 | Winding Way | 599000 | 595000 | Q3-09 | ||
| LHT | 8 | Winding Way | 599000 | 550000 | Q3-09 | ||
| LHT | 13 | Woods End | 499000 | 480000 | Q3-09 | ||

