2009 ytd - Berkeley Heights - Homes Sold by Street
| Homes prices shown in red sold for over list price | |||||||
| Town | Street | List | Sold | Qtr | |||
| BH | 63 | Angela Wy | 415000 | 405000 | Q2-09 | ||
| BH | 80 | Apple Tree Row | 419000 | 425000 | Q3-09 | ||
| BH | 97 | Apple Tree Row | 599000 | 577777 | Q2-09 | ||
| BH | 16 | Apple Tree Row | 645000 | 637500 | Q2-09 | ||
| BH | 16 | Baker Ave | 529000 | 500000 | Q1-09 | ||
| BH | 46 | Beechwood Rd | 575000 | 575000 | Q2-09 | ||
| BH | 15 | Berkeley Sq | 449000 | 440000 | Q1-09 | ||
| BH | 13 | Briarwood Dr E | 569900 | 533000 | Q1-09 | ||
| BH | 28 | Bristol Ct | 910000 | 867500 | Q2-09 | ||
| BH | 5 | Bristol Ct | 689900 | 690000 | Q2-09 | ||
| BH | 29 | Cambridge Dr | 675000 | 653000 | Q3-09 | ||
| BH | 11 | Cambridge Dr | 639000 | 590000 | Q2-09 | ||
| BH | 21 | Castle Dr | 439000 | 410000 | Q3-09 | ||
| BH | 21 | Castle Dr | 430000 | 410000 | Q2-09 | ||
| BH | 20 | Castle Dr | 419000 | 411750 | Q2-09 | ||
| BH | 30 | Castle Dr | 415000 | 405000 | Q1-09 | ||
| BH | 30 | Castle Dr | 419900 | 410000 | Q1-09 | ||
| BH | 121 | Cedar Green Ln | 539000 | 525000 | Q1-09 | ||
| BH | 30 | Chestnut Hill Dr | 599000 | 585000 | Q1-09 | ||
| BH | 60 | Coolidge Dr | 769000 | 740000 | Q3-09 | ||
| BH | 1 | Crest Dr | 699900 | 685000 | Q1-09 | ||
| BH | 70 | Cromwell Ct | 449900 | 430000 | Q2-09 | ||
| BH | 9 | Dell Ln | 669000 | 650000 | Q2-09 | ||
| BH | 36 | Delmore Ave | 359900 | 370000 | Q3-09 | ||
| BH | 31 | Delmore Ave | 419000 | 407000 | Q1-09 | ||
| BH | 39 | Dogwood Ln | 499000 | 445000 | Q3-09 | ||
| BH | 14 | Emerson Ln | 699000 | 680000 | Q2-09 | ||
| BH | 180 | Emerson Ln | 499000 | 560000 | Q2-09 | ||
| BH | 156 | Exeter | 539900 | 517000 | Q2-09 | ||
| BH | 72 | Fern Pl | 749000 | 725000 | Q2-09 | ||
| BH | 237 | Finch Ct | 479899 | 440000 | Q1-09 | ||
| BH | 219 | Greenbrook Rd | 299900 | 225000 | Q1-09 | ||
| BH | 19 | Hampshire Rd | 847500 | 800000 | Q2-09 | ||
| BH | 557 | Hampton Dr | 565000 | 565000 | Q1-09 | ||
| BH | 1127 | Hillcrest Ave | 485000 | 467500 | Q1-09 | ||
| BH | 92 | Hillcrest Ave | 572000 | 580000 | Q3-09 | ||
| BH | 15 | Horseshoe Rd | 549000 | 530000 | Q1-09 | ||
| BH | 403 | Killarney Dr | 825000 | 775000 | Q2-09 | ||
| BH | 347 | Kline Blvd | 589000 | 575000 | Q2-09 | ||
| BH | 1 | LaGrande Ave | 899000 | 855000 | Q1-09 | ||
| BH | 20 | Lawrence Dr | 779000 | 769000 | Q1-09 | ||
| BH | 74 | Liberty Ave | 699000 | 645000 | Q2-09 | ||
| BH | 685 | Lincoln St | 519900 | 505000 | Q1-09 | ||
| BH | 546 | Lorraine Dr | 549900 | 535000 | Q1-09 | ||
| BH | 45 | McMane Ave | 598000 | 565000 | Q2-09 | ||
| BH | 354 | Meadowview Ln | 499000 | 450000 | Q2-09 | ||
| BH | 217 | Meadowview Ln | 548800 | 510000 | Q1-09 | ||
| BH | 55 | Meadowview Ln | 449000 | 430000 | Q2-09 | ||
| BH | 55 | Mountain Ave | 489000 | 485000 | Q1-09 | ||
| BH | 104 | Mountain Ave | 508000 | 406000 | Q3-09 | ||
| BH | 78 | Mountain Ave | 539000 | 537000 | Q3-09 | ||
| BH | 2 | Orchard Ln | 569000 | 560000 | Q1-09 | ||
| BH | 76 | Overhill Wy | 789000 | 755000 | Q1-09 | ||
| BH | 24 | Park Ave | 450000 | 385500 | Q2-09 | ||
| BH | 46 | Park Ave | 499000 | 499000 | Q1-09 | ||
| BH | 56 | Park Edge | 339900 | 315000 | Q3-09 | ||
| BH | 224 | Park Edge | 339000 | 316000 | Q2-09 | ||
| BH | 214 | Park Edge | 325000 | 308300 | Q3-09 | ||
| BH | 168 | Pine Grove Rd | 595000 | 560000 | Q2-09 | ||
| BH | 218 | Pine Grove Rd | 525000 | 505000 | Q2-09 | ||
| BH | 161 | Plainfield Ave | 568628 | 565000 | Q3-09 | ||
| BH | 16 | Plainfield Ave | 449000 | 440000 | Q2-09 | ||
| BH | 135 | Raleigh Ct | 650000 | 615000 | Q2-09 | ||
| BH | 136 | Ridge Dr | 629000 | 590000 | Q2-09 | ||
| BH | 129 | River Bend Rd | 529900 | 522500 | Q2-09 | ||
| BH | 64 | Riverbend Rd | 629000 | 600000 | Q2-09 | ||
| BH | 61 | Roland Rd | 659000 | 632000 | Q3-09 | ||
| BH | 95 | Roland Rd | 789000 | 770000 | Q3-09 | ||
| BH | 410 | Rosegate Ct | 950000 | 915000 | Q3-09 | ||
| BH | 47 | Snyder Ave | 370000 | 370000 | Q3-09 | ||
| BH | 120 | Snyder Ave | 539000 | 510000 | Q3-09 | ||
| BH | 173 | Southview | 505000 | 490000 | Q3-09 | ||
| BH | 58 | Spring Ridge Dr | 699000 | 547310 | Q3-09 | ||
| BH | 20 | Spring Ridge Dr | 799000 | 760000 | Q3-09 | ||
| BH | 390 | Spring Ridge Dr | 959000 | 921000 | Q3-09 | ||
| BH | 164 | Spring Ridge Dr | 739000 | 739000 | Q3-09 | ||
| BH | 65 | Springholm Dr | 355000 | 342500 | Q3-09 | ||
| BH | 81 | Springholm Dr | 329900 | 329900 | Q3-09 | ||
| BH | 23 | Springholm Dr | 349900 | 342500 | Q3-09 | ||
| BH | 182 | Stewart Ln | 479000 | 452000 | Q3-09 | ||
| BH | 36 | Summit Rd | 699000 | 665000 | Q3-09 | ||
| BH | 7 | Summit Rd | 569000 | 520000 | Q3-09 | ||
| BH | 170 | Sutton Dr | 599500 | 540000 | Q3-09 | ||
| BH | 479 | Sutton Dr | 539900 | 576000 | Q3-09 | ||
| BH | 97 | Synder Ave | 650000 | 645000 | Q3-09 | ||
| BH | 32 | Washington St | 305000 | 295000 | Q3-09 | ||
| BH | 18 | Washington St | 649900 | 615000 | Q3-09 | ||
| BH | 107 | Washington St | 499000 | 465000 | Q3-09 | ||
| BH | 4 | Wentworth Dr | 58900 | 558000 | Q3-09 | ||
| BH | 24 | Wentworth Dr | 789000 | 790000 | Q3-09 | ||
| BH | 52 | Wentworth Dr | 699000 | 635000 | Q3-09 | ||
| BH | 100 | Windsor Wy | 515000 | 502000 | Q3-09 | ||
| BH | 10 | Woodwild Wy | 749000 | 725000 | Q3-09 | ||

