Skip down to page content.

2008 - Summit - Homes Sold by Street

# Street Address List Price Sold Price Quarter
7 Ascot Wy         725,000         665,000 Q4-08
2 Ascot Wy         479,900         465,000 Q3-08
32 Ashland Rd         619,000         587,000 Q4-08
171 Ashland Rd         849,000         849,000 Q4-08
19 Ashland Rd         529,000         529,000 Q3-08
63 Ashland Rd         747,000         712,500 Q3-08
185 Ashland Rd         599,000         572,000 Q3-08
171 Ashland Rd         839,000         810,000 Q3-08
260 Ashland Rd         839,000         805,000 Q2-08
259 Ashland Rd         759,000         690,000 Q2-08
235 Ashland Rd         509,000         480,000 Q1-08
241 Ashland Rd         645,900         625,000 Q1-08
145 Ashland Rd         769,000         747,000 Q1-08
36 Badeau Ave       2,650,000       2,625,000 Q3-08
12 Baltusrol Pl         450,000         375,000 Q3-08
21 Baltusrol Rd         398,900         340,000 Q3-08
9 Bedford Rd       1,025,000         985,000 Q1-08
153 Beechwood        1,500,000       1,500,000 Q2-08
128 Beekman Rd         799,000         750,000 Q4-08
85 Beekman Rd       1,065,000       1,169,000 Q3-08
144 Beekman Rd         499,900         480,000 Q2-08
6 Beekman Rd       1,095,000       1,050,000 Q2-08
46 Beverly Rd       1,085,000         990,000 Q2-08
20 Blackburn Pl       1,085,000       1,045,000 Q3-08
239 Blackburn Rd         749,900         725,000 Q3-08
186 Blackburn Rd       1,145,000       1,145,000 Q2-08
79 Blackburn Rd       1,325,000       1,425,000 Q1-08
1 Blair Pl         649,000         649,000 Q2-08
7 Brainerd Rd         565,000         556,500 Q4-08
45 Briant Pky         439,000         420,000 Q4-08
39 Briant Pky         579,000         559,000 Q4-08
58 Broad St         369,000         353,000 Q2-08
167 Broad St         449,000         430,000 Q2-08
129 Broad St         425,000         435,000 Q1-08
18 Caldwell         350,000         290,000 Q4-08
20 Caldwell Ave         399,999         390,000 Q2-08
180 Canoe Brook Pkwy         774,000         755,250 Q1-08
145 Canoe Brook Pky         849,000         840,000 Q4-08
72 Canoe Brook Pky         685,000         620,000 Q2-08
18 Canterbury Ln       1,975,000       1,910,000 Q3-08
15 Carleen Ct         999,876         925,000 Q4-08
14 Chapel St         475,000         440,000 Q4-08
54 Clark St         425,000         393,000 Q2-08
36 Clark St         465,000         460,000 Q2-08
8 Clearview Dr       1,149,000       1,125,000 Q1-08
17 Club Dr         835,000         879,000 Q2-08
28 Club Dr         800,000         790,000 Q2-08
153 Colonial Rd         819,000         805,000 Q4-08
145 Colonial Rd         685,000         685,000 Q4-08
13 Colony Ct         849,000         835,000 Q3-08
28 Colony Dr       1,095,000       1,050,000 Q4-08
2 Colony Dr         999,000         960,000 Q3-08
6 Colony Dr       1,220,000       1,205,000 Q3-08
99 Colt Rd       1,685,000       1,500,000 Q3-08
54 Colt Rd       2,900,000       2,911,000 Q3-08
2 Crest Acre Ct       1,975,000       1,900,000 Q4-08
24 DeBary Pl         950,000         930,000 Q2-08
8 DeBary Pl         860,000         824,500 Q2-08
1 Denman Pl         399,000         389,000 Q2-08
18 Devon Rd       1,545,000       1,543,000 Q3-08
25 Dogwood Dr       1,595,000       1,755,000 Q2-08
28 Dorchester Rd       2,050,000       2,012,500 Q3-08
10 Dorchester Rd       1,500,000       1,450,000 Q2-08
74 Druid Hill Rd         950,000         850,000 Q4-08
82 Druid Hill Rd       1,795,000       1,715,000 Q2-08
51 Druid Hill Rd         999,000         985,000 Q2-08
32 Druid Hill Rd       1,285,000       1,245,000 Q2-08
18 Druid Hill Rd       1,399,000       1,327,000 Q1-08
22 Dunnder Dr         839,000         812,000 Q3-08
12 Dunnder Dr         995,000       1,086,000 Q1-08
61 Edgewood Rd       2,650,000       2,550,000 Q2-08
26 Edison Dr         389,900         389,900 Q3-08
35 Edison Dr         399,900         390,000 Q1-08
25 Eggers Ct         649,900         649,900 Q4-08
65 Eggers Ct         799,900         799,000 Q4-08
22 Eggers Ct         709,900         709,900 Q3-08
42 Eggers Ct         779,000         755,000 Q2-08
7 Elm Pl         849,900         850,500 Q1-08
30C  Elm St         665,000         652,500 Q4-08
42 Elm St         699,000         699,000 Q2-08
76 Elm St       1,148,000       1,148,000 Q2-08
30 Essex Rd       2,495,000       2,425,000 Q3-08
90 Essex Rd       1,395,000       1,395,000 Q2-08
10 Euclid Ave         490,000         445,000 Q4-08
1 Euclid Ave #1F         409,000         390,000 Q1-08
6 Evergreen         589,000         579,500 Q3-08
30 Fairview Ave         785,000         790,000 Q2-08
37 Fairview Ave         699,000         660,000 Q1-08
20 Fernwood Rd       4,500,000       4,500,000 Q3-08
11 Fernwood Rd       2,795,000       2,795,000 Q3-08
24 Friar Tuck Cr       2,750,000       2,823,000 Q3-08
22 Garden Rd         799,000         921,000 Q3-08
14 Glen Oaks Ave       1,249,000       1,200,000 Q3-08
25 Glen Oaks Ave       1,049,000         999,999 Q1-08
11 Glendale Rd       4,500,000       4,400,000 Q4-08
28 Glenside Ave         339,000         310,000 Q4-08
51 Glenside Ave         399,000         385,000 Q3-08
37 Gloucester Rd       2,295,000       2,275,000 Q3-08
50 Gloucester Rd       1,350,000       1,325,000 Q1-08
28 Greenfield Ave         430,000         472,000 Q2-08
29 Hartley Rd         699,000         725,000 Q2-08
16 Harvey Dr         439,000         436,600 Q4-08
38 Hawthorne Pl       1,795,000       1,795,000 Q3-08
6 Henry St         299,000         310,000 Q4-08
20 High St       2,495,000       2,495,000 Q3-08
18 High St         930,000         930,000 Q2-08
10 Highland Dr       1,214,900       1,150,000 Q3-08
141 Hillcrest Ave       1,195,000       1,195,000 Q3-08
35 Hillcrest Ave       1,265,000       1,330,000 Q3-08
66 Hillcrest Ave       2,795,000       2,575,000 Q2-08
35 Hillcrest Ave       1,265,000       1,330,000 Q2-08
17 Hillcrest Ave       1,449,000       1,420,000 Q1-08
11 Hillview Terr       1,500,000       1,425,000 Q1-08
17 Hughes Pl         399,900         365,000 Q2-08
45 Huntley Rd         389,000         397,000 Q1-08
30 Joanna Wy       1,325,000       1,225,000 Q4-08
238 Kent Place Bl         860,000         860,000 Q3-08
281 Kent Place Blvd         475,000         505,000 Q1-08
144 Kent Place Blvd       1,399,000       1,267,500 Q1-08
41 Knob Hill Dr         849,000         849,000 Q3-08
86 Larned Rd       1,495,000       1,675,000 Q3-08
90 Larned Rd         699,000         685,000 Q3-08
32 Laurel Ave       1,025,000         999,999 Q3-08
12 Lewis Ave         700,000         730,000 Q2-08
22 Lewis Ave         395,000         370,000 Q2-08
10 Lewis Ave         449,000         430,000 Q1-08
19 Linden Pl       1,695,000       1,712,000 Q3-08
27 Little Wolf Rd       3,799,000       3,650,000 Q3-08
10 Lowell Ave         579,000         570,000 Q2-08
53 Madison Ave         589,900         589,900 Q4-08
36 Madison Ave         689,000         600,000 Q4-08
8 Manor Hill Rd       1,999,000       1,999,000 Q2-08
135 Maple St       1,400,000       1,427,550 Q2-08
8 Milton Ave         565,000         540,000 Q1-08
28 Milton Ave         489,000         467,000 Q1-08
53 Montrose          639,000         620,000 Q2-08
11 Montrose Ave         599,000         580,000 Q3-08
28 Montrose Ave         995,000         945,000 Q1-08
412 Morris Ave         379,900         385,000 Q4-08
412 Morris Ave         299,900         280,000 Q3-08
28 Morris Ave         489,000         500,000 Q2-08
412 Morris Ave #22         324,900         301,000 Q3-08
417 Morris Ave #26         339,000         325,000 Q4-08
417 Morris Ave #38       3,499,000         342,000 Q1-08
417 Morris Ave #41         339,000         320,000 Q3-08
417 Morris Ave #45         345,000         323,000 Q1-08
231 Mountain Ave         619,000         585,000 Q3-08
23 Mountain Ave         925,000         900,000 Q3-08
46 Mountain Ave         699,900         699,900 Q3-08
16 Mountain Ave         450,000         575,000 Q3-08
7 Mountain Ave         529,000         510,000 Q3-08
47 Mountain Ave         819,000         879,000 Q2-08
26 Mountain Ave         779,000         740,000 Q1-08
328 Mountain Ave       2,165,000       2,025,000 Q1-08
14 Myrtle Ave       1,025,000         999,000 Q2-08
76 New England Ave         380,000         375,000 Q2-08
68-86 New England Ave #19         345,000         338,000 Q4-08
76 New England Ave #30         405,000         405,000 Q1-08
67-75 New England Ave #67C         489,000         485,000 Q1-08
67-75 New England Ave #69E         489,000         480,000 Q1-08
68-86 New England Ave #7         389,000         375,000 Q2-08
67-75 New England Ave #73A         489,000         489,000 Q1-08
67-75 New England Ave #73B         489,000         465,000 Q1-08
67-75 New England Ave #73D         689,000         635,000 Q2-08
67-75 New England Ave #75A         489,000         489,000 Q2-08
67-75 New England Ave #75B         489,000         489,000 Q1-08
67-75 New England Ave #75E         749,000         720,000 Q1-08
76 New England Ave #9         365,000         340,000 Q4-08
68-86 New England Ave #9         405,000         400,000 Q2-08
67-75 New England Ave 69B         389,000         389,000 Q3-08
67-75 New England Ave 69D         649,000         640,000 Q3-08
67-75 New England Ave 73EF         460,000         460,000 Q3-08
67-75 New England Ave 73G         389,000         389,000 Q3-08
9 Norwood Ave         668,000         575,000 Q4-08
65 Oak Ridge Ave       1,195,000       1,025,000 Q4-08
171 Oak Ridge Ave       1,145,000         987,500 Q3-08
67 Oak Ridge Ave       1,695,000       1,625,000 Q3-08
44 Oak Ridge Ave         599,000         570,000 Q3-08
232 Oak Ridge Ave       2,795,000       2,650,000 Q1-08
24 Oakley Ave         995,000         970,000 Q2-08
23 Orchard St         375,000         372,000 Q3-08
29 Oshea Ln         769,000         760,000 Q2-08
103 Park Ave #B-5         429,900         390,000 Q1-08
103 Park Ave #B7         399,000         395,000 Q2-08
141 Passaic Ave         575,000         570,000 Q3-08
10 Passaic Ave         624,000         610,000 Q3-08
125 Passaic Ave         700,000         690,000 Q3-08
125 Passaic Ave         375,000         402,500 Q1-08
14 Pearl St         499,000         490,000 Q4-08
133 Pine Grove Ave         499,900         492,000 Q3-08
22 Pine Ridge Dr       1,045,000       1,100,000 Q2-08
25 Plymouth Rd       1,295,000       1,325,000 Q4-08
21 Plymouth Rd       1,345,000       1,345,000 Q3-08
50 Portland Rd       1,375,000       1,300,000 Q3-08
58 Prospect Hill Ave       2,995,000       2,800,000 Q2-08
49 Prospect Hill Ave       3,500,000       3,200,000 Q1-08
10 Ramsey Dr       1,229,000       1,260,000 Q2-08
5 Ridgedale Ave         850,000         805,000 Q3-08
21 Ridgedale Ave         559,000         553,000 Q2-08
67 River Rd         310,000         280,000 Q4-08
73 River Rd         309,999         300,000 Q3-08
20 Robin Hood Rd       1,299,000       1,300,000 Q3-08
46 Rowan Rd       1,299,000       1,180,000 Q3-08
27-1 Russell Pl         459,000         431,000 Q2-08
20 Ruthven Pl       1,195,000       1,150,000 Q1-08
12 Sheffield Rd         699,900         680,000 Q2-08
11 Sherman Ave       1,450,000       1,450,000 Q3-08
610 Springfield Ave         819,000         819,000 Q2-08
777 Springfield Ave #2         399,000         375,000 Q1-08
768 Springfield Ave #C3         429,000         389,000 Q3-08
311 Summit Ave         965,000         905,000 Q4-08
8 Summit Ave         525,000         520,000 Q2-08
133 Summit Ave #39         339,000         330,000 Q1-08
133 Summit Ave #42         329,000         327,000 Q3-08
133 Summit Ave #45         259,000         239,000 Q3-08
9 Sweetbriar       1,220,000       1,085,000 Q4-08
43 Tanglewood Dr       1,269,000       1,200,000 Q1-08
69 Templar Way       1,695,000       1,701,000 Q1-08
130 Tulip St         934,000         923,500 Q4-08
58 Valley View Ave       1,495,000       1,436,300 Q4-08
79 Valley View Ave       1,500,000       1,200,000 Q4-08
82 Valley View Ave         699,000         695,000 Q2-08
35 Valley View Ave       1,395,000       1,400,000 Q2-08
44 Wade Dr         575,000         550,000 Q3-08
23 Waldron Ave         849,000         840,000 Q4-08
4 Watchung Pl         849,000         820,000 Q3-08
24 Webster Ave         639,000         640,000 Q3-08
3 Webster Ave         695,000         660,000 Q2-08
38 Webster Ave         409,000         409,000 Q2-08
30 Webster Ave         599,999         625,000 Q2-08
26 Webster Ave         599,900         589,000 Q2-08
2 Wentworth Rd       1,200,000       1,250,000 Q4-08
31 West End Ave         524,900         485,000 Q4-08
7 West End Ave         399,000         412,000 Q3-08
107 West End Ave         459,900         450,000 Q3-08
93 West End Ave         849,000         807,500 Q2-08
86 Whittredge Rd       3,550,000       3,925,000 Q3-08
4 Whittredge Rd       4,250,000       4,700,000 Q3-08
25 William St         400,000         315,000 Q1-08
7 Winchester Rd       1,495,000       1,525,000 Q3-08
4 Windsor Rd         980,000         995,000 Q3-08
7 Woodcroft Rd         895,000         865,000 Q2-08
19 Yale St         529,000         505,000 Q3-08

This information was assembled from information in the Garden State Multiple Listing Service.  The information is deemed reliable but is not warranted or guaranteed.  Subject to errors, omissions and changes without prior notification.  Please contact a REALTOR before making any final conclusions about the value of your home.

 

Contact Information

Teri Danahey & Daniel Fevre
Prudential New Jersey Properties
1260 Springfield Ave.
New Providence NJ 07974
908-464-5200
Fax: 908-464-1133