2008 - New Providence - Homes Sold by Street
| # | Street Address | List Price | Sold Price | Quarter |
| 64 | Acorn Dr | 699,000 | 699,000 | Q2-08 |
| 25 | Alden Rd | 739,000 | 694,000 | Q4-08 |
| 25 | Alden Rd | 499,000 | 460,000 | Q1-08 |
| 10 | Alison Ct | 699,000 | 660,000 | Q3-08 |
| 1 | Arbors, The | 459,000 | 470,000 | Q2-08 |
| 44 | Ashwood | 825,000 | 813,000 | Q2-08 |
| 16 | Badgley Dr | 649,000 | 620,000 | Q4-08 |
| 8 | Baldwin Dr | 809,000 | 770,000 | Q3-08 |
| 17 | Baldwin Dr | 874,900 | 840,000 | Q3-08 |
| 14 | Baldwin Dr | 839,000 | 830,000 | Q2-08 |
| 115 | Bradford St | 459,000 | 430,000 | Q2-08 |
| 39 | Brier Ct | 600,000 | 589,750 | Q2-08 |
| 94 | Brookside Dr | 739,000 | 730,000 | Q4-08 |
| 80 | Brookside Dr | 569,000 | 540,000 | Q3-08 |
| 24 | Candlewood Dr | 608,000 | 600,000 | Q3-08 |
| 111 | Candlewood Dr | 749,000 | 749,000 | Q2-08 |
| 791 | Central Ave | 469,900 | 447,000 | Q4-08 |
| 185 | Central Ave | 739,000 | 730,000 | Q3-08 |
| 161 | Central Ave | 799,000 | 795,000 | Q3-08 |
| 304 | Charnwood Rd | 499,000 | 429,500 | Q3-08 |
| 380 | Charnwood Rd | 559,000 | 505,500 | Q1-08 |
| 24 | Chestnut St | 739,000 | 705,000 | Q4-08 |
| 26 | Clement Rd | 519,000 | 492,500 | Q1-08 |
| 31 | Coddington Dr | 588,000 | 577,550 | Q2-08 |
| 133 | Colchester Rd | 640,000 | 640,000 | Q1-08 |
| 70 | Commonwealth Ave | 689,000 | 675,750 | Q3-08 |
| 31 | Commonwealth Ave | 340,000 | 325,000 | Q2-08 |
| 219 | Commonwealth Ave | 579,000 | 579,000 | Q2-08 |
| 91 | Commonwealth Ave | 489,000 | 460,000 | Q1-08 |
| 40 | Crane Cr | 599,900 | 575,000 | Q4-08 |
| 121 | Crane Cr | 573,900 | 540,000 | Q3-08 |
| 37 | Crane Cr | 574,900 | 540,000 | Q2-08 |
| 121 | Crane Cr | 573,900 | 540,000 | Q2-08 |
| 42 | Delaware Ave | 789,000 | 780,000 | Q3-08 |
| 139 | Division Ave | 550,000 | 521,000 | Q3-08 |
| 303 | Elkwood Ave | 459,000 | 455,000 | Q3-08 |
| 38 | Evergreen Ave | 649,900 | 612,000 | Q3-08 |
| 161 | Fellsway, The | 410,000 | 415,000 | Q4-08 |
| 120 | Fellsway, The | 450,000 | 440,000 | Q4-08 |
| 26 | Fifth St | 459,000 | 400,000 | Q1-08 |
| 18 | Fifth St W | 465,000 | 442,000 | Q1-08 |
| 73 | Fourth St | 505,000 | 517,000 | Q2-08 |
| 14 | George Rd | 619,000 | 600,000 | Q3-08 |
| 40 | Glenside Rd | 599,000 | 577,000 | Q1-08 |
| 5 | Gold Ct | 929,900 | 929,900 | Q4-08 |
| 3 | Gold Ct | 929,900 | 929,900 | Q3-08 |
| 7 | Gold Ct | 999,000 | 999,000 | Q3-08 |
| 1 | Gold Ct | 999,000 | 999,000 | Q3-08 |
| 38 | Grant Ave | 429,000 | 421,000 | Q3-08 |
| 89 | Grant Ave | 489,000 | 475,000 | Q3-08 |
| 95 | Grant Ave | 575,000 | 575,000 | Q3-08 |
| 18 | Grant Ave | 319,000 | 330,000 | Q2-08 |
| 19 | Grant Ave | 325,000 | 330,000 | Q1-08 |
| 43 | Green Wy | 969,000 | 969,000 | Q4-08 |
| 116 | Hansell Rd | 935,000 | 935,000 | Q2-08 |
| 78 | Hickson Dr | 679,000 | 679,000 | Q1-08 |
| 73 | Holmes Oval N | 474,900 | 460,000 | Q2-08 |
| 44 | Kendrick | 825,000 | 770,000 | Q4-08 |
| 41 | Kendrick | 625,000 | 625,000 | Q3-08 |
| 14 | Knollwood Dr | 575,000 | 565,000 | Q2-08 |
| 105 | Knollwood Dr | 629,000 | 645,000 | Q2-08 |
| 51 | Laurel Dr | 449,000 | 442,000 | Q3-08 |
| 32 | Livingston Ave | 475,000 | 450,000 | Q3-08 |
| 25 | Livingston Ave | 417,000 | 417,000 | Q2-08 |
| 337 | Livingston Ave | 400,000 | 395,000 | Q2-08 |
| 232 | Livingston Ave | 335,000 | 320,000 | Q2-08 |
| 53 | Madison Ave | 649,000 | 610,000 | Q3-08 |
| 16 | Madison Ave | 458,000 | 458,000 | Q3-08 |
| 51 | Magnolia Dr | 499,000 | 496,000 | Q3-08 |
| 132 | Maple St | 799,000 | 780,000 | Q1-08 |
| 20 | Marion Ave | 299,000 | 250,000 | Q2-08 |
| 39 | Morehouse Pl | 549,000 | 554,000 | Q3-08 |
| 11 | Mountain Ave | 739,000 | 685,000 | Q1-08 |
| 17 | Murray Hill Mnr | 569,900 | 571,000 | Q3-08 |
| 16 | Murray Hill Mnr | 599,000 | 595,000 | Q2-08 |
| 12 | Murray Hill Mnr | 585,000 | 568,000 | Q1-08 |
| 16 | Murray Hill Sq | 500,000 | 450,000 | Q4-08 |
| 30 | Murray Hill Sq | 515,000 | 475,000 | Q4-08 |
| 3 | Murray Hill Sq | 650,000 | 615,000 | Q3-08 |
| 4 | Murray Hill Sq | 345,000 | 335,000 | Q3-08 |
| 47 | Murray Hill Sq | 579,900 | 575,000 | Q2-08 |
| 50 | Murray Hill Sq | 400,000 | 385,000 | Q2-08 |
| 37 | Murray Hill Sq | 455,000 | 445,000 | Q2-08 |
| 34 | Newcomb Dr | 689,000 | 650,000 | Q4-08 |
| 31 | Newcomb Dr. | 650,000 | 650,000 | Q3-08 |
| 94 | Oakwood Dr | 999,500 | 954,000 | Q4-08 |
| 35 | Old Oak Dr | 679,000 | 645,000 | Q4-08 |
| 45 | Old Oak Dr | 579,000 | 563,000 | Q2-08 |
| 31 | Overhill Rd | 839,000 | 770,000 | Q1-08 |
| 75 | Passaic St | 369,900 | 340,000 | Q4-08 |
| 134 | Passaic St | 525,000 | 520,000 | Q2-08 |
| 61 | Pearl St | 498,750 | 495,000 | Q3-08 |
| 47 | Penwood Dr | 599,000 | 575,000 | Q3-08 |
| 7 | Pine Ct | 899,000 | 975,250 | Q1-08 |
| 105 | Pine Wy | 2,195,000 | 2,175,000 | Q2-08 |
| 19 | Pine Wy | 979,000 | 950,000 | Q2-08 |
| 94 | Pitney Ave | 559,000 | 530,000 | Q2-08 |
| 63 | Pitney Ave | 639,000 | 630,000 | Q2-08 |
| 38 | Pitney Ave | 560,000 | 530,000 | Q1-08 |
| 91 | Pittsford Wy | 559,000 | 545,000 | Q2-08 |
| 117 | Possum Way | 609,000 | 560,000 | Q3-08 |
| 12 | Primrose | 499,000 | 472,000 | Q1-08 |
| 76 | Richland Dr | 799,000 | 785,000 | Q3-08 |
| 197 | Runnymede Pkwy | 719,000 | 699,000 | Q3-08 |
| 247 | Runnymede Pkwy | 549,000 | 512,500 | Q1-08 |
| 163 | Runnymede Pky | 279,000 | 249,000 | Q4-08 |
| 127 | Sagamore Dr | 669,000 | 685,000 | Q3-08 |
| 62 | Salem Rd | 479,000 | 460,000 | Q3-08 |
| 19 | Salem Rd | 509,000 | 485,000 | Q2-08 |
| 14 | Seven Oaks Dr | 789,000 | 740,000 | Q3-08 |
| 486 | South St | 949,000 | 920,000 | Q2-08 |
| 267 | South St | 415,000 | 400,000 | Q1-08 |
| 253 | Southgate Rd | 799,000 | 745,000 | Q3-08 |
| 63 | Southgate Rd | 525,000 | 525,000 | Q2-08 |
| 1200 | Springfield Ave 1A | 439,000 | 430,000 | Q4-08 |
| 1677 | Springfield Ave | 419,000 | 415,000 | Q3-08 |
| 1766A | Springfield Ave | 439,000 | 435,000 | Q2-08 |
| 1200 | Springfield Ave 2D | 399,000 | 328,500 | Q2-08 |
| 1200 | Springfield Ave 2C | 359,000 | 335,000 | Q3-08 |
| 80 | Tall Oaks Dr | 635,000 | 635,000 | Q2-08 |
| 36 | Timothy Field Rd | 925,000 | 930,000 | Q3-08 |
| 222 | Union Ave | 525,000 | 508,000 | Q2-08 |
| 131 | Union Ave | 369,000 | 360,000 | Q1-08 |
| 21 | Verona Rd | 589,000 | 562,500 | Q3-08 |
| 21 | Walker Dr | 639,000 | 630,000 | Q1-08 |
| 35 | Walnut St | 585,000 | 577,000 | Q4-08 |
| 54 | Walnut St | 699,000 | 680,000 | Q3-08 |
| 15 | Walton Ave | 499,900 | 460,000 | Q4-08 |
| 78 | Woodbine Cr | 529,000 | 500,000 | Q4-08 |
| 101 | Woodbine Cr | 679,000 | 650,000 | Q2-08 |
| 17 | Yarmouth Dr | 729,000 | 729,000 | Q2-08 |
This information was assembled from information in the Garden State Multiple Listing Service. The information is deemed reliable but is not warranted or guaranteed. Subject to errors, omissions and changes without prior notification. Please contact a REALTOR before making any final conclusions about the value of your home.

