2008 - Millburn - Homes Sold by Street
| # | Street Address | List Price | Sold Price | Quarter |
| 10 | Adams Ave | 2650000 | 2950000 | Q1-08 |
| 38 | Addison Dr | 1200000 | 1100000 | Q3-08 |
| 9 | Andover Dr | 899000 | 875000 | Q2-08 |
| 10 | Andover Dr | 699000 | 640000 | Q3-08 |
| 10 | Andover Dr | 699000 | 640000 | Q3-08 |
| 23 | Athens Rd | 1285000 | 1285000 | Q3-08 |
| 20 | Bailey Rd | 689000 | 689000 | Q3-08 |
| 67 | Baltusrol Wy | 684000 | 650000 | Q1-08 |
| 15 | Beech Terr | 475000 | 440000 | Q3-08 |
| 2 | Beechcroft Rd S | 1699000 | 1600000 | Q3-08 |
| 23 | Berkeley Rd | 619000 | 619000 | Q2-08 |
| 30 | Berkeley Rd | 705000 | 690000 | Q3-08 |
| 12 | Bodwell Terr | 559000 | 550000 | Q4-08 |
| 31 | Briarwood Dr | 925000 | 999999 | Q3-08 |
| 255 | Brookhaven Wy | 950000 | 900000 | Q2-08 |
| 16 | Browning Rd | 999900 | 999900 | Q2-08 |
| 48 | Browning Rd | 1995000 | 1960000 | Q4-08 |
| 11 | Bruce Cr | 1388000 | 1388000 | Q1-08 |
| 12 | Bruce Cr | 1495000 | 1220000 | Q4-08 |
| 51 | Cambridge Dr | 1195000 | 1202000 | Q1-08 |
| 44 | Cambridge Dr | 1425000 | 1270000 | Q2-08 |
| 24 | Canterbury Ln | 599000 | 585000 | Q2-08 |
| 28 | Canterbury Ln | 899000 | 925100 | Q3-08 |
| 42 | Cedar St | 1395000 | 1330000 | Q3-08 |
| 25 | Claremont Dr | 910000 | 900000 | Q1-08 |
| 7 | Claremont Dr | 849000 | 820000 | Q3-08 |
| 1 | Clive Hills Rd | 766666 | 769000 | Q2-08 |
| 42 | Clive Hills Rd | 950000 | 1027000 | Q1-08 |
| 19 | Colonial Wy | 1095000 | 1022500 | Q3-08 |
| 286 | Dale Dr | 1850000 | 1875000 | Q2-08 |
| 9 | Delbarton Dr | 3250000 | 3000000 | Q3-08 |
| 36 | Dorset Ln | 1695000 | 1647500 | Q1-08 |
| 14 | Dorset Ln | 1849000 | 1800000 | Q3-08 |
| 29 | Dryden Terr | 1050000 | 1010000 | Q3-08 |
| 13 | Dryden Terr | 1195000 | 1185000 | Q1-08 |
| 28 | Dryden Terr | 1395000 | 1395000 | Q3-08 |
| 9 | Duncan St | 580000 | 590000 | Q3-08 |
| 1 | Eliot Pl | 829000 | 752500 | Q1-08 |
| 29 | Elmwood Pl | 725000 | 720000 | Q1-08 |
| 3 | Elmwood Pl | 849000 | 825000 | Q3-08 |
| 21 | Elsway Rd | 2550000 | 2200000 | Q4-08 |
| 10 | Evergreen Terr | 499000 | 460000 | Q3-08 |
| 77 | Fairfield Dr | 1990000 | 1937000 | Q3-08 |
| 142 | Fairfield Dr | 1369000 | 1334500 | Q2-08 |
| 115 | Fairfield Dr | 2350000 | 2350000 | Q4-08 |
| 32 | Fairfield Terr | 3195000 | 3000000 | Q1-08 |
| 16 | Falmouth St | 899000 | 936250 | Q3-08 |
| 70 | Falmouth St | 2299000 | 2250000 | Q3-08 |
| 91 | Far Brook Dr | 1359000 | 1265000 | Q3-08 |
| 39 | Far Brook Dr | 1295000 | 1160000 | Q1-08 |
| 28 | Far Brook Dr | 1295000 | 1200000 | Q2-08 |
| 57 | Farmstead Rd | 940000 | 942000 | Q3-08 |
| 20 | Fenton Dr | 895000 | 850000 | Q1-08 |
| 14 | Ferncliff Terr | 1625000 | 1627000 | Q2-08 |
| Six | Forest Dr | 1165000 | 1250000 | Q2-08 |
| 266 | Forest Dr S | 889900 | 854500 | Q1-08 |
| 277 | Forest Dr S | 1450000 | 1450000 | Q3-08 |
| 291 | Forest Dr S | 985000 | 900000 | Q3-08 |
| 304 | Forest Dr S | 1095000 | 999999 | Q2-08 |
| 11 | Fox Hill Ln | 995000 | 950000 | Q2-08 |
| 2 | Gilbert Pl | 839900 | 812500 | Q2-08 |
| 314 | Glen Ave | 959900 | 922000 | Q1-08 |
| 108 | Glen Ave | 599000 | 520000 | Q1-08 |
| 81 | Glen Ave | 469999 | 470000 | Q3-08 |
| 48 | Glen Brook Crest Dr | 649000 | 630000 | Q2-08 |
| 26 | Glenwood Dr | 974900 | 955000 | Q3-08 |
| 18 | Great Hills Rd | 949000 | 800000 | Q2-08 |
| 32 | Great Hills Terr | 1799000 | 1517500 | Q1-08 |
| 33 | Great Hills Terr | 1100000 | 1020000 | Q3-08 |
| 10 | Great Oak Dr | 1579000 | 1590000 | Q3-08 |
| 72 | Greenwood Dr | 799000 | 745000 | Q3-08 |
| 51 | Greenwood Dr | 779000 | 900000 | Q3-08 |
| 109 | Greenwood Dr | 639000 | 600000 | Q3-08 |
| 134 | Greenwood Dr | 539000 | 555000 | Q4-08 |
| 6 | Grosvenor | 3690000 | 3300000 | Q3-08 |
| 44 | Haddonfield | 1395000 | 1405000 | Q2-08 |
| 34 | Haran Cr | 1165000 | 1210000 | Q3-08 |
| 4 | Haran Cr | 599000 | 590000 | Q3-08 |
| 175 | Hartshorn Dr | 1595000 | 1550000 | Q1-08 |
| 50 | Hartshorn Dr | 2195000 | 1890000 | Q3-08 |
| 162 | Hartshorn Dr | 2725000 | 2610000 | Q1-08 |
| 128 | Hartshorn Dr | 1700000 | 1300000 | Q3-08 |
| 10 | Hartshorn Dr E | 1195000 | 1025000 | Q2-08 |
| 50 | Hemlock Rd | 1395000 | 1310000 | Q3-08 |
| 30 | Hemlock Rd | 2099000 | 1900000 | Q2-08 |
| 100 | Hemlock Rd | 1750000 | 1675000 | Q3-08 |
| 2 | Hickory Rd | 2295000 | 2250000 | Q1-08 |
| 37 | Hickory Rd | 1495000 | 1388550 | Q3-08 |
| 37 | Highland Ave | 3399000 | 2900000 | Q3-08 |
| 123 | Highland Ave | 3750000 | 3475000 | Q3-08 |
| 20 | Hillside Ave | 2300000 | 2250000 | Q3-08 |
| 55 | Hilltop Rd | 2795000 | 2525000 | Q2-08 |
| 37 | Hobart Ave | 1549000 | 1500000 | Q3-08 |
| 124 | Hobart Ave | 1200000 | 1100000 | Q2-08 |
| 34 | Hobart Ave | 995000 | 995000 | Q2-08 |
| 50 | Hobart Ave | 729000 | 711500 | Q3-08 |
| 303 | Hobart Ave | 4385000 | 4385000 | Q4-08 |
| 25 | Hobart Gap Rd | 789900 | 700000 | Q2-08 |
| 4 | Inverness Ct | 995000 | 960000 | Q1-08 |
| 20 | Inverness Ct | 3499000 | 2900000 | Q3-08 |
| 30 | Joanna Wy | 2850000 | 2400000 | Q2-08 |
| 26 | Keats Rd | 870000 | 871000 | Q3-08 |
| 30 | Kilmer Dr | 929000 | 955000 | Q2-08 |
| 82 | Knollwood Rd | 2350000 | 2300000 | Q2-08 |
| 60 | Knollwood Rd | 1295000 | 1225000 | Q3-08 |
| 76 | Lakeside Dr | 286000 | 275000 | Q3-08 |
| 72A | Lakeside Dr | 229000 | 221450 | Q1-08 |
| 72B | Lakeside Dr | 219000 | 205000 | Q1-08 |
| 44A | Lakeside Dr | 299000 | 280000 | Q1-08 |
| 6B | Lakeside Dr | 325000 | 310000 | Q2-08 |
| 15 | Lee Terr | 1729000 | 1729000 | Q3-08 |
| 49 | Linden St | 895000 | 927500 | Q3-08 |
| 15 | Locust Ave | 499000 | 490000 | Q1-08 |
| 83 | Locust Ave | 650000 | 650000 | Q1-08 |
| 32 | Locust Ave | 499000 | 455000 | Q4-08 |
| 61 | Locust Ave | 739000 | 710000 | Q2-08 |
| 454 | Long Hill Dr | 995000 | 920000 | Q4-08 |
| 488 | Long Hill Dr | 1150000 | 1062000 | Q1-08 |
| 274 | Long Hill Dr | 2895000 | 2740000 | Q1-08 |
| 194 | Long Hill Dr | 2895000 | 2690000 | Q2-08 |
| 206 | Main St | 299900 | 290000 | Q3-08 |
| 245 | Main St 1B | 349000 | 320000 | Q4-08 |
| 245 | Main St 4B | 339000 | 330000 | Q1-08 |
| 28 | Marion Ave | 999000 | 970000 | Q1-08 |
| 30 | Marion Ave | 1195000 | 1275000 | Q2-08 |
| 17 | Marion Ave | 1350000 | 1418000 | Q2-08 |
| 47 | Meadowbrook Rd | 745000 | 761250 | Q4-08 |
| 49 | Meadowbrook Rd | 699000 | 699000 | Q3-08 |
| 55 | Meadowbrook Rd | 635000 | 565000 | Q1-08 |
| 66R | Mechanic St | 599000 | 580000 | Q4-08 |
| 26 | Merrywood Ln | 1695000 | 1676000 | Q4-08 |
| 176 | Millburn Ave | 299000 | 273000 | Q2-08 |
| 440 | Millburn Ave | 525000 | 500100 | Q3-08 |
| 262 | Millburn Ave | 450000 | 330000 | Q4-08 |
| 176 | Millburn Ave | 189900 | 189900 | Q4-08 |
| 26 | Milton St | 449000 | 433750 | Q3-08 |
| 66 | Milton St | 500000 | 485000 | Q3-08 |
| 40 | MinnisinkRd | 4995000 | 4800000 | Q3-08 |
| 127 | Mohawk Rd | 1395000 | 1315000 | Q3-08 |
| 85 | Mohawk Rd | 1100000 | 990000 | Q4-08 |
| 11 | Mohawk Rd | 2995000 | 2825000 | Q1-08 |
| 59 | Montview Ave | 995000 | 1200000 | Q4-08 |
| 11 | Mountain Rd S | 650000 | 650000 | Q1-08 |
| 14 | Mountain Rd S | 695000 | 695000 | Q3-08 |
| 162 | Myrtle Ave | 699000 | 715000 | Q3-08 |
| 68 | Myrtle Ave | 579000 | 524000 | Q4-08 |
| 168 | Myrtle Ave | 689000 | 710000 | Q3-08 |
| 165 | Myrtle Ave | 595000 | 602500 | Q3-08 |
| 10 | Nottingham Rd | 875000 | 765000 | Q1-08 |
| 27 | Oak Hill Rd | 599900 | 545000 | Q1-08 |
| 15 | Oak Hill Rd | 849900 | 810000 | Q4-08 |
| 54 | Old Short Hills Rd | 750000 | 737500 | Q2-08 |
| 337 | Old Short Hills Rd | 598000 | 600000 | Q3-08 |
| 78 | Old Short Hills Rd | 999000 | 960000 | Q3-08 |
| 172 | Old Short Hills Rd | 1195000 | 1180000 | Q4-08 |
| 366 | Oxford Dr | 3495000 | 3225000 | Q3-08 |
| 10 | Park Cr | 995000 | 972500 | Q2-08 |
| 25 | Park Cr | 1395000 | 1375000 | Q2-08 |
| 11 | Park Pl | 3750000 | 3600000 | Q1-08 |
| 14 | Park Rd | 1089000 | 1035000 | Q3-08 |
| 19 | Parkview Dr | 549000 | 627000 | Q2-08 |
| 215 | Parsonage Hill Rd | 1075000 | 1030000 | Q2-08 |
| 139 | Parsonage Hill Rd | 919000 | 909000 | Q1-08 |
| 43 | Pine St | 665000 | 655000 | Q3-08 |
| 35 | Pine Terr E | 475000 | 470000 | Q4-08 |
| 38 | Quaker Rd | 1199900 | 1172500 | Q3-08 |
| 34 | Quaker Rd | 925000 | 935000 | Q3-08 |
| 27 | Rawley Pl | 595000 | 566000 | Q3-08 |
| 9 | Reeve Cr | 725000 | 725000 | Q3-08 |
| 14 | Reeve Cr | 585000 | 592000 | Q3-08 |
| 51 | Richard Dr | 1650000 | 1550000 | Q3-08 |
| 9 | Ridge Terr | 829000 | 815000 | Q3-08 |
| 842 | Ridgewood Rd | 699000 | 699000 | Q2-08 |
| 899 | Ridgewood Rd | 590000 | 570000 | Q3-08 |
| 929 | Ridgewood Rd | 719000 | 690000 | Q2-08 |
| 40 | Rippling Brook Dr | 2675000 | 2645000 | Q2-08 |
| 15 | Rippling Brook Dr | 899000 | 825000 | Q4-08 |
| 25 | Robert Dr | 1275000 | 1405000 | Q3-08 |
| 164 | Sagamore Rd | 1050000 | 1090000 | Q1-08 |
| 186 | Sagamore Rd | 985000 | 967500 | Q2-08 |
| 185 | Sagamore Rd | 1199000 | 1150000 | Q3-08 |
| 34 | Seminole Wy | 1695000 | 1616800 | Q3-08 |
| 11 | Shawnee Rd | 2995000 | 2850000 | Q3-08 |
| 17 | Shawnee Rd | 1195000 | 1192500 | Q3-08 |
| 12 | Shirlawn Dr | 3999999 | 3600000 | Q2-08 |
| 15 | Shirlawn Dr | 3195000 | 2725000 | Q1-08 |
| 111 | Short Hills Ave | 799000 | 820000 | Q2-08 |
| 110 | Short Hills Ave | 779000 | 785000 | Q3-08 |
| 130 | Silver Spring Rd | 789900 | 750000 | Q2-08 |
| 51 | Silver Spring Rd | 729000 | 685000 | Q2-08 |
| 116 | Silver Spring Rd | 1250000 | 1190000 | Q4-08 |
| 35 | Sinclair Terr | 1599000 | 1511000 | Q2-08 |
| 6 | Slayton Dr | 995000 | 960000 | Q2-08 |
| 36 | Spenser Dr | 975000 | 940000 | Q3-08 |
| 14 | Spenser Dr | 1595000 | 1635000 | Q1-08 |
| 109 | Spring St | 329000 | 285000 | Q1-08 |
| 40 | Spring St | 485000 | 460000 | Q4-08 |
| 62 | Stewart Rd | 3750000 | 3650000 | Q1-08 |
| 100 | Stewart Rd | 1599000 | 1550000 | Q2-08 |
| 80 | Stony Ln | 935000 | 1014000 | Q3-08 |
| 73 | Stony Ln | 845000 | 888000 | Q3-08 |
| 29 | Sunset Dr | 719900 | 702500 | Q1-08 |
| 8 | Taylor Rd N | 1395000 | 1375000 | Q2-08 |
| 318 | Taylor Rd S | 889000 | 924000 | Q2-08 |
| 21 | Taylor Road | 1995000 | 1800000 | Q3-08 |
| 24 | Taylor St | 725000 | 752000 | Q1-08 |
| 81 | Tennyson Dr | 2750000 | 2500000 | Q3-08 |
| 37 | Tennyson Dr | 1395000 | 1397000 | Q3-08 |
| 159 | Tennyson Dr | 1075000 | 1075000 | Q3-08 |
| 1 | Terrace S | 641500 | 625000 | Q1-08 |
| 37 | Terrace S | 1250000 | 1261000 | Q1-08 |
| 15 | Troy Dr | 1695000 | 1504400 | Q3-08 |
| 57 | Troy Dr | 995000 | 999999 | Q3-08 |
| 1 | Tulip Ln | 1095000 | 1207000 | Q2-08 |
| 16 | Tulip Ln | 1995000 | 1822250 | Q3-08 |
| 25 | Twin Oak Rd | 1825000 | 1675000 | Q4-08 |
| 66 | Undercliff Rd | 699000 | 695000 | Q2-08 |
| 50 | Walnut Ave | 549000 | 525000 | Q3-08 |
| 58 | Wellington Ave | 795000 | 600000 | Q1-08 |
| 1 | West Road | 1150000 | 1250000 | Q2-08 |
| 30 | West Road | 2595000 | 2425000 | Q3-08 |
| 181 | Western Dr | 1295000 | 1250000 | Q3-08 |
| 185 | Western Dr | 2095000 | 2200000 | Q3-08 |
| 175 | Western Dr | 1150000 | 1120000 | Q3-08 |
| 168 | Western Dr | 1399000 | 1360000 | Q4-08 |
| 270 | White Oak Ridge Rd | 799000 | 769000 | Q4-08 |
| 584 | White Oak Ridge Rd | 479000 | 450000 | Q4-08 |
| 390 | White Oak Ridge Rd | 537900 | 537900 | Q4-08 |
| 192 | White Oak Ridge Rd | 1150000 | 1125000 | Q1-08 |
| 460 | White Oak Ridge Rd | 788000 | 770500 | Q2-08 |
| 334 | White Oak Ridge Rd | 1975000 | 2000000 | Q2-08 |
| 301 | White Oak Ridge Rd | 2995000 | 2797500 | Q3-08 |
| 600 | White Oak Ridge Rd | 599000 | 600000 | Q4-08 |
| 47 | Whitney Rd | 825000 | 891000 | Q3-08 |
| 27 | Whitney Rd | 1295000 | 1295000 | Q3-08 |
| 49 | Whitney Rd | 950000 | 930000 | Q3-08 |
| 32 | Whitney Rd | 750000 | 705000 | Q3-08 |
| 61 | Whitney Rd | 775000 | 765000 | Q3-08 |
| 31 | Whittingham Ter | 559000 | 560000 | Q2-08 |
| 29 | Whittingham Ter | 375000 | 375000 | Q2-08 |
| 22 | Whittingham Ter | 599000 | 600000 | Q4-08 |
| 36 | Willow St | 550000 | 540000 | Q2-08 |
| 10 | Windermere Ter | 1100000 | 1000000 | Q3-08 |
| 66 | Windermere Ter | 2950000 | 2850000 | Q1-08 |
| 11 | Winding Wy | 765000 | 740000 | Q1-08 |
| 42 | Winding Wy | 499000 | 550000 | Q3-08 |
| 41 | Woodfield Dr | 1500000 | 1300000 | Q4-08 |
| 11 | Woodland Rd | 705000 | 786000 | Q2-08 |
| 5 | Woodland Rd | 1075000 | 1228000 | Q2-08 |
| 45 | Wordsworth Rd | 949000 | 870613 | Q3-08 |
| 356 | Wyoming Ave | 635000 | 580000 | Q2-08 |

