2008 - Long Hill Township - Homes Sold by Street
| # | Street Address | List Price | Sold Price | Quarter |
| 20 | Aaron Dr | 1,049,000 | 973,500 | Q3-08 |
| 459 | Chestnut St | 695,000 | 695,000 | Q3-08 |
| 10 | Cooper Ln | 430,000 | 420,000 | Q1-08 |
| 9 | Cooper Ln | 475,000 | 450,000 | Q2-08 |
| 49 | Cooper Ln | 469,900 | 465,000 | Q3-08 |
| 30 | Cottage Pl | 519,000 | 475,000 | Q1-08 |
| 26 | Crescent, The | 435,000 | 410,000 | Q2-08 |
| 42 | Delaware Ave | 979,000 | 999,999 | Q2-08 |
| 235 | Essex St | 359,900 | 325,000 | Q1-08 |
| 230 | Essex St | 199,900 | 211,000 | Q4-08 |
| 5 | Forest Dr | 550,000 | 537,500 | Q1-08 |
| 130 | Forest Dr | 559,900 | 535,000 | Q2-08 |
| 38 | Forest Dr | 595,000 | 575,000 | Q2-08 |
| 131 | Forest Dr | 949,000 | 919,000 | Q3-08 |
| 60 | Gates Ave | 459,000 | 440,000 | Q3-08 |
| 203 | Gates Ave | 450,000 | 450,000 | Q4-08 |
| 203 | Greenwood Dr | 475,000 | 425,000 | Q3-08 |
| 132 | Greenwood Dr | 529,900 | 495,000 | Q4-08 |
| 215 | Greenwood Dr | 479,000 | 450,000 | Q4-08 |
| 13 | Hamilton Rd | 395,000 | 345,000 | Q1-08 |
| 205 | High St | 449,000 | 425,000 | Q3-08 |
| 28 | Hillside Dr | 449,900 | 449,900 | Q3-08 |
| 59 | Jodi Ln | 999,000 | 975,000 | Q1-08 |
| 30 | Kalson Rd | 474,900 | 455,000 | Q3-08 |
| 143 | King Dr | 509,000 | 515,000 | Q3-08 |
| 166 | King Dr | 589,000 | 585,000 | Q4-08 |
| 58 | Knoll Ct | 529,900 | 518,900 | Q2-08 |
| 24 | Lackawanna Bl | 579,000 | 560,000 | Q2-08 |
| 103 | Lackawanna Bl | 325,000 | 300,000 | Q2-08 |
| 60 | Laura Dr | 899,900 | 855,000 | Q3-08 |
| 319 | Long Hill Rd | 429,999 | 435,000 | Q1-08 |
| 1577 | Long Hill Rd | 699,990 | 680,000 | Q2-08 |
| 1719 | Long Hill Rd | 260,000 | 240,000 | Q3-08 |
| 1417 | Long Hill Rd | 549,900 | 470,000 | Q4-08 |
| 102 | Lupine | 499,900 | 475,000 | Q3-08 |
| 20 | Meadowview Rd | 774,900 | 765,000 | Q4-08 |
| 356 | Mercer St | 350,000 | 350,000 | Q3-08 |
| 691 | Meyersville Rd | 369,000 | 365,000 | Q3-08 |
| 159 | Midvale Ave | 589,000 | 560,000 | Q3-08 |
| 503 | Mountain Ave | 335,000 | 325,000 | Q2-08 |
| 590 | Mountain Ave | 399,500 | 370,000 | Q3-08 |
| 207 | Old Forge Rd | 595,000 | 570,000 | Q2-08 |
| 217 | Old Forge Rd | 399,900 | 372,000 | Q4-08 |
| 76 | Overlook Rd | 449,900 | 410,000 | Q1-08 |
| 155 | Pleasant Plains Rd | 1,599,000 | 1,575,000 | Q1-08 |
| 16 | Preston | 674,900 | 650,000 | Q3-08 |
| 273 | Railroad Ave | 156,000 | 182,000 | Q3-08 |
| 23 | Rainbow Dr | 850,000 | 820,000 | Q4-08 |
| 121 | Rayburn Rd E | 1,195,000 | 1,040,000 | Q2-08 |
| 100 | Rayburn Rd W | 549,900 | 521,500 | Q1-08 |
| 160 | Riverview Ave | 699,000 | 704,000 | Q1-08 |
| 158 | Rolling Hill Dr | 569,900 | 535,000 | Q1-08 |
| 163 | Rolling Hill Dr | 600,000 | 560,000 | Q2-08 |
| 169 | Skyline Dr | 999,000 | 990,000 | Q3-08 |
| 14 | Skyview Terr | 850,000 | 820,000 | Q2-08 |
| 7 | Skyview Terr | 1,145,000 | 995,000 | Q4-08 |
| 55 | St. Josephs | 519,900 | 510,000 | Q3-08 |
| 33 | Stephanie Dr | 1,185,000 | 1,130,000 | Q1-08 |
| 23 | Stephanie Dr | 999,900 | 999,900 | Q3-08 |
| 3 | Stonehedge Rd | 519,000 | 485,000 | Q2-08 |
| 36 | Stonehedge Rd | 529,000 | 510,000 | Q3-08 |
| 61 | Summit Ave | 432,000 | 405,000 | Q4-08 |
| 48 | Sunrise Dr | 349,500 | 327,000 | Q1-08 |
| 60 | Sunrise Dr | 390,000 | 365,000 | Q1-08 |
| 109 | Sunrise Dr | 367,500 | 370,000 | Q2-08 |
| 107 | Sunrise Dr | 405,000 | 380,000 | Q2-08 |
| 19 | Sunrise Dr | 314,900 | 290,000 | Q3-08 |
| 98 | Sunrise Dr | 355,000 | 320,000 | Q4-08 |
| 29 | Sunset Pl | 580,000 | 555,000 | Q2-08 |
| 281 | Tanglewood Trl | 755,000 | 755,000 | Q1-08 |
| 268 | Union St | 249,500 | 249,500 | Q3-08 |
| 241 | Union St | 249,000 | 249,000 | Q4-08 |
| 457 | Valley Rd | 409,900 | 375,000 | Q1-08 |
| 357 | Valley Rd | 385,000 | 390,000 | Q1-08 |
| 1355 | Valley Rd | 175,000 | 150,000 | Q1-08 |
| 369 | Valley Rd | 395,000 | 385,000 | Q1-08 |
| 1984 | Valley Rd | 429,900 | 415,000 | Q4-08 |
| 1820 | Valley Rd | 389,900 | 380,000 | Q4-08 |
| 10 | Vickies Pl | 699,000 | 680,000 | Q2-08 |
| 291 | Warren Ave | 195,000 | 140,000 | Q1-08 |
| 291 | Warren Ave | 355,000 | 340,000 | Q2-08 |
| 111 | Waverly Ave | 969,900 | 930,000 | Q3-08 |
| 1022 | White Bridge Rd | 459,000 | 415,000 | Q3-08 |
| 69 | Woodgate Ln | 746,900 | 720,000 | Q2-08 |
| 135 | Woods End | 509,000 | 490,000 | Q4-08 |
This information was assembled from information in the Garden State Multiple Listing Service. The information is deemed reliable but is not warranted or guaranteed. Subject to errors, omissions and changes without prior notification. Please contact a REALTOR before making any final conclusions about the value of your home.

