2008 - Detail - Long Hill Township
| Long Hill Twp | |||||||||||
| January 01, 2008 to December 31, 2008 | |||||||||||
| # Bedrooms | Active Listings | New Listings | Under Contract | Sold Listings | |||||||
| # | Avg. LP | # | Avg. LP | # | Avg. LP | DOM | # | Avg. SP | DOM | SP/LP | |
| 3 | 81 | $454,065 | 65 | $451,610 | 37 | $436,165 | 80 | 40 | $421,045 | 86 | 96% |
| 4 | 96 | $694,160 | 74 | $701,319 | 25 | $670,244 | 95 | 29 | $634,100 | 94 | 96% |
| 5+ | 34 | $1,000,126 | 26 | $946,823 | 7 | $1,090,984 | 101 | 9 | $982,222 | 100 | 94% |
| Total | 211 | $651,293 | 165 | $641,634 | 69 | $587,407 | 92 | 78 | $565,009 | 93 | 95.33% |
| January 01, 2007 to December 31, 2007 | |||||||||||
| # Bedrooms | Active Listings | New Listings | Under Contract | Sold Listings | |||||||
| # | Avg. LP | # | Avg. LP | # | Avg. LP | DOM | # | Avg. SP | DOM | SP/LP | |
| 3 | 96 | $486,340 | 81 | $484,572 | 35 | $474,797 | 76 | 35 | $462,564 | 68 | 95% |
| 4 | 87 | $670,692 | 70 | $677,876 | 35 | $653,095 | 69 | 38 | $667,109 | 73 | 97% |
| 5+ | 26 | $1,005,604 | 18 | $1,046,094 | 5 | $911,800 | 83 | 4 | $891,000 | 43 | 97% |
| Total | 209 | $627,677 | 169 | $624,446 | 75 | $587,136 | 76 | 77 | $585,765 | 61 | 96.33% |
| Variance | |||||||||||
| # Bedrooms | Active Listings | New Listings | Under Contract | Sold Listings | |||||||
| # | Avg. LP | # | Avg. LP | # | Avg. LP | DOM | # | Avg. SP | DOM | ||
| 3 | (15) | ($32,275) | (16) | ($32,962) | 2 | ($38,632) | (4) | 5 | ($41,519) | (18) | |
| 4 | 9 | $23,468 | 4 | $23,443 | (10) | $17,149 | (26) | (9) | ($33,009) | (21) | |
| 5+ | 8 | ($5,478) | 8 | ($99,271) | 2 | $179,184 | (18) | 5 | $91,222 | (57) | |
| Total | 2 | $23,616 | (4) | $17,188 | (6) | $271 | 16 | 1 | ($20,756) | 32 | |
| 4% | 3% | 0% | -4% | ||||||||
This information was assembled from information in the Garden State Multiple Listing Service. The information is deemed reliable but is not warranted or guaranteed. Subject to errors, omissions and changes without prior notification. Please contact a REALTOR before making any final conclusions about the value of your home.