2008 - Berkeley Heights - Homes Sold by Street
| # | Street Address | List Price | Sold Price | Quarter |
| 40 | Angela Wy | 409,000 | 402,500 | Q2-08 |
| 68 | Apple Tree Row | 475,000 | 450,000 | Q1-08 |
| 26 | Arthurs Ct | 365,000 | 380,000 | Q3-08 |
| 64 | Arthurs Ct | 360,000 | 350,000 | Q2-08 |
| 82 | Baker Ave | 469,000 | 430,000 | Q4-08 |
| 4 | Baker Ave | 479,000 | 490,000 | Q4-08 |
| 143 | Baker Ave | 545,000 | 520,000 | Q4-08 |
| 88 | Beech Ave | 455,900 | 440,000 | Q3-08 |
| 43 | Beech Ave | 469,000 | 462,000 | Q2-08 |
| 11 | Beech Ave | 649,999 | 617,500 | Q2-08 |
| 67 | Beech Ave | 629,000 | 610,000 | Q1-08 |
| 8 | Berkeley Sq | 410,000 | 420,000 | Q1-08 |
| 101 | Bolton Blvd | 799,900 | 775,000 | Q2-08 |
| 12 | Branko Rd | 899,000 | 860,000 | Q4-08 |
| 86 | Briarwood Dr W | 525,000 | 500,000 | Q2-08 |
| 38 | Briarwood W | 499,876 | 467,500 | Q3-08 |
| 72 | Burlington Rd | 589,900 | 560,000 | Q2-08 |
| 106 | Cedar Green Ln | 699,000 | 675,000 | Q2-08 |
| 315 | Chaucer Dr | 735,000 | 735,000 | Q2-08 |
| 192 | Chaucer Dr | 525,000 | 495,000 | Q2-08 |
| 58 | Chestnut Hill Dr | 725,000 | 685,000 | Q3-08 |
| 66 | Cornell | 524,000 | 514,000 | Q3-08 |
| 43 | Cornell Ave | 575,000 | 565,000 | Q3-08 |
| 90 | Delmore Ave | 459,900 | 444,000 | Q3-08 |
| 90 | Delmore Ave | 459,900 | 444,000 | Q2-08 |
| 325 | Emerson Ln | 1,299,000 | 1,200,000 | Q3-08 |
| 266 | Emerson Ln | 395,000 | 357,000 | Q2-08 |
| 135 | Fairview Ave | 459,000 | 436,000 | Q3-08 |
| 12 | Farmgate Rd | 929,000 | 851,400 | Q3-08 |
| 189 | Gallinson Dr | 629,900 | 590,000 | Q3-08 |
| 145 | Gallinson Dr | 619,000 | 619,000 | Q3-08 |
| 144 | Garfield St | 415,000 | 388,000 | Q2-08 |
| 115 | Grassman Pl | 999,000 | 980,000 | Q1-08 |
| 9 | Guenevere Wy | 365,000 | 371,500 | Q1-08 |
| 105 | Hamilton Ave | 500,000 | 446,648 | Q3-08 |
| 69 | Hampton Dr | 548,000 | 548,000 | Q4-08 |
| 35 | Hampton Dr | 534,900 | 510,000 | Q3-08 |
| 111 | Hampton Dr | 499,000 | 482,500 | Q2-08 |
| 21 | Helen Wy | 419,000 | 409,500 | Q3-08 |
| 13 | Helen Wy | 399,900 | 390,000 | Q2-08 |
| 11 | Hillcrest Ave | 570,000 | 525,000 | Q4-08 |
| 171 | Hillside Ave | 550,000 | 550,000 | Q4-08 |
| 89 | Hillside Ave | 399,900 | 401,250 | Q2-08 |
| 183 | Hillside Ave | 459,500 | 445,000 | Q1-08 |
| 56 | Hilltop Ave | 569,000 | 550,000 | Q2-08 |
| 231 | Holly Glen Ln | 647,000 | 642,000 | Q2-08 |
| 51 | Holly Glen Ln | 679,000 | 675,000 | Q1-08 |
| 17 | Holly Glen Ln S | 639,900 | 620,000 | Q4-08 |
| 8 | Holly Mews | 1,500,000 | 1,450,000 | Q2-08 |
| 76 | Kline Blvd | 439,900 | 420,000 | Q4-08 |
| 5 | Lackawanna Bl | 849,000 | 825,000 | Q4-08 |
| 56 | Lancelot Dr | 346,000 | 35,100 | Q3-08 |
| 5 | Lancelot Dr | 360,000 | 370,250 | Q2-08 |
| 16 | Lee Ln | 1,195,000 | 1,100,000 | Q3-08 |
| 60 | Lenape Ln | 729,000 | 720,000 | Q3-08 |
| 53 | Liberty Ave | 489,000 | 470,000 | Q3-08 |
| 141 | Lorraine Dr | 834,500 | 834,500 | Q3-08 |
| 293 | McMane Ave | 775,000 | 760,000 | Q3-08 |
| 42 | Mea Dr | 624,500 | 600,000 | Q2-08 |
| 2 | Meadowview Ln | 459,000 | 445,000 | Q2-08 |
| 996 | Mountain Ave | 579,876 | 540,000 | Q4-08 |
| 611 | Mountain Ave | 509,000 | 485,000 | Q2-08 |
| 123 | Murray Hill Blvd | 649,000 | 630,000 | Q4-08 |
| 105 | North Rd | 849,000 | 829,000 | Q3-08 |
| 111 | Oakland St | 589,000 | 545,000 | Q3-08 |
| 112 | Oakland St | 649,000 | 630,000 | Q3-08 |
| 63 | Old Farm Rd | 485,000 | 450,000 | Q4-08 |
| 72 | Old Farm Rd | 545,000 | 530,000 | Q4-08 |
| 96 | Old Farm Rd | 1,449,000 | 1,350,000 | Q2-08 |
| 130 | Orchard Ln | 589,000 | 565,000 | Q3-08 |
| 63 | Orion | 589,000 | 582,000 | Q3-08 |
| 303 | Park Ave | 514,900 | 465,000 | Q4-08 |
| 383 | Park Ave | 389,000 | 423,000 | Q1-08 |
| 35 | Park Edge | 354,900 | 330,000 | Q4-08 |
| 11 | Park Edge | 354,500 | 341,000 | Q3-08 |
| 8 | Park Edge | 369,900 | 357,450 | Q3-08 |
| 22 | Park Edge | 339,000 | 327,500 | Q3-08 |
| 6 | Paula Wy | 415,000 | 395,000 | Q4-08 |
| 15 | Pellinore Ln | 379,777 | 376,000 | Q2-08 |
| 19 | Pellinore Ln | 410,000 | 389,000 | Q1-08 |
| 1129 | Plainfield Ave | 369,900 | 350,000 | Q3-08 |
| 311 | Plainfield Ave | 395,000 | 390,000 | Q2-08 |
| 573 | Plainfield Ave | 479,000 | 462,500 | Q2-08 |
| 474 | Plainfield Ave | 1,199,900 | 1,060,000 | Q2-08 |
| 522 | Plainfield Ave | 439,000 | 395,000 | Q1-08 |
| 241 | Plainfield Ave | 459,000 | 425,000 | Q1-08 |
| 135 | Plainfield Ave #1 | 385,000 | 383,000 | Q3-08 |
| 139 | Plainfield Ave #2 | 400,000 | 370,000 | Q1-08 |
| 143 | Plainfield Ave #3 | 400,000 | 381,100 | Q2-08 |
| 147 | Plainfield Ave #4 | 385,000 | 375,000 | Q2-08 |
| 69 | Ridge Dr | 639,000 | 591,000 | Q3-08 |
| 179 | River Bend Rd | 649,000 | 620,000 | Q2-08 |
| 162 | Robbins Ave | 689,950 | 711,000 | Q3-08 |
| 49 | Robbins Ave | 669,000 | 623,000 | Q1-08 |
| 195 | Rutgers Ave | 455,000 | 445,000 | Q3-08 |
| 168 | Rutgers Ave | 399,900 | 369,000 | Q2-08 |
| 30 | Saw Mill Dr | 629,000 | 610,000 | Q3-08 |
| 18 | Shadow Ln | 51,000 | 507,000 | Q2-08 |
| 229 | Sherman Ave | 599,900 | 590,000 | Q1-08 |
| 536 | Snyder Ave | 439,900 | 415,000 | Q4-08 |
| 563 | Snyder Ave | 669,000 | 611,250 | Q4-08 |
| 24 | Snyder Ave | 465,000 | 405,000 | Q4-08 |
| 27 | Somerset Pl | 515,000 | 480,000 | Q4-08 |
| 34 | Southview Dr | 550,000 | 535,000 | Q3-08 |
| 94 | Spring Ridge Dr | 799,000 | 820,000 | Q2-08 |
| 23 | Springholm Dr | 420,000 | 395,000 | Q4-08 |
| 68 | Springholm Dr | 315,000 | 330,000 | Q4-08 |
| 1 | Springholm Dr | 374,900 | 340,000 | Q4-08 |
| 52 | Springholm Dr | 389,900 | 360,000 | Q4-08 |
| 21 | Springholm Dr | 419,000 | 412,900 | Q3-08 |
| 22 | Springholm Dr | 445,000 | 427,000 | Q3-08 |
| 177 | Sutton Dr | 699,900 | 700,000 | Q2-08 |
| 102 | Sutton Dr | 719,999 | 686,000 | Q2-08 |
| 70 | Sycamore Ave | 585,900 | 550,000 | Q3-08 |
| 41 | Timber Dr | 550,000 | 540,000 | Q1-08 |
| 98 | Timber Dr | 549,000 | 525,000 | Q1-08 |
| 304 | Timber Dr | 649,900 | 625,000 | Q1-08 |
| 371 | Timber Dr | 515,000 | 482,500 | Q3-08 |
| 417 | Timber Dr | 499,900 | 485,000 | Q2-08 |
| 107 | Timber Dr | 510,000 | 499,000 | Q2-08 |
| 22 | Twin Falls Rd | 489,900 | 452,000 | Q2-08 |
| 79 | Twin Falls Rd | 430,000 | 415,000 | Q1-08 |
| 61 | Watchung Blvd | 569,900 | 549,900 | Q1-08 |
| 17 | Webster | 999,999 | 965,000 | Q2-08 |
| 55 | Whitney Dr | 525,000 | 535,000 | Q4-08 |
| 45 | Wilson Dr | 529,000 | 529,000 | Q3-08 |
| 136 | Windsor Wy | 52,500 | 485,000 | Q2-08 |
| 15 | Woglum Pl | 578,000 | 560,000 | Q3-08 |
| 30 | Woodruff Ave | 489,000 | 460,000 | Q3-08 |
| 15 | Woodruff Ave | 575,000 | 585,000 |
Q2-08 |
This information was assembled from information in the Garden State Multiple Listing Service. The information is deemed reliable but is not warranted or guaranteed. Subject to errors, omissions and changes without prior notification. Please contact a REALTOR before making any final conclusions about the value of your home.

