Skip down to page content.

2007 - The Chathams - Homes Sold by Street

# Street Address List Price Sale Price Quarter
2C Avon Ct 364,000 346,000  Q1-07
3D Avon Ct 319,000 300,000  Q1-07
4E Avon Ct 329,900 312,000  Q1-07
1F  Avon Ct 339,000 320,000  Q2-07
10 Bartow Ln 467,500 465,000  Q1-07
8 Bartow Ln 689,000 678,000  Q3-07
21 Bridge St 529,000 535,000  Q2-07
21 Bridge St 529,000 535,000  Q3-07
76 Candace Ln 919,000 900,000  Q1-07
27 Candace Ln 1,449,000 1,360,000  Q3-07
60 Canterbury Rd 599,000 620,000  Q3-07
24G Canterbury Rd 405,000 375,000  Q4-07
46 Canterbury Rd 420,000 410,000  Q4-07
17B  Canterbury Rd 309,000 297,750  Q1-07
76 Canterbury Rd 639,000 614,600  Q1-07
105 Canterbury Rd 489,000 474,000  Q1-07
8 Carmine St 1,295,000 1,100,000  Q1-07
86 Center Ave 489,000 489,000  Q2-07
148 Center Ave 649,900 649,900  Q3-07
64 Chandler Rd 2,550,000 2,500,000  Q3-07
104 Chatham St 910,000 885,000  Q4-07
131 Chatham St 1,075,000 1,040,000  Q2-07
15 Chatham St 749,000 727,000  Q3-07
123 Chatham St 1,087,500 1,069,000  Q3-07
29 Chatham St 799,000 765,000  Q3-07
110 Chatham St 950,000 950,000  Q3-07
28 Clark St 819,000 780,000  Q2-07
9 Clark St 949,000 991,000  Q3-07
78 Coleman Ave  969,000 940,000  Q1-07
27 Coleman Ave E 649,000 606,000  Q4-07
21 Coleman Ave W 749,000 770,000  Q1-07
21 Coleman Avnue E 1,219,000 1,151,600  Q2-07
38 Coleman Avnue E 825,000 805,000  Q2-07
4 Colonial Way 1,085,000 999,000  Q1-07
20 Cornell Pl 599,900 580,000  Q1-07
7 Country Club Dr 2,695,000 2,740,000  Q1-07
15 Crestwood Dr 2,460,000 2,275,000  Q4-07
41 Dale Dr 2,750,000 2,450,000  Q4-07
39 Dale Dr 1,199,000 1,100,000  Q2-07
61 Dale Dr 1,600,000 1,700,000  Q2-07
16 Dogwood Dr 699,900 675,000  Q1-07
20 Dogwood Dr 1,295,000 1,275,000  Q2-07
22 Edgehill Ave 932,900 923,000  Q1-07
13 Ellers Dr 450,000 435,000  Q2-07
89 Elmwood Ave 589,000 575,000  Q3-07
12 Essex Rd 625,000 626,000  Q2-07
20 Essex Rd 749,900 705,000  Q3-07
47 Essex Rd 1,075,000 995,000  Q3-07
62 Fairmount Ave 695,000 645,000  Q3-07
554 Fairmount Ave 749,000 720,000  Q4-07
146 Fairmount Ave 2,500,000 2,200,000  Q1-07
489 Fairmount Ave 665,000 660,000  Q2-07
400 Fairmount Ave 715,000 725,000  Q2-07
571 Fairmount Ave 729,000 715,000  Q2-07
310 Fairmount Ave 1,990,000 1,935,000  Q2-07
51 Fairview Ave 1,245,000 1,200,000  Q2-07
6 Ferndale Rd 580,000 600,000  Q3-07
51 Floral St 1,050,000 989,900  Q2-07
20 Fuller Ave 795,000 790,000  Q2-07
52 Garden Ave 874,900 850,000  Q2-07
32 Gates Ave 1,195,000 1,175,000  Q4-07
35 Geoffrey Ct 1,249,000 1,225,000  Q4-07
20 Girard Ave 549,900 510,000  Q4-07
47 Glenmere Dr 1,549,000 1,564,000  Q4-07
20 Glenmere Dr 1,299,000 1,225,000  Q2-07
70 Glenmere Dr 1,045,000 1,031,500  Q3-07
69 Hall Rd 1,299,000 1,210,000  Q1-07
88 Hampton Rd 1,475,000 1,375,000  Q3-07
24 Harvard (164 Passaic N) 474,900 460,000  Q2-07
70 Hedges Ave 359,000 333,400  Q4-07
14 Hedges Ave 569,900 550,000  Q4-07
26 Hedges Ave 735,000 670,000  Q1-07
44 Hedges Ave 839,900 820,000  Q1-07
20 Hedges Ave 719,900 700,000  Q2-07
52 Hedges Ave 484,999 450,000  Q2-07
18B Heritage Dr 439,000 425,000  Q2-07
18C Heritage Dr 323,000 318,000  Q4-07
21I Heritage Dr 419,000 408,000  Q1-07
1G Heritage Dr 419,000 400,000  Q1-07
13D Heritage Dr 339,000 330,000  Q2-07
7I Heritage Dr 395,000 375,000  Q2-07
17C Heritage Dr 439,000 435,000  Q2-07
11E Heritage Dr 375,000 355,000  Q2-07
21G Heritage Dr 405,000 395,000  Q3-07
20G Heritage Dr 444,900 424,750  Q3-07
28 Highland Ave 2,375,000 2,250,000  Q1-07
110 Highland Ave 1,550,000 1,527,000  Q3-07
141 Hillside Ave 545,000 530,000  Q4-07
139 Hillside Ave 875,000 850,000  Q1-07
167 Hillside Ave 1,299,000 1,200,000  Q1-07
75 Hillside Ave 919,000 905,000  Q1-07
277 Hillside Ave 649,900 625,000  Q3-07
47 Hillside Ave 529,000 515,000  Q3-07
114 Hillside Ave  559,000 550,000  Q2-07
7 Hillside Ave N 439,000 395,000  Q4-07
10 Hillside Ave N 599,000 540,000  Q1-07
135 Hillside Ave N 549,000 532,000  Q2-07
118 Hillside Ave N 639,900 625,000  Q2-07
119 Hillside Ave N 619,000 610,000  Q2-07
132 Hillside Ave N 529,000 502,500  Q3-07
162 Hillside Rd 789,000 749,000  Q3-07
8 Holly Dr 2,549,000 2,425,000  Q2-07
134 Huron Dr 1,295,000 1,350,000  Q1-07
33 Huron Dr 1,200,000 1,200,000  Q1-07
105 Huron Dr 1,295,000 1,280,000  Q2-07
37 Huron Dr 1,349,000 1,450,000  Q2-07
102 Huron Dr 1,279,500 1,257,500  Q3-07
31 Inwood Rd 949,000 990,000  Q3-07
39 Inwood Rd 749,000 803,000  Q1-07
44 Jackson Ave 730,000 715,000  Q2-07
5 Jay Rd 1,700,000 1,625,000  Q4-07
7 Joanna Way 1,525,000 1,515,000  Q4-07
47 Johnson Dr 997,000 965,000  Q1-07
13 Kensington Rd 357,000 347,000  Q2-07
12 Kimball St 689,000 689,000  Q2-07
7 Kimball St 929,900 955,000  Q3-07
4 Kincaid Ln 1,949,000 1,750,000  Q2-07
93 Kings Rd 529,900 520,000  Q2-07
34 Kings Rd 699,000 655,000  Q3-07
69 Lafayette Ave 599,000 583,500  Q3-07
171 Lafayette Ave 1,895,000 1,985,000  Q4-07
177 Lafayette Ave 599,000 565,000  Q1-07
298 Lafayette Ave 1,495,000 1,400,000  Q2-07
262 Lafayette Ave 639,900 630,000  Q2-07
206 Lafayette Ave 1,739,000 1,625,000  Q2-07
4 Lafayette Pl 875,900 825,000  Q4-07
40 Linden Ln 3,850,000 3,850,000  Q1-07
8 Lindsay Ct 599,000 600,000  Q3-07
7 Long Hill Ln 449,000 432,757  Q2-07
240 Longwood 1,350,000 1,200,000  Q1-07
231 Longwood Ave 1,700,000 1,630,000  Q1-07
215 Longwood Ave 799,900 799,900  Q2-07
201 Longwood Ave 999,000 999,000  Q3-07
239 Longwood Ave 2,185,000 2,205,000  Q3-07
225 Longwood Ave 1,275,000 1,200,000  Q3-07
38 Lum Ave 554,112 543,000  Q2-07
380 Main St 299,900 290,000  Q2-07
380 Main St  #18 324,900 325,000  Q3-07
360 Main St #6 385,000 370,000  Q2-07
18I Manchester Ct 340,000 340,000  Q2-07
27 Maple St 799,000 760,000  Q1-07
22 Maple St 2,575,000 2,652,000  Q3-07
78 May Dr 2,895,000 2,995,500  Q3-07
23 Meadowbrook Rd 799,000 767,500  Q4-07
17 Mohawk Tr 1,349,000 1,450,000  Q2-07
71 Mountain Ave 859,900 852,450  Q3-07
58 Nicholson Dr 920,000 900,000  Q4-07
50 Nicholson Dr 699,000 685,000  Q2-07
30 Nicholson Dr 839,000 725,000  Q3-07
129 Noe Ave 1,295,000 1,275,000  Q3-07
81 Orchard Rd 925,000 925,000  Q2-07
51 Ormont Rd 1,199,000 1,140,000  Q4-07
4 Overlook Rd 2,099,000 1,910,000  Q2-07
15 Overlook Rd 1,195,000 1,055,000  Q3-07
32 Park View Rd 1,495,000 916,000  Q4-07
48 Parrott Mill Rd 648,000 620,000  Q3-07
168 Passaic Ave N 435,000 410,000  Q3-07
160 Passaic Ave N 779,000 785,000  Q1-07
79 Passaic Ave N 669,000 650,000  Q2-07
90 Passaic Ave N 430,000 407,500  Q2-07
7 Penn Terr 799,000 799,000  Q3-07
18 Peppermill Rd 1,395,000 1,350,000  Q4-07
26 Philman Pl 495,000 495,500  Q2-07
14 Pihlman Pl 334,900 343,000  Q4-07
27 Pihlman Pl 575,000 560,000  Q1-07
9 Pihlman Pl 469,000 450,000  Q3-07
10 Pihlman Pl 589,000 580,000  Q3-07
20 Pine St 1,998,000 1,900,000  Q2-07
53 Pine St 749,000 730,000  Q2-07
32 Pine St 935,000 880,000  Q2-07
7 Plymouth Rd 699,000 636,079  Q3-07
19 Ramapo Tr 949,000 920,000  Q3-07
5 Raymond St 594,900 607,000  Q3-07
48 Red Rd 820,000 820,000  Q3-07
18 Ridge Rd 1,599,000 1,550,000  Q2-07
845 River Rd 829,000 785,000  Q3-07
686 River Rd 1,695,000 1,587,500  Q3-07
307 Riveredge Dr 540,000 532,500  Q1-07
137 Riveredge Dr 319,000 319,000  Q1-07
129 Riveredge Dr 333,900 333,900  Q1-07
148 Riveredge Dr 399,000 392,000  Q4-07
201 Riveredge Dr 295,000 290,000  Q4-07
124 Riveredge Dr 474,900 452,500  Q4-07
287 Riveredge Dr 627,000 599,000  Q4-07
309 Riveredge Dr 319,000 314,000  Q2-07
174 Riveredge Dr 369,000 360,000  Q2-07
182 Riveredge Dr 489,900 480,000  Q2-07
34 Robin Hood Ln 869,000 856,000  Q4-07
45 Rolling Hill Dr 1,450,000 1,300,000  Q2-07
24 Rolling Hill Dr 2,459,000 2,270,000  Q3-07
52 Rolling Hill Dr 2,150,000 2,150,000  Q3-07
25 Roosevelt Ave 625,000 625,000  Q2-07
27 Roosevelt Ave 610,000 610,000  Q2-07
50 Rose Terr 1,395,000 1,325,000  Q3-07
48 Rose Terr 1,775,000 1,825,000  Q3-07
18 Rowan Rd 895,000 895,000  Q2-07
1 Rowan Rd 998,900 995,000  Q3-07
63 Rowan Rd 119,500 1,200,000  Q3-07
2 Runnymede Rd 995,000 950,000  Q4-07
8 Runnymede Rd 1,849,000 1,825,000  Q4-07
40 Runnymede Rd 935,000 935,000  Q1-07
22 Runnymede Rd 927,000 915,000  Q2-07
18 Runnymede Rd 834,900 834,900  Q3-07
16 Schindler 715,000 705,000  Q2-07
8 School Ave 995,000 959,000  Q2-07
15 Seminole Way 1,349,000 1,349,000  Q2-07
8E Sentinel Ct 309,900 299,000  Q4-07
575 Shunpike Rd 839,900 830,000  Q2-07
372 Shunpike Rd 1,599,900 1,505,000  Q3-07
375 Shunpike Rd 915,000 895,000  Q3-07
5 Somerset 997,900 1,030,000  Q2-07
237 Southern Blvd 549,000 549,000  Q1-07
310 Southern Blvd 799,000 765,000  Q1-07
208 Southern Blvd 850,000 775,000  Q1-07
5 Spruce Ln 1,235,000 1,205,000  Q2-07
14 Stafford Rd 1,600,000 1,626,500  Q3-07
18 Stafford Rd 1,239,000 1,319,000  Q3-07
8 Sterling Dr 1,235,000 1,366,413  Q4-07
2 Sterling Dr 1,295,000 1,343,070  Q4-07
48 Summit Ave 475,000 462,500  Q1-07
120 Summit Ave N 669,000 638,000  Q4-07
119 Summit Ave N 639,000 610,000  Q3-07
131 Sunset Dr 1,099,900 1,089,900  Q2-07
62 Susan Dr 849,000 849,000  Q1-07
67 Susan Dr 939,900 940,000  Q1-07
19 Susan Dr 749,900 726,000  Q2-07
59 Susan Dr 1,089,000 1,060,000  Q2-07
10 Sussex Ave 849,900 850,000  Q3-07
5 Sycamore Dr 2,295,000 2,195,000  Q1-07
6 Taft St 510,000 517,000  Q2-07
47 Tallmadge 645,000 635,000  Q3-07
19 Tallmadge 665,000 650,000  Q3-07
34 Tallmadge Ave 640,000 640,000  Q2-07
155 Terr Dr 325,000 299,000  Q1-07
219 Terr Dr 325,000 317,500  Q2-07
199 Terr Dr 619,900 605,000  Q3-07
217 Terr Dr 579,000 560,000  Q3-07
83 Thornley Dr 1,149,000 1,100,000  Q4-07
20 Thornley Dr 1,199,000 1,170,000  Q2-07
75 Thornley Dr 1,299,000 1,319,000  Q3-07
7 Tree Top Ln 1,625,000 1,525,000  Q3-07
18 Tree Top Ln 1,995,000 1,795,000  Q4-07
13 University Ave 409,000 387,000  Q2-07
34 University Ave 544,900 535,000  Q3-07
74 Van Doren Ave 799,000 755,000  Q3-07
82 Van Doren Ave 899,000 899,000  Q4-07
44 Van Doren Ave 669,900 655,000  Q2-07
30 Van Houten Ave 1,199,000 1,125,000  Q4-07
73 Van Houton Ave 1,195,000 1,150,000  Q1-07
49 Van Houton Ave 995,000 980,000  Q2-07
12 Vincent St 879,000 881,000  Q3-07
20 Vincent St 649,900 615,000  Q3-07
18 Ward Pl 514,000 490,000  Q3-07
1 Warwick Rd 2,295,000 2,295,000  Q1-07
144 Washington Ave 950,000 950,000  Q4-07
103 Washington Ave 559,000 540,000  Q1-07
238 Washington Ave 955,000 925,000  Q3-07
91 Watchung Ave 1,149,000 1,150,000  Q4-07
163 Watchung Ave 649,900 622,000  Q2-07
179 Weston Ave 450,000 375,000  Q4-07
178 Weston Ave 499,000 475,000  Q3-07
60 Weston Ave 939,000 967,000  Q3-07
12 Willow St 719,000 705,000  Q1-07
16 Willow St 624,900 605,000  Q2-07
11 Willow Way 1,289,900 1,180,000  Q1-07
107 Wminster Rd 1,649,000 1,677,500  Q1-07
32 Woodland Rd 499,000 487,500  Q2-07
1 Woodland Rd 539,000 490,000  Q2-07
82 Woodland Rd 509,000 498,000  Q3-07
41 Woodlawn Dr 499,000 499,000  Q3-07
12 Woodlawn Dr 529,000 480,000  Q3-07
5 Woodlawn Dr 450,000 435,000  Q3-07
49 Woodmont Dr 999,900 1,075,000  Q3-07
7 Woods Ln 1,325,000 1,325,000  Q3-07
4 Woods Ln 989,000 969,000  Q3-07
57 Yale St 649,000 600,000  Q1-07
15 Yale St 649,000 625,000  Q2-07
14 Yarmouth Rd 599,000 585,000  Q2-07
15 Yarmouth Rd 629,900 645,000  Q4-07

  

Contact Information

Teri Danahey & Daniel Fevre
Prudential New Jersey Properties
1260 Springfield Ave.
New Providence NJ 07974
908-464-5200
Fax: 908-464-1133