Skip down to page content.

2007 - Summit - Homes Sold by Street

# Street Address List Price Sale Price Quarter
10 Argyle Ct 829,000 801,000  Q2-07
264 Ashland Rd 819,000 800,000  Q4-07
6 Ashland Rd 825,000 800,000  Q2-07
16 Ashland Rd 799,000 799,000  Q2-07
299 Ashland Rd 699,000 699,000  Q3-07
113 Ashwood  789,000 810,000  Q1-07
126 Ashwood  599,000 575,000  Q1-07
32 Badeau Ave 2,975,000 2,850,200  Q3-07
5 Baltusrol Pl 469,000 469,000  Q2-07
90 Baltusrol Rd 439,000 400,000  Q1-07
9 Baltusrol Rd 529,000 525,000  Q2-07
35 Beekman Rd 2,950,000 2,850,000  Q4-07
15 Beekman Rd 3,200,000 2,850,000  Q2-07
100 Beekman Rd 740,000 680,000  Q2-07
69 Beekman Rd 1,395,000 1,350,000  Q3-07
26 Beekman Terr 1,375,000 1,375,000  Q4-07
26 Beekman Terr 1,345,000 1,390,000  Q2-07
17 Bellevue Ave 885,000 991,500  Q2-07
52 Bellevue Ave 1,295,000 1,210,000  Q3-07
45 Bellevuew Ave 1,935,000 1,935,000  Q3-07
32 Beverly Rd 749,500 725,000  Q2-07
77 Blackburn Pl 1,850,000 1,775,000  Q2-07
52 Blackburn Pl 1,700,000 1,625,000  Q3-07
234 Blackburn Rd 769,000 740,000  Q3-07
229 Blackburn Rd 2,385,000 2,385,000  Q4-07
165 Blackburn Rd 979,000 920,000  Q1-07
9 Blair Pl 585,000 565,000  Q2-07
20 Brainerd Rd 549,000 555,100  Q2-07
71 Broad St 499,000 480,000  Q4-07
75 Broad St 424,900 412,000  Q3-07
34 Broad St 299,900 299,900  Q3-07
1 Brook Ct 810,000 780,000  Q2-07
85 Butler Pkwy 899,000 889,000  Q2-07
148 Canoe Brook Pkwy 998,000 999,000  Q3-07
84 Canoe Brook Pkwy 689,000 679,000  Q4-07
8 Canterbury Ln 2,395,000 2,350,000  Q1-07
16 Clearview Dr 1,229,000 1,215,000  Q2-07
20 Club Dr 1,149,000 1,149,000  Q2-07
177 Colonial Rd 659,000 635,000  Q1-07
174 Colonial Rd 689,000 685,000  Q2-07
26 Colony Dr 849,000 830,000  Q1-07
6 Colony Dr 1,195,000 1,180,000  Q1-07
21 Colt Rd 1,050,000 875,000  Q3-07
90 Colt Rd 2,195,000 2,190,000  Q4-07
116 Colt Rd 1,350,000 1,260,000  Q1-07
9 Colt Rd 1,375,000 1,375,000  Q1-07
67 Colt Rd 1,950,000 1,900,000  Q1-07
4 Colt Rd 1,190,000 1,100,000  Q2-07
17 Colt Rd 1,395,000 1,395,000  Q2-07
93 Colt Rd 1,650,000 1,671,000  Q2-07
77 Colt Rd 2,175,000 2,431,000  Q2-07
50 Colt Rd 2,149,000 2,051,000  Q3-07
1 Crest Acre Ct 2,650,000 2,500,000  Q4-07
10 Dale Dr 829,000 810,000  Q4-07
60 Dale Dr 1,095,000 1,095,000  Q1-07
72 Dale Dr 1,685,000 1,685,000  Q1-07
60 Dale Dr 1,195,000 1,130,000  Q2-07
80 Dale Dr 1,645,000 1,600,000  Q3-07
27 Dale Dr 925,000 925,000  Q3-07
18 Devon Rd 1,575,000 1,565,000  Q1-07
13 Dorset Ln 575,000 555,000  Q3-07
60 Druid Hill Rd 1,625,000 1,575,000  Q1-07
90 Druid Hill Rd 1,295,000 1,250,000  Q3-07
3 Drum Hill Dr 1,135,000 1,110,000  Q4-07
21 Dunnder Dr 699,000 740,000  Q2-07
16 Dunnder Dr 949,000 950,000  Q2-07
39 Edgar St 629,000 603,000  Q3-07
37 Edgewood Rd 2,195,000 2,300,000  Q4-07
29 Eggers Ct 639,900 639,900  Q1-07
18 Eggers Ct 719,900 719,900  Q2-07
62 Eggers Ct 759,900 739,900  Q3-07
60 Eggers Ct 749,900 739,000  Q3-07
20 Eggers Ct 699,900 699,900  Q4-07
58 Eggers Ct 749,900 749,900  Q4-07
40 Eggers Ct 769,000 754,000  Q4-07
61 Eggers Ct 809,900 794,900  Q4-07
97 Essex Rd 1,150,000 1,250,000  Q2-07
10 Euclid Ave 579,900 555,000  Q3-07
10 Euclid Ave #502 745,000 700,000  Q3-07
1 Euclid Ave 4C 719,000 702,000  Q1-07
11 Euclid Ave 7D 499,999 473,500  Q2-07
11 Fairview Ave 1,495,000 1,600,000  Q3-07
17 Fernwood Rd 1,995,000 1,995,000  Q3-07
43 Fernwood Rd 3,495,000 3,325,000  Q2-07
6 Fernwood Rd 1,200,000 1,576,000  Q2-07
49 Fernwood Rd 1,195,000 1,160,000  Q2-07
66 Fernwood Rd 3,890,000 4,600,018  Q3-07
6 Glen Oaks Ave 1,195,000 1,197,500  Q3-07
48 Greenbriar Dr 3,395,000 3,500,000  Q4-07
22 Greenfield Ave 845,000 820,000  Q4-07
9 Greenfield Ave 414,000 414,000  Q2-07
18 Greenfield Ave 474,999 474,999  Q2-07
25 Greenfield Ave 897,000 890,000  Q2-07
36 Hartley Rd 575,000 565,000  Q4-07
30 Hartley Rd 695,000 705,000  Q2-07
43 Hawthorne Pl 1,099,000 999,000  Q2-07
12 Hawthorne Pl 1,500,000 1,450,000  Q3-07
14 Henry St 499,000 490,000  Q3-07
12 Hickory Rd 925,000 875,000  Q4-07
22 High St 1,645,000 1,710,000  Q3-07
5 Highland Dr 1,549,000 1,620,000  Q3-07
15 Hillside Ave 1,495,000 1,650,000  Q4-07
15 Hillside Ave 1,395,000 1,520,000  Q2-07
16 Hillside Ave 1,095,000 1,080,000  Q3-07
61 Hobart Ave 1,560,000 1,560,000  Q4-07
53 Hobart Ave 1,695,000 1,805,000  Q3-07
8 Irving Pl 775,000 765,000  Q2-07
3 Joanna Way 1,299,000 1,260,000  Q3-07
5 John St 525,000 520,000  Q4-07
27 Karen Way 575,000 570,000  Q3-07
61 Karen Way 699,000 725,000  Q3-07
189 Kent Pl Blvd 1,450,000 1,450,000  Q3-07
130 Kent Pl Blvd 599,000 599,000  Q1-07
208 Kent Pl Blvd 725,000 717,500  Q1-07
221 Kent Pl Blvd 839,900 825,000  Q1-07
104 Kent Pl Blvd 535,000 540,000  Q3-07
280 Kent Pl Blvd 769,000 752,000  Q3-07
228 Kent Pl Blvd 899,900 880,000  Q3-07
26 Lafayette Ave 465,000 465,000  Q3-07
30 Larned Rd 599,900 560,000  Q2-07
32 Laurel Ave 999,000 985,000  Q3-07
34 Laurel Ave 1,075,000 1,000,000  Q2-07
12 Lewis Ave 449,900 435,000  Q2-07
62 Linden Pl 1,250,000 1,250,000  Q4-07
40 Linden Pl 1,695,000 1,775,000  Q4-07
45 Linden Pl 1,300,000 1,331,000  Q3-07
25 Little Wolf Rd 2,395,000 2,395,000  Q2-07
32 Little Wolf Rd 1,165,000 1,180,150  Q2-07
37 Londonderry Way 1,450,000 1,400,000  Q3-07
59 Madison Ave 617,000 615,000  Q1-07
53 Madison Ave 579,000 530,000  Q2-07
18 Madison Ave 1,100,000 1,100,000  Q3-07
135 Maple St 1,399,000 1,450,000  Q3-07
18 Midland Terr 839,000 825,000  Q4-07
9 Midland Terr 750,000 740,000  Q2-07
22 Miele Pl 744,000 747,000  Q4-07
40 Milton Ave 439,000 420,000  Q4-07
9 Montrose Ave 565,900 555,000  Q4-07
55 Montrose Ave 699,000 699,000  Q2-07
32 Montrose Ave 679,000 667,000  Q3-07
390 Morris Ave 344,900 330,000  Q1-07
412 Morris Ave #20 399,000 382,500  Q3-07
417 Morris Ave #34 355,000 350,000  Q3-07
390 Morris Ave #36 319,900 310,000  Q2-07
390 Morris Ave #38 359,900 359,900  Q2-07
412 Morris Ave 2-17 369,000 353,000  Q2-07
412 Morris Ave 47C 405,000 405,000  Q3-07
382 Morris Ave A-2 325,000 310,000  Q4-07
278 Morris Tnpk 629,900 599,000  Q2-07
53 Mountain Ave 869,000 877,700  Q1-07
83 Mountain Ave 779,000 759,000  Q1-07
81 Mountain Ave 899,000 880,000  Q1-07
35 Mountain Ave 699,900 722,000  Q2-07
62 Mountain Ave 799,999 790,000  Q3-07
80 Mountain Ave 935,000 923,000  Q3-07
98 Mountain Ave 1,065,000 1,065,000  Q3-07
162 Mountain Ave 2,875,000 2,820,000  Q3-07
67-75 New England Ave 489,900 480,000  Q4-07
67-75 New England Ave 489,000 475,000  Q4-07
67-75 New England Ave 69B 389,000 389,000  Q2-07
67-75 New England Ave 71D 409,000 409,000  Q2-07
67-75 New England Ave 67D 549,000 489,000  Q4-07
67-75 New England Ave 67E 489,000 489,000  Q4-07
67-75 New England Ave 67F 489,000 489,000  Q4-07
67-75 New England Ave 69A 499,000 460,000  Q3-07
67-75 New England Ave 69C 889,000 889,000  Q3-07
67-75 New England Ave 71C 449,000 450,000  Q3-07
67-75 New England Ave 75D 549,000 474,500  Q4-07
25 Norwood Ave 1,295,000 1,235,000  Q2-07
25 Norwood Ave  1,795,000 1,625,000  Q3-07
25 Norwood Ave  #10 1,495,000 1,450,000  Q3-07
13 Oak Knoll Rd 1,049,000 1,050,000  Q2-07
11 Oak Knoll Rd 799,000 725,000  Q2-07
149 Oak Ridge Ave 2,795,000 2,790,000  Q2-07
85 Oak Ridge Ave 2,895,000 2,800,000  Q3-07
46 Oakland Pl 965,000 871,140  Q4-07
41 Oakley Ave 995,000 980,000  Q4-07
36 Oakley Ave 875,000 1,077,000  Q1-07
25 Oakley Ave 1,299,000 1,269,000  Q2-07
37 Orchard St 579,900 550,000  Q4-07
119 Orchard St 420,000 415,000  Q1-07
12 O'Shea Ln 1,425,000 1,385,000  Q3-07
10 Ox Bow Ln 1,795,000 1,675,000  Q2-07
55 Ox Bow Ln 3,800,000 4,425,000  Q2-07
46 Ox Bow Ln 1,650,000 1,801,000  Q3-07
103 Park Ave 375,000 360,000  Q4-07
103 Park Ave B-6 462,000 449,000  Q4-07
103 Park Ave E-103 465,000 440,000  Q4-07
103 Park Ave E104 509,000 495,000  Q1-07
30 Parkview Terr 729,999 700,000  Q4-07
133 Passaic Aenue 565,000 550,000  Q2-07
151 Passaic Ave 399,900 425,000  Q4-07
16 Passaic Ave 449,000 449,000  Q1-07
62 Passaic Ave 499,000 499,000  Q1-07
12 Plain St 449,000 425,000  Q1-07
17 Plain St 565,000 555,000  Q2-07
22 Plymouth Rd 1,075,000 1,045,000  Q4-07
6 Plymouth Rd 1,349,000 1,349,000  Q3-07
22 Portland Ave 2,500,000 2,375,000  Q3-07
31 Portland Rd 2,375,000 2,300,000  Q2-07
104 Portland Rd 1,349,000 1,349,000  Q2-07
95 Prospect Hill Ave 3,300,000 3,225,000  Q3-07
129 Prospect St 1,495,000 1,510,000  Q3-07
106 Prospect St 1,585,000 1,585,000  Q3-07
14 Ramsey Dr 1,250,000 1,230,000  Q2-07
11 Ridge Rd 4,695,000 4,695,000  Q3-07
17 Ridge Rd 2,785,000 2,809,000  Q2-07
14 Ridgedale Ave 575,000 570,000  Q4-07
31 Ridgedale Ave 549,500 535,000  Q2-07
23 Ridgedale Ave 599,000 599,000  Q3-07
16 Ridgedale Ave 619,000 636,500  Q3-07
12 Ridgedale Ave 499,000 481,000  Q3-07
55 Rotary Dr 925,000 1,103,000  Q2-07
39 Rotary Dr 1,895,000 1,812,500  Q2-07
139 Rotary Dr 1,795,000 1,700,000  Q2-07
22 Rotary Ln 2,295,000 2,165,000  Q1-07
19 Rotary Ln 1,295,000 1,262,500  Q2-07
5 Rotary Ln 1,185,000 1,185,000  Q3-07
24 Ruthven Pl 1,095,000 1,050,000  Q4-07
24 Shadyside Ave 719,000 711,000  Q4-07
18 Shadyside Ave 598,500 565,000  Q1-07
20 Sheridan 575,000 555,000  Q1-07
13 Sherman Ave 1,599,000 1,567,000  Q3-07
12 Sherman Ave 1,145,000 1,125,000  Q1-07
1 Silver Lake Dr 1,499,000 1,500,000  Q1-07
661 Springfield Ave 869,000 850,000  Q4-07
659 Springfield Ave 535,000 581,000  Q4-07
584 Springfield Ave 545,000 540,000  Q2-07
183 Springfield Ave 1,895,000 1,825,000  Q3-07
768 Springfield Ave  A-1 389,000 387,000  Q4-07
777 Springfield Ave #8 399,000 399,000  Q4-07
777 Springfield Ave #9 440,000 437,000  Q2-07
91 Springfield Ave #J 545,000 520,000  Q1-07
768 Springfield Ave C7 399,000 385,000  Q3-07
768 Springfield Ave E-6 389,000 370,000  Q3-07
768 Springfield Ave E8 385,000 370,000  Q3-07
41 Stockton Rd 575,000 555,000  Q3-07
200 Summit Ave 2,100,000 1,837,500  Q1-07
188 Summit Ave 2,150,000 2,050,000  Q1-07
20 Summit Ave 379,000 365,000  Q2-07
319 Summit Ave 1,495,000 1,450,000  Q2-07
215 Summit Ave 999,000 892,500  Q2-07
223 Summit Ave 1,995,000 1,950,000  Q2-07
212 Summit Ave 2,395,000 2,350,000  Q2-07
193 Summit Ave  2,250,000 2,210,000  Q3-07
282 Summit Ave  2,295,000 2,120,000  Q3-07
133 Summit Ave #2 400,000 375,000  Q3-07
133 Summit Ave 14A 295,000 290,000  Q2-07
18 Sunset Dr 2,950,000 2,950,000  Q4-07
9 Sunset Dr 1,459,000 1,340,000  Q1-07
45 Sweetbriar Rd 1,490,000 1,490,000  Q1-07
31 Sweetbriar Rd 1,495,000 1,530,000  Q3-07
102 Tulip St 899,000 870,000  Q1-07
106 Tulip St 1,239,000 1,125,000  Q2-07
37 Twombly Dr 850,000 815,000  Q4-07
22 Twombly Dr 895,000 850,000  Q4-07
21 Van Dyke Pl 549,000 539,000  Q1-07
4 Van Dyke Pl 495,000 455,000  Q3-07
41 Wade Dr 615,000 575,000  Q3-07
28 Waldron Ave 799,900 999,999  Q2-07
11 Waldron Ave 1,075,000 1,075,000  Q3-07
21 Warwick Rd 1,750,000 1,727,640  Q2-07
35 West End Ave 550,000 518,500  Q3-07
68 West End Ave 765,000 740,000  Q3-07
71 West End Ave 529,000 520,000  Q4-07
8 West Ln 1,349,000 1,349,000  Q2-07
14 West Ln 1,350,000 1,250,000  Q3-07
19 Whittredge Rd 1,250,000 1,177,500  Q1-07
100 Whittredge Rd 4,275,000 4,500,000  Q3-07
55 Wildwood Ln  1,395,000 1,525,000  Q3-07
15 William St 549,000 549,000  Q2-07
18 Winchester Rd 1,365,000 1,382,500  Q3-07
86 Woodland Ave 1,775,000 1,895,000  Q4-07

    

Contact Information

Teri Danahey & Daniel Fevre
Prudential New Jersey Properties
1260 Springfield Ave.
New Providence NJ 07974
908-464-5200
Fax: 908-464-1133