Skip down to page content.

2007 - Millburn - Homes Sold by Street

# Street Address List Price Sale Price Quarter
15 Addison Dr 3150000 3000000  Q1-07
63 Addison Dr 2895000 2800000  Q1-07
14 Alexander Ln 2595000 2500000  Q1-07
20 Andover Dr 899000 900000  Q2-07
12 Andover Dr 829000 817500  Q2-07
22 Andover Dr 829000 805000  Q3-07
12 Arlene Ct 1495000 1350000  Q3-07
3 Athens Rd 950000 1062000  Q4-07
22 Bailey Rd 689000 685000  Q3-07
26 Barberry 2100000 2100000  Q3-07
47 Barnsdale Rd 1700000 1682500  Q3-07
7 Beechcroft Rd N 1275000 1240000  Q1-07
8 Beechcroft Rd N 2499000 2400000  Q2-07
6 Beechcroft Rd N 1795000 1693750  Q3-07
9 Beechcroft Rd S 1295000 1245000  Q2-07
2 Beechcroft Rd S 1650000 1600000  Q2-07
12 Beechcroft Rd W 2550000 2100000  Q2-07
30 Beechcroft Rd W 1195000 1275000  Q2-07
9 Bishops Ln 3999000 3285000  Q3-07
45 Blaine St 439900 417000  Q2-07
9 Bodwell Ter 600000 550000  Q2-07
12 Bodwell Ter 445000 440000  Q2-07
5 Brantwood Ter 1989000 1950000  Q2-07
6 1/2 Brantwood Ter 839000 830000  Q3-07
2 Briarwood Dr 1725000 1725000  Q1-07
40 Briarwood Dr 1675000 1705000  Q3-07
64 Browning Rd 800000 810000  Q2-07
48 Browning Rd 950000 905000  Q1-07
12 Browning Rd 975000 999000  Q3-07
104 Browning Rd 1850000 1900000  Q4-07
11 Bruce Cr 1050000 740000  Q4-07
9 Burnside Dr 869000 837500  Q1-07
29 Byron Rd 1299000 1400000  Q2-07
51 Byron Rd 960000 935000  Q1-07
30 Byron Rd 1195000 1151000  Q1-07
63 Cambridge Rd 1250000 1215000  Q2-07
22 Campbell Rd 698000 701051  Q2-07
27 Canoe Brook Rd 2695000 2550000  Q2-07
12 Canoe Brook Rd 1650000 1650000  Q2-07
22 Canterbury Ln 609000 570000  Q4-07
15 Chaucer Rd 1050000 1150000  Q2-07
18 Chestnut St 2800000 2450000  Q2-07
52 Chestnut St 549000 540000  Q3-07
53 Chestnut St 749000 770000  Q4-07
72 Clinton Ave 1250000 1400000  Q4-07
2 Clive Hills Rd 849000 840000  Q1-07
10 Cross Gates 1400000 1490000  Q2-07
117 Cypress St 619000 600000  Q3-07
119 Cypress St 599000 560000  Q2-07
42 Cypress St 619000 615000  Q3-07
275 Dale Dr 1295000 1272250  Q4-07
10 Delbarton Dr 2745000 2300000  Q3-07
14 Dominick Ct 1349800 1225000  Q1-07
15 Douglas 518000 480000  Q4-07
1 Duncan St 539000 525000  Q3-07
25 East Ln 2595000 2200000  Q2-07
89 Elm St 679000 650000  Q1-07
56 Elmwood Pl 749000 740000  Q1-07
19 Evergreen Ter 635000 602500  Q2-07
35 Exeter Rd 689000 675000  Q3-07
41 Exeter Rd 1595000 1560000  Q3-07
34 Exeter Rd 875000 843000  Q1-07
36 Exeter Rd 799000 800000  Q3-07
29 Exeter Rd 799000 822000  Q2-07
77 Fairfield Dr 1850000 1735000  Q1-07
10 Fairfield Dr 2399000 2399000  Q3-07
69 Falmouth 2495000 2495000  Q3-07
25 Far Brook Dr 1549000 1510000  Q1-07
17 Far Brook Dr 1600000 1550000  Q3-07
10 Far Brook Dr 3450000 3400000  Q3-07
25 Farley Rd 1289000 1200000  Q1-07
60 Farmstead Rd 1695000 1450000  Q4-07
17 Fenton Dr 1625000 1550000  Q2-07
19 Fenton Dr 1470000 1400000  Q3-07
1 Fielding Rd 1500000 1510000  Q3-07
128 Forest Dr 2540000 2215000  Q2-07
145 Forest Dr 5250000 4800000  Q2-07
54 Forest Dr N 1899000 1737500  Q4-07
300 Forest Dr S 2120000 2050000  Q3-07
2 Gap View Rd 1095000 1350000  Q3-07
230 Glen Ave 698000 665000  Q1-07
28 Great Hills Rd 799000 799000  Q3-07
10 Great Hills Rd 945000 1033900  Q3-07
80 Great Oak Dr 709000 705000  Q2-07
36 Great Oak Dr 1050000 1029000  Q3-07
35 Great Oak Dr 1395000 1350000  Q3-07
120 Greenwood Dr 699000 695000  Q2-07
17 Greenwood Dr 699000 710000  Q2-07
25 Greenwood Dr 799000 841000  Q2-07
131 Greenwood Dr 549900 580000  Q3-07
50 Greenwood Dr 669000 670000  Q2-07
115 Greenwood Dr 549000 525000  Q3-07
91 Greenwood Dr 650000 660000  Q4-07
94 Greenwood Dr 749000 735250  Q4-07
25 Haddonfield Rd 699000 670000  Q2-07
41 Haddonfield Rd 995000 990000  Q4-07
38 Hartshorn Dr 4295000 4305000  Q2-07
282 Hartshorn Dr 4825000 4500000  Q3-07
23 Harvey Dr 2895000 2790000  Q3-07
40 Hawthorne Rd 1195000 1200000  Q1-07
14 Hawthorne Rd 1185000 1125000  Q2-07
20 Hawthorne Rd 1295000 1260000  Q1-07
114 Hemlock Rd 1695000 1670000  Q2-07
75 Hemlock Rd 2795000 2550000  Q3-07
50 Hickory Rd 3599000 3340000  Q3-07
38 Hickory Rd 1258000 1260000  Q3-07
180 Highland Ave 5995000 5600000  Q3-07
91 Highland Ave 1759000 1715000  Q1-07
37 Highland Ave 1895000 1800000  Q1-07
17 Hillside Wy 1395000 1608000  Q2-07
60 Hilltop Rd 1175000 1115000  Q2-07
8 Hilltop Rd 1599000 1549000  Q2-07
314 Hobart Ave 1810000 1700000  Q1-07
159 Hobart Ave 1129000 1080000  Q2-07
276 Hobart Ave 1765000 1670000  Q3-07
388 Hobart Ave 1595000 1500000  Q2-07
275 Hobart Ave 2795000 2770000  Q2-07
54 Hobart Ave 850000 902000  Q2-07
320 Hobart Ave 1175000 1148000  Q1-07
330 Hobart Ave 1699000 1652500  Q2-07
22 Holly Dr 2750000 2700000  Q1-07
32 Holly Dr 2500000 2400000  Q4-07
18 Ironwood Rd  950000 950000  Q1-07
3 Ironwood Rd  2695000 2550000  Q2-07
64 Jefferson Ave 1499000 1300000  Q4-07
65 Kean Rd 1045000 1045000  Q3-07
18 Kilmer Dr 1499000 1400000  Q3-07
6 Knollwood Rd 2195000 2160000  Q2-07
30 Lake Rd 4995000 4650000  Q3-07
40 Lake Rd 2295000 2184000  Q4-07
35 Lake Rd 2800000 2620000  Q1-07
115 Lake Rd 1695000 1625000  Q3-07
60A Lakeside Dr 276000 260000  Q3-07
52A Lakeside Dr 269000 260000  Q1-07
32A Lakeside Dr 272000 275000  Q1-07
34B Lakeside Dr 269990 276000  Q4-07
32B Lakeside Dr 264000 264000  Q4-07
55 Lakeview Ave 1625000 1589000  Q1-07
14 Lakeview Ave 799000 745000  Q2-07
69 Lawrence Dr 1100000 950000  Q3-07
85 Linden St 695000 635000  Q2-07
21 Locust Ave 549000 530000  Q4-07
25 Locust Ave 534900 550500  Q2-07
487 Long Hill Dr 2250000 2050000  Q2-07
347 Long Hill Dr 1349000 1275000  Q3-07
403 Long Hill Dr 1395000 1320000  Q3-07
263 Long Hill Dr 1440000 1360000  Q4-07
294 Long Hill Dr 2199000 2000000  Q4-07
248 Long Hill Dr 990000 925000  Q1-07
328 Long Hill Dr 1350000 1300000  Q2-07
257 Long Hill Dr 999000 1254000  Q2-07
241 Long Hill Dr 1350000 1350000  Q3-07
249 Long Hill Dr 1149000 1201000  Q3-07
245 Main St 415000 402500  Q2-07
245 Main St 374000 343000  Q4-07
245 Main St 5A 389000 389000  Q2-07
57 Maple St 649900 637500  Q4-07
40 Martindale Rd 1485000 1500000  Q4-07
40 Meadowbrook Rd 649000 630000  Q2-07
92 Meadowbrook Rd 739000 750000  Q2-07
9 Meadowbrook Rd 669000 669000  Q3-07
82 Meadowbrook Rd 650000 618000  Q2-07
58 Meadowbrook Rd 739000 735000  Q3-07
62 Meadowbrook Rd 789000 789000  Q3-07
12 Meadowbrook Rd 669000 610000  Q4-07
2 Midhurst Rd 929000 929000  Q2-07
19 Midhurst Rd 799000 757500  Q1-07
20 Midhurst Rd 949000 1075000  Q2-07
296 Millburn Ave 525000 525000  Q2-07
155 Millburn Ave 950000 875000  Q3-07
176 Millburn Ave #25 235000 217500  Q1-07
66 Milton St 425000 415000  Q3-07
1 Minnisink Rd 2795000 2795000  Q2-07
79 Minnisink Rd 2500000 2450000  Q3-07
141 Mohawk Rd 2495000 2300000  Q3-07
10 Mohawk Rd 1078000 999000  Q4-07
862 Morris Tpk 559000 547000  Q3-07
90 Mountain Ave 535000 535000  Q3-07
50 Mountain Ave 800000 835000  Q3-07
85 Mountain Ave 699000 615000  Q4-07
13 Mountain Rd S 640000 640000  Q3-07
7 Mountain Rd S 619000 619000  Q3-07
11 Mountain Rd S 559000 559000  Q4-07
29 Mountain Rd S 635000 625000  Q3-07
99 Mountainview Rd 685000 685000  Q1-07
114 Myrtle Ave 450000 450000  Q1-07
162 Myrtle Ave 555000 432000  Q4-07
128 Myrtle Ave 549000 540000  Q3-07
18 Norwood Ter 449900 425000  Q3-07
6 Norwood Ter 549900 532500  Q2-07
44 Nottingham Rd 1275000 1235000  Q3-07
50 Nottingham Rd 1595000 1625000  Q1-07
30 Oak Hill Rd 899000 875000  Q4-07
15 Oak Hill Rd 879000 879000  Q4-07
91 Old Hollow Rd 2995000 2950000  Q3-07
328 Old Short Hills Rd 1499000 1455000  Q3-07
105 Old Short Hills Rd 2150000 1975000  Q3-07
352 Old Short Hills Rd 990000 848000  Q4-07
404 Old Short Hills Rd 989000 989000  Q4-07
14 Old Short Hills Rd 475000 470000  Q2-07
415 Old Short Hills Rd 839000 700000  Q2-07
9 Orchard St 400000 413000  Q2-07
18 Overlook Ter 1315000 1316000  Q2-07
16 Park Cr 1250000 1250000  Q2-07
43 Park Pl 2350000 2100000  Q3-07
20 Park Pl 3199000 2850000  Q2-07
1 Park Pl 3800000 3400000  Q3-07
17 Park Rd 1125000 1125500  Q2-07
20 Parkview Dr 695000 695000  Q3-07
44 Parkview Dr 725000 725000  Q2-07
197 Parsonage Hill Rd 1500000 1325000  Q3-07
111 Parsonage Hill Rd 1195000 1150000  Q2-07
49 Pine St 650000 660000  Q1-07
43 Pine St 699000 675000  Q2-07
46 Pine Ter E 695000 615000  Q4-07
24 Pine Ter W 1195000 1301350  Q2-07
11 Pinewood Ct 1250000 1299000  Q2-07
18 Rawley Pl 649900 620000  Q2-07
85 Rector St 505000 485000  Q2-07
11 Richard Dr 1265000 1250000  Q3-07
926 Ridgewood Rd 599000 585000  Q1-07
751 Ridgewood Rd 499000 450000  Q1-07
818 Ridgewood Rd 799000 779000  Q4-07
930 Ridgewood Rd 799000 903000  Q2-07
931 Ridgewood Rd 679000 651200  Q3-07
894 Ridgewood Rd 650000 652000  Q3-07
921 Ridgewood Rd 635000 575000  Q4-07
40 Rippling Brook Dr 995000 995000  Q3-07
24 Rippling Brook Dr 1349000 1225000  Q2-07
109 Sagamore Rd 899900 872500  Q1-07
124 Sagamore Rd 1100000 1105000  Q2-07
21 Saratoga Wy 3200000 3000000  Q2-07
10 Shelley Rd 1295000 1550000  Q3-07
25 Sherwood Rd 1275000 1200000  Q1-07
115 Short Hills Ave 599000 599000  Q1-07
61 Silver Spring Rd 1050000 1015000  Q2-07
47 Silver Spring Rd 769000 740000  Q1-07
50 Sinclair Ter 2075000 2275000  Q4-07
27 Slayton Dr 1749000 1722765  Q2-07
83 Slope Dr 1699000 1705000  Q3-07
55 Slope Dr 1695000 1695000  Q2-07
15 Slope Dr 4795000 4150000  Q4-07
24 South Ter 729000 715000  Q3-07
14 South Ter 679000 637500  Q1-07
46 South Ter 739000 715000  Q1-07
46 Southern Slope Dr 759000 880000  Q2-07
70 Southern Slope Dr 639000 670000  Q2-07
61 Southern Slope Dr 525000 500000  Q4-07
24 Southern Slope Dr 799000 780000  Q4-07
35 Sparta Rd 950000 885000  Q1-07
35 Sparta Rd 1750000 1750000  Q2-07
69 Spenser Dr 969000 930000  Q2-07
48 Spring St 485000 450000  Q3-07
118 Spring St 379000 360000  Q4-07
27 Tall Pine Ln 2199000 2562500  Q3-07
8 Taylor Pl 1550000 1523000  Q2-07
63 Taylor Rd 2495000 2361800  Q3-07
297 Taylor Rd S 655000 615000  Q4-07
318 Taylor Rd S 859000 875000  Q2-07
290 Taylor Rd S 999900 997000  Q2-07
89 Tennyson Dr 2675000 2450000  Q1-07
146 Tennyson Dr 1195000 1150000  Q3-07
68 Tennyson Dr 1195000 1241000  Q4-07
132 Tennyson Dr 1395000 1415000  Q3-07
42 Troy Dr 2595000 2505000  Q3-07
32 Troy Dr 895000 895000  Q3-07
15 Tulip Ln 1399000 1506000  Q3-07
25 Twin Oak Rd 1895000 1895000  Q1-07
33 Undercliff Rd 899000 915000  Q3-07
16 Undercliff Rd 675000 658000  Q3-07
14 Union Wy 729900 731000  Q4-07
47 Walnut Ave 699000 710000  Q2-07
42 Walnut Ave 795000 795000  Q4-07
35 Watchung Rd 1395000 1405000  Q2-07
116 Wellington Ave 899000 870000  Q4-07
33 Wellington Ave 849000 800000  Q2-07
83 Wellington Ave 950000 1029000  Q3-07
105 Wellington Ave 931000 931000  Q3-07
104 Wellington Ave 950000 999999  Q3-07
24 Wells Ln 1350000 1532000  Q3-07
16 Wells Ln 1300000 1432000  Q4-07
20 Wells Ln 1895000 1895000  Q2-07
11 West Rd 999000 1302500  Q2-07
24 West Rd 1795000 1750000  Q3-07
112 Western Dr 1695000 1650000  Q3-07
179 Western Dr 1125000 985000  Q1-07
11 Western Dr 1695000 1600000  Q2-07
180 Western Dr 1495000 1250000  Q2-07
157 Western Dr 1595000 1550000  Q3-07
201 White Oak Ridge Rd 1124900 1030000  Q3-07
217 White Oak Ridge Rd 789000 789000  Q1-07
326 White Oak Ridge Rd 2125000 2000000  Q2-07
94 White Oak Ridge Rd 739000 730000  Q2-07
330 White Oak Ridge Rd 2100000 1975000  Q3-07
59 Whitney Rd 995000 945000  Q2-07
62 Whittingham Ter 749000 865000  Q2-07
18 Willow St 437900 427500  Q2-07
29 Winding Wy 725000 705000  Q2-07
15 Winding Wy 788888 772250  Q3-07
65 Wintrop Rd 1250000 1100000  Q1-07
58 Wintrop Rd 1075000 1160000  Q3-07
115 Woodfield Dr 4375000 4000000  Q3-07
49 Woodfield Dr 3795000 3775000  Q3-07
55 Woodland Rd 699000 684000  Q2-07
57 Woodland Rd 950000 1300000  Q3-07
382 Wyoming Ave 547500 525000  Q2-07
390 Wyoming Ave 599000 555000  Q1-07

Contact Information

Teri Danahey & Daniel Fevre
Prudential New Jersey Properties
1260 Springfield Ave.
New Providence NJ 07974
908-464-5200
Fax: 908-464-1133