2007 - Long Hill Township - Homes Sold by Street
| # | Street Address | List Price | Sale Price | Quarter |
| 18 | Ave Maria Ct | 789,000 | 800,000 | Q1-07 |
| 192 | Basking Ridge Rd | 439,000 | 425,000 | Q2-07 |
| 4 | Broadview Rd | 552,500 | 539,000 | Q2-07 |
| 29 | Carlton Rd | 649,000 | 626,000 | Q3-07 |
| 134 | Central Ave | 444,900 | 430,000 | Q3-07 |
| 561 | Chestnut St | 609,000 | 572,500 | Q1-07 |
| 142 | Church Rd | 670,000 | 638,625 | Q4-07 |
| 58 | Cooper Ln | 529,900 | 475,000 | Q3-07 |
| 96 | Cottage Pl | 684,900 | 667,500 | Q3-07 |
| 36 | Crescent, The | 448,900 | 428,000 | Q3-07 |
| 314 | Elm | 375,000 | 330,000 | Q2-07 |
| 60 | Forest Dr | 875,000 | 870,000 | Q1-07 |
| 235 | Gates Ave | 775,000 | 735,000 | Q1-07 |
| 77 | Gates Ave | 409,000 | 400,000 | Q3-07 |
| 57 | Gillette Rd | 449,000 | 425,000 | Q2-07 |
| 152 | Hickory Tavern Rd | 699,900 | 699,900 | Q3-07 |
| 120 | Hickory Tavern Rd | 725,000 | 690,000 | Q1-07 |
| 177 | Hickory Tavern Rd | 419,000 | 375,000 | Q2-07 |
| 168 | Hickory Tavern Rd | 699,000 | 700,000 | Q3-07 |
| 514 | High St | 565,000 | 535,000 | Q2-07 |
| 66 | Hillside Dr | 569,900 | 547,000 | Q2-07 |
| 15 | Homestead Rd | 549,999 | 550,000 | Q1-07 |
| 99 | Jodi Ln | 1,190,000 | 1,125,000 | Q1-07 |
| 10 | Lacey Ave | 545,000 | 537,500 | Q1-07 |
| 91 | Lackawanna Blvd | 439,000 | 425,000 | Q1-07 |
| 76 | Laura Dr | 899,000 | 850,000 | Q4-07 |
| 319 | Long Hill Rd | 299,000 | 250,000 | Q4-07 |
| 399 | Long Hill Rd | 499,000 | 485,000 | Q1-07 |
| 1097 | Long Hill Rd | 595,000 | 575,000 | Q1-07 |
| 460 | Long Hill Rd | 440,000 | 400,000 | Q1-07 |
| 351 | Long Hill Rd | 465,000 | 460,000 | Q3-07 |
| 1252 | Long Hill Rd | 779,000 | 760,000 | Q3-07 |
| 486 | Long Hill Rd | 599,900 | 590,700 | Q3-07 |
| 63 | Longview Terr | 435,000 | 386,250 | Q4-07 |
| 74 | Lupine Way | 599,999 | 585,000 | Q2-07 |
| 65 | Magna Dr | 799,000 | 772,500 | Q2-07 |
| 95 | Maple Ave | 659,900 | 635,000 | Q1-07 |
| 20 | Meadowview | 347,000 | 290,000 | Q3-07 |
| 282 | Mercer St | 315,000 | 310,000 | Q1-07 |
| 128 | Meyersville Rd | 399,900 | 370,000 | Q4-07 |
| 928 | Meyersville Rd | 499,900 | 440,000 | Q4-07 |
| 840 | Meyersville Rd | 429,000 | 366,000 | Q2-07 |
| 503 | Meyersville Rd | 699,000 | 682,500 | Q3-07 |
| 55 | Midvale Ave | 424,900 | 420,000 | Q2-07 |
| 496 | Mountain Ave | 489,000 | 490,000 | Q1-07 |
| 598 | Mountain Ave | 389,900 | 375,000 | Q2-07 |
| 439 | Mountain Ave | 489,000 | 485,000 | Q3-07 |
| 15 | Nola Rd | 709,000 | 690,000 | Q2-07 |
| 197 | Northfield Rd | 629,000 | 610,000 | Q2-07 |
| 47 | Norwood Dr | 969,900 | 935,000 | Q3-07 |
| 33 | Norwood Rd | 549,990 | 520,000 | Q4-07 |
| 181 | Old Forge Rd | 579,900 | 565,000 | Q2-07 |
| 144 | Old Forge Rd | 579,900 | 547,000 | Q2-07 |
| 302 | Passaic | 429,000 | 429,000 | Q2-07 |
| 162 | Pleasant Plains Rd | 519,000 | 519,000 | Q2-07 |
| 511 | Pleasant Plains Rd | 685,000 | 665,000 | Q3-07 |
| 7 | Poppy Pl | 1,030,000 | 995,000 | Q2-07 |
| 29 | Rainbow Dr | 939,850 | 870,000 | Q1-07 |
| 9 | Ray Burn Rd W | 6,433,900 | 639,900 | Q1-07 |
| 119 | Riverview Ave | 359,000 | 345,000 | Q4-07 |
| 120 | Riverview Ave | 474,900 | 465,000 | Q2-07 |
| 80 | Shawnee Path | 849,000 | 824,000 | Q2-07 |
| 144 | Shawnee Path | 879,000 | 850,000 | Q3-07 |
| 10 | Skyview Terr | 1,100,000 | 1,095,000 | Q2-07 |
| 44 | Stonehedge Rd | 579,900 | 555,000 | Q1-07 |
| 67 | Sunrise Dr | 459,000 | 425,000 | Q4-07 |
| 14 | Sunrise Dr | 325,000 | 315,000 | Q1-07 |
| 36 | Sunrise Dr | 324,900 | 310,000 | Q2-07 |
| 51 | Sunrise Dr | 334,900 | 315,000 | Q2-07 |
| 48 | Sunrise Dr | 324,900 | 327,000 | Q2-07 |
| 10 | Sunrise Dr | 319,999 | 310,000 | Q3-07 |
| 74 | Sunrise Dr | 369,000 | 340,000 | Q3-07 |
| 26 | Sunset Pl | 599,900 | 575,000 | Q3-07 |
| 248 | Tanglewood Tr | 879,900 | 840,000 | Q4-07 |
| 371 | Valley Rd | 414,900 | 400,000 | Q2-07 |
| 1774 | ValleyRd | 474,900 | 429,000 | Q3-07 |
| 304 | Warren Ave | 499,900 | 529,000 | Q4-07 |
| 23 | Winding Way | 749,999 | 720,000 | Q1-07 |
| 12 | Windsor Way | 895,000 | 895,000 | Q2-07 |
| 135 | Woods End | 549,900 | 523,000 | Q1-07 |

