Skip down to page content.

2006 - The Chathams - Homes Sold by Street

# Street Address List Price Sale Price Quarter
4 Aberdeen Road 884,900 885,000  Q1-06
5E Avon Court 398,000 398,000  Q3-06
2G Avon Court 368,700 357,000  Q3-06
1B Avon Court 365,000 352,500  Q3-06
6B Avon Court 319,000 314,200  Q2-06
20 Buxton Road 1,329,000 1,372,500  Q2-06
61 Buxton Road 2,995,000 2,800,000  Q2-06
33 Candace Lane 879,000 879,000  Q4-06
47 Candace Lane 1,495,000 1,495,000  Q2-06
82 Canterbury Road 649,900 645,000  Q3-06
29 Canterbury Road 412,000 399,850  Q3-06
7A Canterbury Road 429,900 425,000  Q4-06
70 Canterbury Road 645,000 610,000  Q4-06
25E Canterbury Road 330,000 332,150  Q4-06
22A Canterbury Road 399,000 385,000  Q2-06
65 Canterbury Road 459,000 445,000  Q2-06
17B  Canterbury Road 319,000 312,000  Q1-06
11 Cedar Lane 499,900 499,900  Q3-06
17 Cedar Lane 475,000 460,000  Q2-06
74 Center Avenue 559,000 559,100  Q3-06
124 Center Avenue 450,000 450,000  Q4-06
109 Center Avenue 599,000 575,000  Q4-06
111 Center Avenue 669,000 640,000  Q4-06
120 Center Avenue 575,000 565,000  Q2-06
179 Center Avenue 599,000 575,000  Q2-06
132 Center Avenue 719,000 729,000  Q2-06
119 Central Avenue 519,000 519,000  Q2-06
31 Chandler Road 1,175,000 1,200,000  Q2-06
14 Charles Place 559,000 540,000  Q4-06
107 Chatham Street 1,195,000 1,183,500  Q3-06
81 Chatham Street 629,000 619,000  Q2-06
20 Chestnut Road 649,900 640,000  Q3-06
34 Chestnut Road 719,000 734,000  Q2-06
10 Cobblestone Court 2,175,000 2,175,000  Q1-06
6 Colonial Way 945,000 935,000  Q1-06
9 Country Club Drive 2,450,000 2,375,000  Q2-06
8 Country Club Drive 2,495,000 2,545,837  Q2-06
41 Dale Drive 1,699,000 1,699,000  Q3-06
3 Deer Run Circle 775,000 767,500  Q2-06
6 Dempster 749,000 760,000  Q2-06
20 Dogwood Drive 610,000 530,000  Q4-06
21 Duchamp Place 549,000 550,000  Q3-06
12 Dunbar Street 689,900 660,000  Q4-06
41 Dunbar Street 999,999 999,999  Q4-06
12 East Coleman Avenue 1,550,000 1,350,000  Q4-06
6 Edgehill Avenue 699,900 715,000  Q3-06
36 Edgehill Avenue 1,048,000 1,025,000  Q2-06
40 Edgewood Road 998,000 1,020,000  Q1-06
23 Ellers Drive 489,900 511,000  Q3-06
30 Essex Road 725,000 715,000  Q3-06
47 Essex Road 799,000 792,000  Q3-06
16 Essex Road 649,900 620,000  Q4-06
14 Essex Road 769,900 750,000  Q2-06
14 Fairfax Terrace 999,900 1,027,500  Q2-06
257 Fairmount Avenue 598,000 578,750  Q3-06
731 Fairmount Avenue 719,000 710,000  Q2-06
310 Fairmount Avenue 935,000 950,000  Q2-06
408 Fairmount Avenue 729,000 692,500  Q1-06
531 Fairmount Avenue 874,900 885,000  Q1-06
19 Ferndale Road 1,325,000 1,000,000  Q1-06
9 Floral 795,000 795,000  Q2-06
56 Floral Street 2,199,000 2,100,000  Q1-06
66 Fuller Circle 1,240,000 1,200,000  Q2-06
76 Garden Avenue 729,000 725,000  Q1-06
63 Garden Avenue 879,000 889,000  Q1-06
37 Girard Avenue 629,000 575,000  Q4-06
92 Glenmere Drive 1,599,900 1,625,000  Q4-06
30 Hall Road 1,425,000 1,477,000  Q1-06
22 Hall Road 1,950,000 1,775,000  Q1-06
63 Hampton Road 899,000 900,000  Q4-06
3 Hampton Road 1,190,000 1,180,000  Q1-06
27 Hedges Avenue 895,000 900,000  Q3-06
30 Hedges Avenue 599,000 575,000  Q4-06
12 Hedges Avenue 589,900 590,000  Q2-06
11B Heritage Drive 339,000 337,000  Q3-06
7B Heritage Drive 419,000 419,000  Q3-06
9D Heritage Drive 318,500 310,000  Q4-06
10B Heritage Drive 334,900 320,000  Q4-06
16A Heritage Drive 339,000 335,000  Q2-06
7A Heritage Drive 344,500 335,000  Q2-06
4C Heritage Drive 347,500 340,000  Q2-06
8B Heritage Drive 349,900 345,000  Q2-06
5E Heritage Drive 389,900 380,000  Q2-06
4A Heritage Drive 349,900 347,000  Q1-06
18A Heritage Drive 395,000 390,000  Q1-06
4B Heritage Green 459,000 461,000  Q2-06
26 Highland Avenue 2,475,000 2,475,000  Q3-06
30 Highland Avenue 1,475,000 1,475,000  Q3-06
47 Highland Avenue 1,300,000 1,290,000  Q4-06
40 Highland Avenue 1,890,000 1,770,000  Q4-06
123 Highland Avenue 1,595,000 1,400,000  Q2-06
18 Highland Avenue 1,149,900 1,100,000  Q2-06
61 Highland Avenue 1,150,000 1,060,000  Q2-06
189 Hillside Aavenue 589,000 560,000  Q4-06
163 Hillside Avenue 569,000 590,000  Q2-06
139 Hillside Avenue 598,000 600,000  Q2-06
128 Hillside Avenue 1,100,000 950,000  Q2-06
99 Hillside Avenue 1,100,000 1,325,000  Q1-06
161 Hillside Aveue 569,000 555,000  Q3-06
262 Hillside Aveue 999,750 980,000  Q3-06
18 Hilltop Terrace 775,000 762,500  Q4-06
19 Huron Drive 1,049,000 1,050,000  Q3-06
84 Huron Drive 1,329,000 1,310,000  Q4-06
3 Inwood Circle 1,299,000 1,212,500  Q3-06
10 Inwood Circle 1,275,000 1,215,000  Q4-06
33 Inwood Road 949,000 925,000  Q1-06
67 Johnson Drive 1,335,000 1,315,000  Q3-06
11 Johnson Drive 729,000 725,000  Q2-06
1 Karlin Drive 1,950,000 1,950,000  Q4-06
19D Kensington Drive 369,900 346,500  Q4-06
20C Kensington Drive 339,000 330,000  Q4-06
21B Kensington Road 309,000 303,500  Q2-06
29 Kimball Street 899,000 951,000  Q3-06
53 Kings Road 365,000 383,000  Q2-06
24 Kings Road 924,900 924,000  Q2-06
83 Lafayette Avenue 729,000 717,000  Q3-06
171 Lafayette Avenue 725,000 675,000  Q4-06
272 Lafayette Avenue 1,185,000 1,115,525  Q1-06
10 Lenape Trail 795,000 795,000  Q2-06
3 Lexington Court 549,000 539,000  Q1-06
63 Lincoln Avenue 1,195,000 1,155,000  Q4-06
17 Lincoln Avenue 739,000 710,000  Q4-06
75 Linden Lane 1,995,000 1,950,000  Q2-06
99 Lisa Drive 900,000 870,000  Q3-06
66 Lisa Drive 1,150,000 1,150,000  Q3-06
14 Long Hill Lane 769,000 735,000  Q4-06
30 Long Hill Lane 645,000 640,000  Q2-06
235 Longwood Avenue 2,150,000 2,125,000  Q4-06
229 Longwood Avenue 1,599,999 1,562,500  Q2-06
235 Longwood Avenue 999,999 975,000  Q1-06
380 Main Street 284,900 291,050  Q1-06
380 Main Street #23 329,900 320,000  Q4-06
380 Main Street #35 319,000 305,000  Q3-06
380 Main Street Unit 26 399,900 399,900  Q2-06
24 Maple Street 1,325,000 1,325,000  Q2-06
80 May Drive 1,100,000 994,000  Q4-06
32 Meadowbrook Road 1,195,000 1,195,000  Q3-06
9 Meadowbrook Road 899,900 930,000  Q4-06
19 Melrose Lane 1,299,000 1,299,000  Q3-06
16 Mercer Avenue 899,900 900,000  Q3-06
110 Meyersville Road 339,000 257,665  Q4-06
202 Meyersville Road 1,300,000 1,300,000  Q2-06
84 Meyersville Road 1,349,500 1,330,665  Q1-06
56 Minton Avenue 579,000 550,000  Q2-06
63 Minton Avenue 649,000 651,000  Q1-06
62 Minton Aveue 559,000 575,000  Q3-06
14 Mitchell Avenue 795,000 795,000  Q2-06
40 Mountainview Road 479000 472,000  Q2-06
16 Myrtle Avenue 629,000 622,000  Q1-06
185 Noe Avenue 1,875,000 1,890,000  Q4-06
25 North Hillside Avenue 729,900 715,000  Q3-06
135 North Hillside Avenue 559,000 520,000  Q3-06
81 North Hillside Avenue 675,900 650,000  Q3-06
38 North Hillside Avenue 699,000 680,000  Q3-06
111 North Hillside Avenue 899,900 890,000  Q2-06
32 North Hillside Avenue 709,000 711,900  Q1-06
167 North Passaic 469,900 460,000  Q2-06
29 North Summit Avenue 685,000 685,000  Q3-06
36 North Summit Avenue 535,000 530,000  Q3-06
16 North Summit Avenue 709,000 704,000  Q3-06
64 North Summit Avenue 529,000 515,000  Q4-06
15 North Summit Avenue 729,000 720,000  Q2-06
55 North Summit Avenue 499,000 499,000  Q1-06
56 North Summit Avenue 549,900 549,900  Q1-06
68 North Summit Avenue 729,000 762,000  Q1-06
31 Oak Hill Road 599,000 780,000  Q2-06
119 Ormont Road 735,000 710,000  Q3-06
16 Ostrander Place 1,350,000 1,290,000  Q2-06
20 Overlook Road 995,000 999,000  Q3-06
26 Overlook Road 3,150,000 2,850,000  Q4-06
12 Overlook Road 595,000 595,000  Q2-06
24 Parrott Mill Road 594,900 585,000  Q4-06
50 Pembrooke Road 846,750 846,750  Q3-06
11 Pembrooke Road 1,149,000 1,149,000  Q2-06
26 Pembrooke Road 889,900 800,000  Q2-06
35 Pembrooke Road 995,000 960,000  Q1-06
32 Peppermill Road 1,450,000 1,350,000  Q1-06
84 Pine Street 1,295,000 1,212,500  Q4-06
43 Red Road 699,000 699,000  Q3-06
7 Red Road 889,900 889,900  Q1-06
213 River Edge Drive 388,000 380,000  Q4-06
218 River Edge Drive 388,000 380,000  Q4-06
240 River Edge Drive 417,000 407,000  Q4-06
440 River Road 549,000 505,000  Q4-06
677 River Road 710,000 695,800  Q4-06
686 River Road 659,000 900,000  Q2-06
776 River Road 425,000 385,000  Q2-06
730 River Road 799,000 785,000  Q2-06
475 River Road 419,000 419,000  Q1-06
230 Riveredge drive 499,000 485,000  Q3-06
127 Riveredge Drive 630,000 651,500  Q3-06
135 Riveredge Drive 555,000 550,000  Q4-06
293 Riveredge Drive 375,000 375,000  Q2-06
205 Riveredge Drive 320,000 320,000  Q2-06
178 Riveredge Drive 524,900 524,900  Q2-06
236 Riveredge Drive 479,900 479,900  Q1-06
131 Riveredge Drive 599,900 599,900  Q1-06
295 Riveredge Drive 650,000 650,000  Q1-06
7 Robin Hood Lane 1,845,000 1,802,000  Q2-06
62 Rolling Hill Drive 1,499,000 1,610,000  Q3-06
31 Roosevelt Avenue 625,000 625,000  Q4-06
23 Roosevelt Avenue 740,000 740,000  Q2-06
43 Runnymede 929,000 929,000  Q2-06
20 Scenery Hill Drive 1,475,000 1,465,000  Q1-06
37 Schindler 810,000 810,000  Q2-06
6 School Avenue 1,585,000 1,525,000  Q3-06
40 School Avenue 649,000 624,000  Q4-06
48 School Avenue 711,000 682,500  Q2-06
7 Seminole Way 950,000 925,000  Q1-06
238 Shunpike Road 599,900 580,000  Q3-06
222 Shunpike Road 689,000 689,000  Q3-06
769 Shunpike Road 6,600,000 6,400,000  Q2-06
230 Shunpike Road 525,000 520,000  Q1-06
232 Shunpike Road 585,000 572,500  Q1-06
5 Somerset Avenue 939,000 965,000  Q2-06
65 South Passaic Avenue 549,900 530,000  Q4-06
65 Southern Bouelvard 649,900 637,000  Q4-06
43 Southern Bouelvard 835,000 797,500  Q4-06
132 Southern Boulevard 775,000 775,000  Q3-06
243 Southern Boulevard 1,850,000 1,850,000  Q2-06
75 Southern Boulevard 1,150,000 1,139,000  Q1-06
28 Summit Avenue 519,900 515,000  Q3-06
79 Summit Avenue 399,000 400,000  Q1-06
25 Sunset Drive 950,000 905,000  Q4-06
14 Sunset Drive 989,000 992,000  Q2-06
98 Sunset Drive 850,000 931,000  Q1-06
46 Susan Drive 885,000 922,000  Q3-06
75 Susan Drive 1,175,000 1,100,000  Q4-06
24 Susan Drive 909,000 921,500  Q2-06
1 Sycamore Drive 2,195,000 2,075,000  Q1-06
49 Tallmadge Avenue 649,000 635,000  Q3-06
53 Tallmadge Aveue 619,000 612,500  Q2-06
17 Tallmadge Aveue 665,000 665,000  Q2-06
231 Terrace Drive 530,000 520,000  Q3-06
105 Terrace Drive 499,900 490,000  Q4-06
156 Terrace Drive 559,000 527,000  Q2-06
122 Terrace Drive 419,900 415,000  Q2-06
142 Terrace Drive 548,000 540,000  Q2-06
195 TerraceDrive 299,900 299,900  Q4-06
69 Thornley Drive 1,495,000 1,490,000  Q1-06
15 University Avenue 498,000 485,000  Q4-06
14 University Avenue 475,000 475,000  Q2-06
71 Van Doren 829,000 815,000  Q1-06
64 Van Doren Avenue 759,000 845,000  Q3-06
7 Van Doren Avenue 508,900 508,900  Q3-06
102 Van Doren Avenue 749,900 725,000  Q4-06
19 Van Houten Avenue 1,150,000 1,150,000  Q4-06
146 Van Houton Avenue 1,375,000 1,325,000  Q2-06
6 Warwick Road 1,899,000 1,875,000  Q1-06
126 Washington Avenue 819,000 810,000  Q3-06
127 Washington Avenue 889,000 973,000  Q3-06
242 Washington Avenue 1,599,000 1,525,000  Q3-06
257 Washington Avenue 1,999,900 1,850,000  Q3-06
65 Washington Avenue 445,000 425,000  Q4-06
33 Washington Avenue 467,300 430,000  Q4-06
76 Washington Avenue 1,100,000 999,999  Q2-06
221 Washington Avenue 1,899,000 1,925,000  Q2-06
226 Washington Avenue 1,995,000 2,150,000  Q2-06
61 Washington Avenue 554,000 520,000  Q1-06
69 Watchung Avenue 420,000 400,000  Q4-06
126 Watchung Avenue 795,000 780,000  Q4-06
142 Watchung Avenue 649,950 649,000  Q2-06
182 Watchung Avenue 739,000 702,500  Q2-06
18 West Coleman Ave 749,000 725,000  Q3-06
51 West Coleman Avenue 745,000 745,000  Q2-06
134 Westminster Road 1,395,000 1,335,000  Q4-06
66 Weston Avenue 679,000 660,000  Q4-06
181 Weston Avenue 499,999 470,000  Q4-06
31 Woodland Road 599,000 590,000  Q1-06
6 Woods Lane 939,000 875,000  Q1-06
21 Yarmouth Road 789,900 780,000  Q2-06

Contact Information

Teri Danahey & Daniel Fevre
Prudential New Jersey Properties
1260 Springfield Ave.
New Providence NJ 07974
908-464-5200
Fax: 908-464-1133