2006 - Summit - Homes Sold by Street
| # | Street Address | List Price | Sale Price | Quarter |
| 9 | Argyle Court | 899,000 | 885,000 | Q3-06 |
| 20 | Ascot Way | 559,000 | 520,000 | Q1-06 |
| 275 | Ashland Road | 949,000 | 917,000 | Q3-06 |
| 253 | Ashland Road | 965,000 | 999,500 | Q3-06 |
| 168 | Ashland Road | 899,000 | 875,000 | Q4-06 |
| 125 | Ashland Road | 1,249,900 | 1,249,900 | Q4-06 |
| 313 | Ashland Road | 975,000 | 960,000 | Q2-06 |
| 256 | Ashland Road | 949,000 | 901,500 | Q2-06 |
| 75 | Ashwood Avenue | 599,000 | 577,500 | Q3-06 |
| 61 | Ashwood Avenue | 398,000 | 385,000 | Q2-06 |
| 84 | Ashwood Avenue | 525,000 | 485,000 | Q1-06 |
| 36 | Badeau Avenue | 2,395,000 | 2,551,000 | Q2-06 |
| 33 | Badeau Avenue | 3,295,000 | 3,295,000 | Q1-06 |
| 23 | Baltrusol Place | 469,000 | 486,000 | Q3-06 |
| 10 | Beacon Road | 1,595,000 | 1,700,000 | Q3-06 |
| 49 | Bedford Road | 989,400 | 960,000 | Q4-06 |
| 132 | Beechwood Road | 1,395,000 | 1,380,000 | Q3-06 |
| 106 | Beechwood Road | 2,395,000 | 2,200,000 | Q3-06 |
| 92 | Beechwood Road | 1,090,000 | 1,090,000 | Q2-06 |
| 27 | Beekman Road | 1,495,000 | 1,435,000 | Q3-06 |
| 108 | Beekman Road | 745,000 | 735,000 | Q1-06 |
| 4 | Beekman Road | 1,050,000 | 995,000 | Q1-06 |
| 64 | Beekman Road | 1,595,000 | 1,600,000 | Q1-06 |
| 27 | Bellevue Avenue | 1,250,000 | 1,250,000 | Q2-06 |
| 107 | Bellevue Avenue | 1,685,000 | 1,665,000 | Q2-06 |
| 46 | Beverly Road | 950,000 | 999,000 | Q2-06 |
| 35 | Blackburn Place | 1,250,000 | 1,231,500 | Q3-06 |
| 55 | Blackburn Place | 1,895,000 | 2,255,000 | Q2-06 |
| 38 | Blackburn Place | 2,500,000 | 2,500,000 | Q2-06 |
| 4 | Blackburn Place | 1,295,000 | 1,295,000 | Q2-06 |
| 193 | Blackburn Road | 899,000 | 875,000 | Q4-06 |
| 11 | Blackburn Road | 1,625,000 | 1,625,000 | Q4-06 |
| 229 | Blackburn Road | 885,000 | 912,000 | Q2-06 |
| 172 | Blackburn Road | 929,000 | 999,999 | Q2-06 |
| 165 | Blackburn Road | 949,000 | 930,000 | Q2-06 |
| 51 | Blackburn Road | 1,695,000 | 1,695,000 | Q2-06 |
| 201 | Blackburn Road | 779,000 | 770,000 | Q1-06 |
| 4 | Brainerd Road | 649,000 | 611,000 | Q3-06 |
| 19 | Briant Parkway | 499,900 | 485,000 | Q2-06 |
| 28 | Broad Street | 399,999 | 405,000 | Q2-06 |
| 36 | Broad Street | 439,900 | 420,000 | Q1-06 |
| 97 | Butler Parkway | 624,500 | 610,000 | Q2-06 |
| 30 | Caldwell Avenue | 439,900 | 453,500 | Q1-06 |
| 9 | Canterbury Lane | 3,550,000 | 3,275,000 | Q3-06 |
| 22 | Canterbury Lane | 3,400,000 | 3,400,000 | Q1-06 |
| 31 | Clark | 459,000 | 445,000 | Q3-06 |
| 8 | Clearview Drive | 960,000 | 950,000 | Q2-06 |
| 20 | Clearview Drive | 895,000 | 895,000 | Q1-06 |
| 144 | Colonial Road | 622,500 | 602,000 | Q4-06 |
| 149 | Colonial Road | 950,000 | 980,000 | Q1-06 |
| 25 | Colony Drive | 799,000 | 795,000 | Q3-06 |
| 27 | Colony Drive | 1,199,000 | 1,189,000 | Q3-06 |
| 24 | Colt Road | 1,650,000 | 1,650,000 | Q3-06 |
| 13 | Colt Road | 1,575,000 | 1,550,000 | Q3-06 |
| 35 | Colt Road | 2,475,000 | 2,677,000 | Q3-06 |
| 33 | Crescent Avenue | 1,844,990 | 1,800,000 | Q4-06 |
| 20 | Edgemont Avenue | 1,195,000 | 1,250,000 | Q2-06 |
| 61 | Edgewood Road | 1,215,000 | 1,173,574 | Q4-06 |
| 21 | Edgewood Road | 2,500,000 | 2,250,000 | Q4-06 |
| 9 | Elm Place | 719,000 | 690,000 | Q4-06 |
| 30A | Elm Street | 414,000 | 410,000 | Q2-06 |
| 100 | Essex Road | 1,995,000 | 1,990,000 | Q4-06 |
| 1 | Euclid Avenue #1A | 895,000 | 865,000 | Q4-06 |
| 1 | Euclid Avenue #3F | 699,000 | 699,000 | Q4-06 |
| 1 | Euclid Avenue #6B | 1,100,000 | 1,190,000 | Q4-06 |
| 1 | Euclid Avenue 4E | 419,900 | 405,000 | Q2-06 |
| 4 | Evergreen Road | 699,000 | 689,000 | Q4-06 |
| 19 | Evergreen Road | 899,900 | 899,000 | Q1-06 |
| 45 | Franklin Place | 849,000 | 700,000 | Q4-06 |
| 10A | Gates Avenue | 554,900 | 555,000 | Q2-06 |
| 10B | Gates Avenue | 569,000 | 549,000 | Q1-06 |
| 5 | Glen Oaks Avenue | 980,000 | 980,000 | Q3-06 |
| 36 | Glen Oaks Avenue | 1,550,000 | 1,550,000 | Q2-06 |
| 18 | Glendale Road | 885,000 | 880,000 | Q1-06 |
| 66 | Glenside Avenue | 449,000 | 447,000 | Q2-06 |
| 39 | Greenfield Avenue | 519,900 | 500,000 | Q4-06 |
| 5 | Harvey Court | 619,000 | 590,000 | Q1-06 |
| 13 | Harvey Drive | 539,000 | 525,000 | Q4-06 |
| 43 | Harvey Drive | 619,000 | 630,000 | Q4-06 |
| 8 | Harvey Drive | 779,000 | 820,000 | Q2-06 |
| 15 | Hickory Road | 785,000 | 826,500 | Q3-06 |
| 21 | Hickory Road | 869,000 | 925,000 | Q1-06 |
| 49 | High Street | 849,000 | 800,000 | Q3-06 |
| 17 | Hillcrest Avenue | 970,000 | 900,000 | Q4-06 |
| 101 | Hillcrest Avenue | 2,249,000 | 2,400,000 | Q2-06 |
| 11 | Hillside Avenue | 800,000 | 765,000 | Q3-06 |
| 20 | Hillside Avenue | 699,000 | 690,000 | Q4-06 |
| 74 | Hobart Avenue | 895,000 | 1,109,000 | Q4-06 |
| 26 | Huntley Road | 429,000 | 414,000 | Q3-06 |
| 52 | Huntley Road | 429,000 | 420,000 | Q4-06 |
| 11 | Iris Road | 629,900 | 635,000 | Q2-06 |
| 30 | Karen Way | 695,000 | 710,000 | Q2-06 |
| 65 | Karen Way | 629,000 | 629,000 | Q1-06 |
| 242 | Kent Place Boulevard | 850,000 | 837,500 | Q2-06 |
| 132 | Kent Place Boulevard | 670,000 | 681,000 | Q1-06 |
| 181 | Kent Place Boulevard | 1,950,000 | 1,950,000 | Q1-06 |
| 3 | Knob Hill Drive | 889,900 | 875,000 | Q2-06 |
| 25 | Knob Hill Drive | 1,075,000 | 1,157,000 | Q2-06 |
| 107 | Larned Road | 935,000 | 935,000 | Q3-06 |
| 86 | Larned Road | 1,199,000 | 1,125,000 | Q2-06 |
| 15 | Laurel Avenue | 650,000 | 650,000 | Q1-06 |
| 15 | Lewis Avenue | 749,000 | 725,000 | Q4-06 |
| 18 | Linda Lane | 2,350,000 | 2,275,000 | Q3-06 |
| 19 | Linden Place | 1,625,000 | 1,625,000 | Q3-06 |
| 1 | Little Wolf Road | 995,000 | 950,000 | Q3-06 |
| 31 | Little Wolf Road | 1,695,000 | 1,695,000 | Q2-06 |
| 38 | Little Wolf Road | 1,895,000 | 1,916,500 | Q2-06 |
| 27 | Little Wolf Road | 2,695,000 | 2,695,000 | Q1-06 |
| 9 | Lorraine Road | 975,000 | 1,017,500 | Q1-06 |
| 44 | Lowell Avenue | 599,000 | 575,000 | Q4-06 |
| 6 | Lowell Avenue | 449,000 | 435,000 | Q1-06 |
| 7 | Lowell Avenue | 459,000 | 480,000 | Q1-06 |
| 61 | Madison Avenue | 629,000 | 614,000 | Q3-06 |
| 14 | Madison Avenue | 775,000 | 775,000 | Q3-06 |
| 19 | Midland Terrace | 749,000 | 715,000 | Q2-06 |
| 9 | Midland Terrace | 849,000 | 770,000 | Q1-06 |
| 12 | Miele Place | 519,900 | 515,000 | Q3-06 |
| 50 | Miele Place | 455,000 | 410,000 | Q4-06 |
| 39 | Milton Avenue | 449,000 | 425,000 | Q4-06 |
| 34 | Montrose Avenue | 599,900 | 580,000 | Q4-06 |
| 8 | Montrose Aveue | 699,000 | 699,000 | Q2-06 |
| 6 | Montview | 2,300,000 | 2,300,000 | Q2-06 |
| 11 | Montview Road | 1,625,000 | 1,585,000 | Q3-06 |
| 417 | Morris Ave | 364,900 | 362,000 | Q3-06 |
| 390 | Morris Ave #15 | 299,900 | 299,900 | Q3-06 |
| 417 | Morris Avenue | 373,900 | 368,000 | Q4-06 |
| 15 | Morris Avenue | 580,000 | 565,000 | Q4-06 |
| 390 | Morris Avenue | 329,900 | 320,000 | Q1-06 |
| 28 | Morris Avenue | 499,000 | 510,000 | Q1-06 |
| 390 | Morris Avenue #4 | 343,500 | 335,000 | Q4-06 |
| 417 | Morris Avenue 25A | 225,000 | 210,000 | Q4-06 |
| 28 | Morris Avenue DD | 549,000 | 586,000 | Q2-06 |
| 4 | Morris Court | 499,000 | 490,000 | Q1-06 |
| 5 | Mount Vernon Avenue | 629,000 | 635,000 | Q2-06 |
| 5 | Mountain Avenue | 529,900 | 463,500 | Q4-06 |
| 131 | Mountain Avenue | 709,000 | 685,000 | Q4-06 |
| 228 | Mountain Avenue | 799,000 | 785,000 | Q4-06 |
| 193 | Mountain Aveue | 625,000 | 647,500 | Q3-06 |
| 53 | Mountain Aveue | 580,000 | 530,000 | Q3-06 |
| 17 | Nassau Drive | 575,000 | 575,000 | Q2-06 |
| 68 | New England Ave #3 | 425,000 | 428,000 | Q3-06 |
| 68 | New England Ave #45 | 410,000 | 421,000 | Q3-06 |
| 78 | New England Avenue | 410,000 | 410,000 | Q2-06 |
| 50H | New England Avenue | 1,050,000 | 1,050,000 | Q2-06 |
| 25 | Norwood | 1,795,000 | 1,700,000 | Q3-06 |
| 15 | Oak Forest Lane | 699,900 | 660,000 | Q4-06 |
| 15 | Oak Knoll Road | 969,000 | 950,000 | Q3-06 |
| 3 | Oak Knoll Road | 975,000 | 1,013,000 | Q3-06 |
| 17 | Oak Knoll Road | 1,525,000 | 1,726,000 | Q4-06 |
| 73 | Oak Ridge Avenue | 1,585,000 | 1,805,000 | Q4-06 |
| 251 | Oak Ridge Avenue | 1,535,000 | 1,800,000 | Q1-06 |
| 800 | Old Springfield Ave | 255,000 | 290,500 | Q2-06 |
| 800 | Old Springfield Ave | 295,000 | 295,000 | Q2-06 |
| 800 | Old Springfield Avenue | 267,000 | 267,000 | Q1-06 |
| 100 | Orchard Street | 459,000 | 420,000 | Q1-06 |
| 54 | Ox Bow Lane | 1,479,000 | 1,600,000 | Q3-06 |
| 68 | Park Avenue | 575,000 | 550,000 | Q4-06 |
| 53 | Park Avenue | 559,900 | 595,000 | Q1-06 |
| 103 | Park Avenue | 529,900 | 535,000 | Q2-06 |
| 103 | Park Avenue 204E | 374,900 | 380,000 | Q2-06 |
| 103 | Park Avenue E206 | 400,000 | 370,000 | Q2-06 |
| 18 | Parkview Terrace | 879,000 | 901,000 | Q4-06 |
| 72 | Passaic Avenue | 1,095,000 | 1,075,000 | Q4-06 |
| 18 | Passaic Avenue | 439,000 | 420,000 | Q2-06 |
| 146 | Passaic Avenue | 1,200,000 | 999,999 | Q1-06 |
| 91 | Passaic Aveue | 595,000 | 595,000 | Q2-06 |
| 80 | Pine Grove Avenue | 949,500 | 900,000 | Q2-06 |
| 138 | Pine Grove Avenue | 799,000 | 780,000 | Q2-06 |
| 15 | Plain Street | 539,000 | 540,000 | Q3-06 |
| 11 | Plymouth Road | 1,299,000 | 1,299,000 | Q4-06 |
| 14 | Plymouth Road | 1,100,000 | 1,110,000 | Q2-06 |
| 18 | Portland Road | 1,845,000 | 1,900,000 | Q2-06 |
| 9 | Prospect Hill Avenue | 1.795,000 | 1,795,000 | Q2-06 |
| 31 | Ramsey Drive | 1,425,000 | 1,450,000 | Q3-06 |
| 28 | Ramsey Drive | 1,375,000 | 1,402,500 | Q2-06 |
| 32 | Ridgedale Avenue | 799,000 | 795,000 | Q2-06 |
| 109 | River Road | 439,000 | 430,000 | Q4-06 |
| 21 | Rotary Drive | 1,300,000 | 1,500,000 | Q4-06 |
| 41 | Rowan Road | 2,995,000 | 2,900,000 | Q1-06 |
| 27 | Russell Place | 525,000 | 515,000 | Q1-06 |
| 22 | Ruthven Place | 849,000 | 815,000 | Q2-06 |
| 22 | Sayre Street | 829,000 | 840,000 | Q3-06 |
| 25 | Shadyside Avenue | 869,000 | 901,000 | Q2-06 |
| 22 | Sherman Avenue | 1,249,000 | 1,249,000 | Q4-06 |
| 51 | Silver Lake Drive | 1,495,000 | 1,349,000 | Q4-06 |
| 777 | Springfield Ave #16 | 449,900 | 420,000 | Q2-06 |
| 768 | Springfield Ave B9 | 435,000 | 385,000 | Q4-06 |
| 768 | Springfield Ave D8 | 399,000 | 382,500 | Q4-06 |
| 45 | Springfield Avenue | 445,000 | 400,000 | Q3-06 |
| 206 | Springfield Avenue | 1,395,000 | 1,335,000 | Q3-06 |
| 756 | Springfield Avenue | 469,000 | 420,000 | Q4-06 |
| 706 | Springfield Avenue | 1,295,000 | 1,265,000 | Q2-06 |
| 768 | Springfield Avenue | 419,000 | 419,000 | Q1-06 |
| 768 | Springfield Avenue | 429,000 | 425,000 | Q1-06 |
| 265 | Springfield Avenue | 1,795,000 | 1,770,000 | Q1-06 |
| 605 | Springfield Avenue | 2,295,000 | 2,102,500 | Q1-06 |
| 608 | Springfield Avenue | 749,900 | 749,900 | Q2-06 |
| 777 | Springfield Avenue #9 | 440,000 | 430,000 | Q4-06 |
| 768 | Springfield Avenue C3 | 419,000 | 410,000 | Q2-06 |
| 3 | Stacie Court | 1,295,000 | 1,405,000 | Q2-06 |
| 7 | Stony Hill Court | 529,000 | 522,000 | Q3-06 |
| 133 | Summit Avenue | 259,000 | 245,000 | Q3-06 |
| 133 | Summit Avenue | 259,000 | 267,000 | Q4-06 |
| 10 | Summit Avenue | 394,900 | 385,000 | Q2-06 |
| 186 | Summit Avenue | 1,775,000 | 1,650,000 | Q2-06 |
| 133 | Summit Avenue | 244,900 | 240,500 | Q1-06 |
| 133 | Summit Avenue | 324,900 | 325,000 | Q1-06 |
| 177 | Summit Avenue | 2,215,000 | 2,215,000 | Q1-06 |
| 133 | Summmit Avenue | 189,900 | 186,000 | Q1-06 |
| 13 | Sunset Drive | 2,349,000 | 2,350,000 | Q3-06 |
| 48 | Sunset Drive | 995,000 | 1,066,000 | Q1-06 |
| 12 | Sunset Drive | 1,299,000 | 1,287,000 | Q1-06 |
| 8 | Tanglewood Drive | 1,095,000 | 1,025,000 | Q2-06 |
| 10 | Templar Way | 1,200,000 | 1,299,500 | Q1-06 |
| 127 | Tulip Street | 1,150,000 | 1,150,000 | Q1-06 |
| 79 | Tulip Street | 649,000 | 630,000 | Q3-06 |
| 130 | Tulip Street | 899,000 | 999,000 | Q3-06 |
| 134 | Tulip Street | 1,075,000 | 1,042,500 | Q4-06 |
| 14 | Twombly Drive | 2,195,000 | 2,085,000 | Q4-06 |
| 14 | Valley View Avenue | 1,229,000 | 1,255,000 | Q3-06 |
| 6 | Valley View Avenue | 1,795,000 | 1,972,000 | Q3-06 |
| 68 | Wade Drive | 679,000 | 690,000 | Q1-06 |
| 7 | Wallace Road | 819,000 | 785,000 | Q4-06 |
| 21 | Wallace Road | 599,000 | 595,000 | Q2-06 |
| 8 | Walnut Street | 625,000 | 657,300 | Q2-06 |
| 10 | Webster Avenue | 619,000 | 610,000 | Q3-06 |
| 23 | Webster Avenue | 699,000 | 750,000 | Q2-06 |
| 24 | Webster Avenue | 649,000 | 670,000 | Q1-06 |
| 11 | Wentworth Road | 998,000 | 895,000 | Q4-06 |
| 29 | West End Avenue | 705,000 | 710,000 | Q3-06 |
| 64 | West End Avenue | 585,000 | 585,000 | Q1-06 |
| 80 | Whittredge Road | 3,950,000 | 3,800,000 | Q2-06 |
| 30 | Wildwood Lane | 3,295,000 | 3,295,000 | Q2-06 |
| 36 | Willow | 975,000 | 940,000 | Q2-06 |
| 4 | Windsor | 830,000 | 900,000 | Q4-06 |
| 27 | Windsor Road | 1,050,000 | 1,050,000 | Q3-06 |
| 90 | Woodland Avenue | 2,550,000 | 2,575,000 | Q3-06 |
| 187 | Woodland Avenue | 1,296,000 | 1,240,000 | Q3-06 |
| 155 | Woodland Avenue | 1,600,000 | 1,450,000 | Q4-06 |
| 80 | Woodland Avenue | 1,195,000 | 1,025,000 | Q2-06 |
| 282 | Woodland Avenue | 499,000 | 499,000 | Q2-06 |
| 69 | Woodland Avenue | 1,325,000 | 1,441,000 | Q2-06 |
| 204 | Woodland Avenue | 895,000 | 913,000 | Q1-06 |
| 19 | Yale Street | 544,000 | 544,000 | Q4-06 |

