2006 - New Providence - Homes Sold by Street
| # | Street Address | List Price | Sale Price | Quarter |
| 3 | Alison Court | 759,000 | 759,000 | Q2-06 |
| 4 | Alison Court | 829,900 | 795,000 | Q3-06 |
| 2 | Arbors, The | 419,900 | 405,000 | Q4-06 |
| 65 | Bradford Street | 669,900 | 660,000 | Q3-06 |
| 135 | Bradford Street | 589,000 | 582,000 | Q3-06 |
| 16 | Bradford Street | 549,900 | 530,000 | Q3-06 |
| 23 | Bradford Street | 574,900 | 555,000 | Q4-06 |
| 30 | Brier Court | 729,000 | 715,000 | Q1-06 |
| 112 | Brookside Drive | 585,000 | 570,000 | Q3-06 |
| 120 | Brookside Drive | 739,000 | 717,500 | Q4-06 |
| 94 | Candlewood Drive | 759,000 | 727,000 | Q1-06 |
| 404 | Central Avenue | 415,000 | 418,000 | Q1-06 |
| 873 | Central Avenue | 459,000 | 450,000 | Q1-06 |
| 399 | Central Avenue | 525,000 | 521,500 | Q2-06 |
| 43 | Coddington Drive | 449,900 | 540,000 | Q4-06 |
| 22 | Colchester Road | 875,000 | 865,000 | Q2-06 |
| 80 | Commonwealth | 499,900 | 489,500 | Q3-06 |
| 89 | Crane Circle | 634,000 | 617,000 | Q1-06 |
| 40 | Deerfield Road | 779,000 | 795,000 | Q3-06 |
| 37 | Delwick Lane | 607,700 | 641,000 | Q1-06 |
| 16 | Delwick Lane | 649,000 | 695,000 | Q2-06 |
| 19 | Division Avenue | 499,900 | 500,000 | Q1-06 |
| 45 | Division Avenue | 895,000 | 875,000 | Q3-06 |
| 73 | Dogwood Lane | 549,900 | 549,900 | Q2-06 |
| 53 | Elizabeth Court | 879,000 | 937,000 | Q2-06 |
| 303 | Elkwood Avenue | 410,000 | 390,000 | Q4-06 |
| 35 | Fox Run | 719,000 | 715,000 | Q2-06 |
| 12 | Frost Lane | 950,000 | 975,000 | Q3-06 |
| 31 | Gordon Place | 649,000 | 649,000 | Q2-06 |
| 100 | Grant Avenue | 669,900 | 701,000 | Q2-06 |
| 95 | Grant Avenue | 669,000 | 650,000 | Q3-06 |
| 11 | Greenwood Road | 449,900 | 420,000 | Q1-06 |
| 30 | Greenwood Road | 609,000 | 509,000 | Q1-06 |
| 14 | Greenwood Road | 525,000 | 515,000 | Q2-06 |
| 5 | Hansell Road | 639,000 | 610,000 | Q3-06 |
| 111 | Hansell Road | 949,900 | 963,000 | Q4-06 |
| 19 | Hawthorne Drive | 579,000 | 572,000 | Q1-06 |
| 66 | Hickson | 439,000 | 436,500 | Q3-06 |
| 78 | Hickson Drive | 469,900 | 465,000 | Q2-06 |
| 179 | Hickson Drive | 625,000 | 600,000 | Q3-06 |
| 15 | Holmes Oval | 589,000 | 576,000 | Q2-06 |
| 67 | Laurel Drive | 634,900 | 625,000 | Q3-06 |
| 80 | Laurel Drive | 624,999 | 610,000 | Q4-06 |
| 28 | Lavina Court | 559,000 | 550,000 | Q2-06 |
| 73 | Livingston Avenue | 382,500 | 377,000 | Q2-06 |
| 35 | Livingston Avenue | 549,900 | 545,000 | Q2-06 |
| 29 | Magnolia | 659,000 | 639,000 | Q1-06 |
| 140 | Maple Street | 695,000 | 690,000 | Q3-06 |
| 96 | Maple Street | 1,299,000 | 1,245,000 | Q3-06 |
| 335 | Mountain Avenue | 499,000 | 470,000 | Q1-06 |
| 91 | Mountain Avenue | 499,000 | 526,000 | Q1-06 |
| 312 | Mountain Avenue | 749,000 | 776,000 | Q1-06 |
| 198 | Mountain Avenue | 879,000 | 860,000 | Q1-06 |
| 306 | Mountain Avenue | 699,000 | 670,000 | Q4-06 |
| 14 | Murray Hill Manor | 645,000 | 640,000 | Q2-06 |
| 54 | Murray Hill Square | 529,000 | 510,000 | Q3-06 |
| 41 | Murray Hill Square | 500,000 | 525,000 | Q3-06 |
| 50 | Murray Hill Square | 399,000 | 399,000 | Q4-06 |
| 44 | Old Oak Road | 745,000 | 745,000 | Q1-06 |
| 10 | Overhill | 519,000 | 515,000 | Q3-06 |
| 77 | Overhill Road | 599,900 | 589,000 | Q1-06 |
| 77 | Overhill Road | 589,000 | 573,000 | Q4-06 |
| 100 | Passaic Street | 330,000 | 330,000 | Q1-06 |
| 179 | Passaic Street | 379,000 | 366,000 | Q1-06 |
| 200 | Passaic Street | 429,500 | 415,000 | Q4-06 |
| 30 | Pearl Street | 499,000 | 500,000 | Q2-06 |
| 45 | Pearl Street | 515,000 | 515,000 | Q3-06 |
| 5 | Pewter Lane | 739,900 | 740,000 | Q2-06 |
| 143 | Pittsford Way | 749,000 | 725,000 | Q4-06 |
| 15 | Primrose Drive | 439,000 | 421,000 | Q4-06 |
| 21 | Princeton Avenue | 619,000 | 590,000 | Q4-06 |
| 23 | Radcliffe Drive | 639,000 | 672,500 | Q3-06 |
| 76 | Richland Drive | 749,900 | 749,900 | Q2-06 |
| 75 | Ridgeview Avenue | 579,000 | 559,000 | Q4-06 |
| 82 | Ridgeview Avenue | 499,900 | 490,000 | Q4-06 |
| 173 | Runnymede Pky | 469,900 | 456,000 | Q4-06 |
| 83 | Ryder Way | 779,000 | 769,500 | Q4-06 |
| 215 | Sagamore Drive | 689,000 | 650,000 | Q2-06 |
| 205 | Sagamore Drive | 669,000 | 669,000 | Q3-06 |
| 40 | Salem Road | 495,000 | 450,000 | Q3-06 |
| 45 | Sherwood Drive | 875,000 | 875,000 | Q3-06 |
| 275 | South Street | 425,000 | 420,000 | Q2-06 |
| 263 | South Street | 398,000 | 357,500 | Q4-06 |
| B-1 | Southgate Road | 450,000 | 450,000 | Q3-06 |
| 1 | Southgate Road | 439,000 | 449,100 | Q4-06 |
| 1601 | Springfield Ave | 575,000 | 530,000 | Q3-06 |
| 1371 | Springfield Ave #9 | 439,000 | 435,000 | Q2-06 |
| 1200 | Springfield Avenue | 435,000 | 427,500 | Q1-06 |
| 1200 | Springfield Avenue | 435,000 | 422,000 | Q1-06 |
| 1098 | Springfield Avenue | 749,900 | 745,000 | Q1-06 |
| 1072 | Springfield Avenue | 439,000 | 425,000 | Q2-06 |
| 1200 | Springfield Avenue | 399,000 | 390,500 | Q2-06 |
| 1766E | Springfield Avenue | 469,000 | 460,000 | Q4-06 |
| 1200 | Springfield Avenue | 369,900 | 375,900 | Q4-06 |
| 136 | The Fellsway | 539,000 | 533,000 | Q2-06 |
| 11 | Valentine Road | 519,000 | 505,000 | Q2-06 |
| 42 | Walker Drive | 619,000 | 614,000 | Q2-06 |
| 115 | Walton Avenue | 849,000 | 930,000 | Q1-06 |
| 29 | Wilber Street | 534,900 | 525,000 | Q1-06 |
| 238 | Woodbine Circle | 675,000 | 655,000 | Q1-06 |
| 87 | Woodbine Circle | 679,000 | 721,000 | Q2-06 |
| 38 | Woodbine Circle | 509,000 | 490,000 | Q4-06 |
| 82 | Woodcrest Drive | 699,000 | 675,000 | Q4-06 |
| 110 | Woodland Road | 524,900 | 510,000 | Q3-06 |

