Skip down to page content.

2006 - Millburn - Homes Sold by Street

# Street Address List Price Sale Price Quarter
41 Adams Ave 4400000 4300000  Q2-06
47 Addison Dr 999900 960000  Q2-06
55 Addison Dr 1195000 1150000  Q3-06
11 Bailey Rd 729000 729000  Q3-06
24 Bailey Rd 729900 720000  Q3-06
20 Barnsdale Rd 1495000 1425000  Q2-06
27 Barnsdale Rd 2295000 2285000  Q3-06
6 Beechcroft Rd N 1750000 1700000  Q2-06
17 Beechcroft Rd W 3695000 3465000  Q2-06
21 Berkeley Rd 649000 660000  Q1-06
23 Berkeley Rd 579000 602250  Q3-06
6 Bodwell Ter 479000 470000  Q4-06
19 Brooklawn Dr 2095000 1900000  Q2-06
45 Browning Rd 1596000 1565000  Q2-06
16 Browning Rd 875000 875000  Q1-06
5 Browning Rd 1339000 1282500  Q4-06
24 Byron Rd 935000 960000  Q3-06
29 Cambridge Dr 2550000 2475000  Q3-06
36 Cambridge Dr 1450000 1400000  Q2-06
128 Canoe Brook Rd 899900 925500  Q3-06
88 Canoe Brook Rd 1995000 1870000  Q4-06
9 Canterbury Ln 675000 630000  Q4-06
1 Chapel Hill Rd 1495000 1495000  Q2-06
12 Chaucer Rd 1395000 1395000  Q3-06
57 Chestnut St 749000 776000  Q2-06
24 Claremont Dr 965000 999000  Q2-06
75 Clinton Ave 849000 810000  Q4-06
9 Clive Hills Rd 1195000 1090000  Q1-06
2 Coleridge Rd 1075000 1155000  Q2-06
19 Colonial Wy 1170000 1150000  Q2-06
7 Crescent Pl 1999000 1975000  Q3-06
64 Crescent Pl 1185000 1162500  Q3-06
46 Cypress St 499000 500000  Q2-06
33 Cypress St 549000 508000  Q4-06
247 Dale Dr 1150000 1179000  Q4-06
24 Dameo Pl 625000 610000  Q1-06
38 Deer Path 1050000 1035000  Q3-06
45 Deer Path 1755000 1640000  Q3-06
2 Deerefield Rd 719000 689000  Q2-06
30 Delwick Ln 2195000 2195000  Q3 -06
60 Dorison Dr 2999000 3000000  Q2- 06
63 Dorison Dr 3395000 3175000  Q4-0 6
22 Duncan St 609000 600000  Q1-06
18 Edgewood Ter 629000 629000  Q4-06
7 Edgewood Ter 485000 472000  Q1-06
11 Edwards Pl 1295000 1310000  Q3-06
83 Elm St 689000 743100  Q1-06
45 Elmwood Pl 889000 875000  Q2-06
20 Elsway Rd 3350000 3000000  Q4-06
11 Elsway Rd 2199000 2050000  Q3-06
31 Exeter Rd 929000 900000  Q4-06
8 Exeter Rd 849000 840000  Q2-06
10 Fairfield Dr 2400000 2275000  Q2-06
32 Fairfield Ter 1350000 1200000  Q2-06
42 Fairfield Ter 1695000 1710000  Q3-06
50 Falmouth St 1675000 1610000  Q2-06
77 Falmouth St 1795000 1725000  Q2-06
54 Falmouth St 1399000 1337500  Q2-06
96 Falmouth St 1260000 1267500  Q3-06
25 Falmouth St 899000 888125  Q4-06
36 Far Brook Dr 1460000 1420000  Q3-06
112 Farley Rd 2499000 2075000  Q2-06
21 Farview Rd 850000 868000  Q4-06
12 Farview Rd 749000 715000  Q4-06
8 Ferncliff Ter 975000 975000  Q2-06 
28 Ferncliff Ter 1490000 1582500  Q2-06
23 Ferncliff Ter 1425000 1490000  Q3-06
7 Ferndale Rd 2701000 2650000  Q3-06
21 Fielding Rd 1395000 1475000  Q2-06
115 Forest Dr 1995000 1975000  Q3-06
6 Forest Dr N 969000 942000  Q2-06
280 Forest Dr S 1495000 1425000  Q2-06
226 Glen Ave 675000 703000  Q1-06
214 Glen Ave 530000 520000  Q1-06
6 Glen Ave 617700 605000  Q2-06
246 Glen Ave 635000 651000  Q2-06
28 Glen Ave 449000 440000  Q3-06
32 Glen Brook Crest Dr 769000 776000  Q1-06
20 Great Hills Ter 849000 772000  Q3-06
5 Great Hills Ter 1190000 1175000  Q1-06
35 Great Oak Dr 895000 950000  Q1-06
63 Great Oak Dr 999000 999000  Q2-06
5 Great Oak Dr 1349000 1449000  Q4-06
55 Great Oak Dr 1425000 1425000  Q1-06
84 Great Oak Dr 799000 813900  Q1-06
10 Great Oak Dr 1500000 1535000  Q3-06
90 Greenwood Dr 549000 625000  Q3-06
29 Haddonfield Rd 895000 895000  Q2-06
10 Hamilton Rd 1249000 1200000  Q1-06
16 Hamilton Rd 1395000 1200000  Q2-06
181 Hartshorn Dr 1575000 1625000  Q4-06
296 Hartshorn Dr 5000000 4150000  Q1-06
34 Hartshorn Dr E 2450000 2450000  Q2-06
23 Harvey Dr 1225000 995000  Q2-06
43 Harvey Dr 1390000 1310000  Q3-06
80 Hemlock Rd 995000 1050000  Q1-06
164 Highland Ave 2695000 2800000  Q4-06
74 Hillside Ave 1200000 1290000  Q3-06
24 Hillside Ave 2500000 2400000  Q2-06
37 Hilltop Rd 1699000 1670000  Q1-06
50 Hilltop Rd 1150000 1415000  Q3-06
18 Hilltop Rd 1195000 1200000  Q3-06
8 Hilltop Rd 1549000 1529000  Q4-06
45 Hobart Ave 1495000 1600000  Q3-06
78 Hobart Ave 1295000 1275000  Q3-06
15 Hobart Ave 869000 855000  Q2-06
123 Hobart Ave 2300000 2200000  Q4-06
22 Holly Dr 1100000 1203000  Q1-06
28 Inverness Ct 3475000 3435000  Q2-06
15 Inwood Rd 839000 812500  Q4-06
25 Jefferson 1650000 1500000  Q4-06
58 Joanna Wy 2250000 1950000  Q2-06
40 Kean Rd 1999000 1900000  Q3-06
60B Lakeside Dr 289000 289000  Q2-06
18A Lakeside Dr 279900 278000  Q3-06
64B Lakeside Dr 299900 272000  Q4-06
76 B Lakeside Dr 299000 280000  Q4-06
49 Lakeview Ave 1550000 1555000  Q2-06
33 Lee Ter 2950000 2765000  Q3-06
91 Linden St 775000 775000  Q2-06
11 Locust Ave 550000 530000  Q2-06
17 Locust Ave 549000 530000  Q3-06
29 Locust Ave 485000 480000  Q2-06
30 Locust Ave 499000 485000  Q3-06
472 Long Hill Dr 1475000 1315000  Q3-06
274 Long Hill Dr 1095000 1050000  Q1-06
474 Long Hill Dr 1195000 1250000  Q2-06
268 Long Hill Dr 1225000 1005000  Q3-06
335 Long Hill Dr 1195000 1316000  Q3-06
253 Long Hill Dr 2895000 2610000  Q3-06
204 Long Hill Dr 2655000 2400000  Q3-06
504 Long Hill Dr 895000 905000  Q4-06
320 Lupine Wy 999850 999999  Q2-06
309 Lupine Wy 949000 910000  Q2-06
316 Lupine Wy 995000 999500  Q3-06
206 Main St #6A 209900 204000  Q3-06
245 Main St #6A 375000 375000  Q1-06
83 Maple St 625000 620000  Q4-06
16 Marion Ave 869900 800000  Q2-06
12 Marion Ave 875000 955000  Q2-06
17 Marion Ave 1499000 1499000  Q4-06
44 Meadowbrook Rd 739000 670000  Q4-06
29 Meadowbrook Rd 739000 710000  Q1-06
79 Meadowbrook Rd 799000 799000  Q2-06
34 Meadowbrook Rd 869000 865000  Q3-06
18 Meadowbrook Rd 745000 705000  Q4-06
176 Millburn Ave 290000 300000  Q1-06
448 Millburn Ave 549000 540000  Q2-06
52 Milton St 435000 413000  Q1-06
104 Minnisink Rd 3695000 3470000  Q3-06
158 Mohawk Rd 1295000 1225000  Q2-06
44 Montview Ave 5999950 5940000  Q2-06
50 Montview Ave 1999000 1900000  Q1-06
14 Moraine Pl 1895000 1875000  Q2-06
866 Morris Tpk 550000 487500  Q4-06
23 Mountain Rd S 739000 765000  Q3-06
49 Mountainview Rd 689000 689000  Q2-06
100 Mountainview Rd 675000 685000  Q3-06
83 Mountainview Rd 748000 725000  Q3-06
8 Mt. Ararat Rd 699000 680000  Q1-06
16 Mt. Ararat Rd 609000 580000  Q3-06
17 Mt. Ararat Rd 575000 563000  Q4-06
83 Myrtle Ave 649000 645000  Q3-06
92 Myrtle Ave 1150000 1150000  Q2-06
169 Myrtle Ave 799000 845000  Q1-06
176 Myrtle Ave 625000 636000  Q2-06
160 Myrtle Ave 724900 710000  Q3-06
9 Northern Dr 1795000 1800000  Q2-06
7 Norwood Ter 549000 547000  Q2-06
23 Norwood Ter 469000 465000  Q3-06
15 Oakdale Ave 499900 533000  Q3-06
11 Oakdale Ave 480000 465000  Q3-06
87 Old Hollow Rd 3395000 3050000  Q3-06
100 Old Short Hills Rd 1175000 1175000  Q2-06
250 Old Short Hills Rd 885000 875000  Q1-06
434 Old Short Hills Rd 2295000 1960000  Q2-06
29 Old Short Hills Rd 675000 683000  Q3-06
890 Orange Ave S 1585000 1750500  Q3-06
23 Park Pl 3695000 3522500  Q1-06
27 Parkview Dr 685000 665000  Q1-06
32 Parsonage Hill Rd 1450000 1300000  Q1-06
93 Pine Street 729000 697000  Q3-06
49 Pine Street 519000 450000  Q4-06
49 Pine Ter E 729000 729000  Q4-06
60 Pine Ter E 619000 590000  Q4-06
10 Princeton Ter 1699000 1600000  Q1-06
21 Quaker Rd 1850000 1795000  Q2-06
1 Randall Dr 1325000 1300000  Q3-06
15 Randall Dr 1825000 1625000  Q3-06
50 Rector St 409000 410000  Q1-06
37 Richard Dr 1225000 1212500  Q2-06
30 Richard Dr 939000 850000  Q4-06
17 Ridge Ter 1550000 1380000  Q3-06
670 Ridgewood Rd 479000 450000  Q2-06
842 Ridgewood Rd 699000 670000  Q3-06
952 Ridgewood Rd 749000 806631  Q2-06
873 Ridgewood Rd 750000 750000  Q3-06
10 Robert Dr 1595000 1580000  Q3-06
22 Robert Dr 4650000 4425000  Q2-06
36 Robert Dr 1599900 1560000  Q2-06
29 Rosedale Ave 499900 475000  Q3-06
135 Sagamore Rd 799900 790310  Q3-06
104 Sagamore Rd 689900 656910  Q3-06
73 Sagamore Rd 950000 975000  Q3-06
57 Seminole Wy 1350000 1300000  Q1-06
19 Seminole Wy 1295000 1200000  Q2-06
11 Shawnee Rd 1249000 1190000  Q2-06
11 Shelley Rd 885000 999750  Q1-06
7 Sherwood Rd 849000 800000  Q4-06
113 Short Hills Ave 749000 740000  Q2-06
106 Short Hills Ave 1045000 1045000  Q3-06
124 Silver Spring Rd 949000 960000  Q3-06
52 Slayton Dr 1350000 1356000  Q3-06
15 Slope Dr 1895000 1800000  Q2-06
57 Slope Dr 1179000 1125000  Q4-06
55 South Ter 1475000 1430000  Q3-06
56 Southern Slope Dr 689000 680000  Q3-06
18 Spenser Dr 1199000 1150000  Q1-06
75 Spenser Dr 899000 906000  Q2-06
70 Spenser Dr 1329000 1329000  Q2-06
140 Stewart Rd 1275000 1155000  Q3-06
21 Stewart Rd 2999000 2688000  Q3-06
77 Stewart Rd 1875000 1775000  Q3-06
75 Stewart Rd 3750000 3760000  Q4-06
14 Sunset Dr 649000 649000  Q3-06
1 Sylvan Wy 1100000 1040000  Q4-06
26 Tall Pine Ln 1995000 1900000  Q1-06
22 Taylor Rd S 2395000 2275000  Q2-06
330 Taylor Rd S 839000 822500  Q1-06
78 Tennyson Dr 2275000 2200000  Q2-06
29 Tioga Pass 1895000 1825000  Q2-06
42 Troy Dr 1300000 1100000  Q2-06
47 Troy Dr 1195800 1075000  Q2-06
18 Watchung Rd 1999000 1830000  Q1-06
41 Wellington Ave 950000 950000  Q2-06
55 Wellington Ave 929000 914000  Q3-06
117 Wellington Ave 825000 815000  Q1-06
8 Wells Ln 1350000 1300000  Q4-06
63 West Rd 1275000 1240000  Q2-06
148 Western Dr 1925000 1925000  Q3-06
75 Western Dr 3725000 3350000  Q1-06
185 Western Dr 2150000 2256000  Q2-06
181 Western Dr 1295000 1295000  Q2-06
470 White Oak Ridge Rd 899000 875000  Q1-06
74 White Oak Ridge Rd 2700000 2600000  Q3-06
210 White Oak Ridge Rd 859000 835000  Q3-06
270 White Oak Ridge Rd 750000 680000  Q4-06
404 White Oak Ridge Rd 735000 752000  Q4-06
99 Whitney Rd 995000 1095000  Q4-06
52 Whitney Rd 825000 826000  Q2-06
11 Wildwood Dr 1300000 1100000  Q3-06
16 Wildwood Dr 1275000 1141000  Q4-06
32 Windermere Ter 1895000 1895000  Q3-06
42 Winding Wy 759000 705000  Q2-06
27 Winding Wy 825000 825000  Q3-06
14 Winding Wy 775000 760000  Q4-06
29 Winthrop Rd 1695000 1710000  Q1-06
48 Woodcrest Ave 1949000 1775000  Q2-06
71 Woodfield Dr 4595000 4100000  Q3-06
37 Woodland Rd 975000 1150500  Q3-06
15 Woodland Rd 740000 715000  Q4-06
49 Wordsworth Rd 1035000 1035000  Q3-06
12 Wordsworth Rd 995000 995000  Q4-06
335 Wyoming Ave 589000 640000  Q4-06
430 Wyoming Ave 650000 667000  Q2-06
431 Wyoming Ave 849000 849000  Q3-06
441 Wyoming Ave 799000 888888  Q3-06
450 Wyoming Ave 649000 627000  Q4-06

  

Contact Information

Teri Danahey & Daniel Fevre
Prudential New Jersey Properties
1260 Springfield Ave.
New Providence NJ 07974
908-464-5200
Fax: 908-464-1133